AK-47
[LotN:R]
| Cardtype: | Equipment | ||
| Cost: | 5 pool | ||
Weapon. Gun.| Artist: | Franz Vohwinkel | | |
Aabbt Kindred
[FN:U2]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 2 | ||
| Capacity: | 4 | ||
| Discipline: | for pre ser | ||
Independent: | Artist: | Lawrence Snelly | | |
Aaron Bathurst
[Third:V]
| Cardtype: | Vampire |
| Clan: | Nosferatu antitribu |
| Group: | 4 |
| Capacity: | 4 |
| Discipline: | for obf pot |
| Sabbat. | |
| Artist: | Rik Martin |
Aaron Duggan, Cameron's Toady
[Sabbat:V, SW:U]
| Cardtype: | Vampire |
| Clan: | Lasombra |
| Group: | 2 |
| Capacity: | 2 |
| Discipline: | obt |
| Sabbat | |
| Artist: | Eric LaCombe |
Aaron's Feeding Razor
[Jyhad:R, VTES:R, CE:R]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
Unique equipment.| Artist: | Thomas Nairb; Christopher Rush | | |
Abandoning the Flesh
[CE:R, Third:R]
| Cardtype: | Reaction/Combat | ||
| Discipline: | Dementation | ||
Only usable by a vampire being burned. Usable by a vampire in torpor.| Artist: | Steve Ellis | | |
Abbot
[Third:U]
| Cardtype: | Action | ||
+1 stealth action. Requires a Sabbat vampire.| Artist: | John Bridges | | |
Abd al-Rashid
[AH:V3, FN:PA]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 2 | ||
| Capacity: | 5 | ||
| Discipline: | obf CEL QUI | ||
Independent: | Artist: | Tom Wänerstrand | | |
Abdelsobek
[LotN:U]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 5 | ||
| Capacity: | 5 | ||
| Discipline: | for nec obf pre ser | ||
Independent: | Artist: | Ken Meyer, Jr. | | |
Abebe
[LoB:U]
| Cardtype: | Vampire |
| Clan: | Samedi |
| Group: | 4 |
| Capacity: | 4 |
| Discipline: | nec obf thn |
| Independent. | |
| Artist: | James Stowe |
Abjure
[NoR:R]
| Cardtype: | Power | ||
| Virtue: | Redemption | ||
| Artist: | Brian LeBlanc | | |
Ablative Skin
[Sabbat:R, SW:R, Third:R]
| Cardtype: | Action | ||
| Discipline: | Fortitude | ||
| +1 stealth action. [FOR] As above, but this vampire may also prevent aggravated damage in combat in this way. Artist: | Richard Thomas | | |
Abombwe [abo]
[LoB:C/PA]
| Cardtype: | Master | ||
| Capacity: | +1 | ||
Master: Discipline. Trifle.| Artist: | Ken Meyer, Jr. | | |
Abomination
[FN:R]
| Cardtype: | Action | ||
| Cost: | 1 pool | ||
| Capacity: | 4 | ||
Unique. Requires a ready <non-Sterile> vampire. +1 stealth action.| Artist: | Steve Prescott | | |
Absimiliard's Army
[Gehenna:R]
| Cardtype: | Event | ||
Gehenna. Do not replace until a Methuselah is ousted.| Artist: | Richard Thomas | | |
Absolution of the Diabolist
[AH:U5, CE:U]
| Cardtype: | Master | ||
| Cost: | 1 pool | ||
Master: out-of-turn.| Artist: | Scott Kirschner | | |
Absorb the Mind
[BL:C2, LoB:C]
| Cardtype: | Combat | ||
| Discipline: | Mytherceria/Dominate | ||
[MYT] Strike: ranged. Steal 1 blood and steal 1 master: Discipline card from the opposing vampire (put it on this striking vampire). Artist: | Steve Ellis | | |
Abyssal Hunter
[BH:R2]
| Cardtype: | Ally | ||
| Clan: | Lasombra | ||
| Cost: | 2 pool | ||
Demon with 4 life. 3 strength, 0 bleed.| Artist: | Jeff Holt | | |
Academic Hunting Ground
[Jyhad:U, VTES:U, CE:U/PTr]
| Cardtype: | Master | ||
| Clan: | Tremere | ||
| Cost: | 2 pool | ||
Master: unique location. <Hunting Ground>| Artist: | Mike Huddleston; Michael Weaver | | |
Accorri Giovanni
[LotN:U]
| Cardtype: | Vampire |
| Clan: | Giovanni |
| Group: | 5 |
| Capacity: | 6 |
| Discipline: | ani nec DOM POT |
| Independent. | |
| Artist: | Lawrence Snelly |
Aching Beauty
[Jyhad:U, VTES:U, CE:U]
| Cardtype: | Master | ||
| Clan: | Toreador | ||
| Cost: | 2 pool | ||
Master.| Artist: | Dave Roach & Pete Burges; Chris Stevens | | |
Acquired Ventrue Assets
[DS:U, FN:PG]
| Cardtype: | Master | ||
| Clan: | Giovanni | ||
Master.| Artist: | Richard Kane Ferguson | | |
Acrobatics
[Jyhad:C, VTES:C, SW:PB, CE:C/PB2, BH:PTo4, KMW:PAl2/PG3, Third:C/PB3]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Celerity | ||
[CEL] Strike: dodge, with an additional strike. Artist: | Douglas Shuler | | |
Adaptability
[Sabbat:R, SW:R]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Protean | ||
[PRO] Prevent all aggravated damage from the opposing minion's strike. Artist: | Hannibal King | | |
Adelaide Davis
[CE:V]
| Cardtype: | Vampire |
| Clan: | Malkavian |
| Group: | 3 |
| Capacity: | 4 |
| Discipline: | aus dem obf |
| Camarilla. | |
| Artist: | Ken Meyer, Jr. |
Adhiambo
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | Tzimisce | ||
| Group: | 4 | ||
| Capacity: | 6 | ||
| Discipline: | pot ANI VIC | ||
Laibon: | Artist: | Richard Thomas | | |
The Admonitions
[BH:U, Third:U]
| Cardtype: | Master | ||
Unique master.| Artist: | Peter Bergting | | |
Adonai
[BL:U1]
| Cardtype: | Vampire | ||
| Clan: | Salubri antitribu | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | for AUS VAL | ||
Sabbat: | Artist: | Lawrence Snelly | | |
Adrianne
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire | ||
| Clan: | Toreador | ||
| Group: | 1 | ||
| Capacity: | 6 | ||
| Discipline: | aus cel pot pre | ||
Camarilla: | Artist: | Scott Kirschner | | |
Aeron
[Gehenna:U]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu antitribu | ||
| Group: | 3 | ||
| Capacity: | 9 | ||
| Discipline: | aus pro ANI OBF POT | ||
Sabbat Archbishop of London: | Artist: | Ken Meyer, Jr. | | |
Afifa, The Herald
[Gehenna:U]
| Cardtype: | Vampire | ||
| Clan: | Caitiff | ||
| Group: | 4 | ||
| Capacity: | 1 | ||
| Discipline: | dom | ||
Camarilla: | Artist: | Albrecht | | |
Agaitas, The Scholar of Antiquities
[BL:U2]
| Cardtype: | Vampire | ||
| Clan: | Harbinger of Skulls | ||
| Group: | 2 | ||
| Capacity: | 6 | ||
| Discipline: | for AUS NEC | ||
Sabbat: | Artist: | Christopher Shy | | |
Agatha
[Sabbat:V, SW:U]
| Cardtype: | Vampire |
| Clan: | Nosferatu antitribu |
| Group: | 2 |
| Capacity: | 4 |
| Discipline: | POT obf |
| Sabbat | |
| Artist: | John Bolton |
Agent of Power
[LotN:C]
| Cardtype: | Master | ||
Master: Discipline. Trifle. Unique.| Artist: | Jeff Holt | | |
Aggressive Tactics
[Sabbat:R, SW:R]
| Cardtype: | Master | ||
| Cost: | 2 pool | ||
Master.| Artist: | John Matson | | |
Agrippina
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire |
| Clan: | Nosferatu |
| Group: | 1 |
| Capacity: | 4 |
| Discipline: | pot OBF |
| Camarilla. | |
| Artist: | Brian Snoddy |
Agru Kabera
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | Ishtarri | ||
| Group: | 4 | ||
| Capacity: | 6 | ||
| Discipline: | cel nec pre FOR | ||
Laibon: | Artist: | Ken Meyer, Jr. | | |
Ahmose Chambers
[LotN:U]
| Cardtype: | Vampire |
| Clan: | Follower of Set |
| Group: | 5 |
| Capacity: | 3 |
| Discipline: | obf ser |
| Independent. | |
| Artist: | Leif Jones |
Ahrimane Protectorate
[LoB:C]
| Cardtype: | Action | ||
| Clan: | Ahrimane | ||
+1 stealth action. Unique.| Artist: | Josh Timbrook | | |
Ahriman's Demesne
[Gehenna:C]
| Cardtype: | Combat | ||
| Cost: | 2 blood | ||
| Discipline: | Obtenebration | ||
| Not usable the first round of combat. Only usable at long range. [OBT] As above, and if the opposing minion is a vampire and would go to torpor during the resolution of this strike, he or she is burned instead. This is not considered diablerie. Artist: | Monte Moore | | |
Aid from Bats
[Jyhad:C, VTES:C, CE:C/PN3, Anarchs:PG2, Third:C]
| Cardtype: | Combat | ||
| Discipline: | Animalism | ||
[ANI] As above, with an optional press. Artist: | Melissa Benson | | |
Aimee Laroux
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | Daughter of Cacophony | ||
| Group: | 4 | ||
| Capacity: | 2 | ||
| Discipline: | for pre | ||
Independent: | Artist: | Lawrence Snelly | | |
Aire of Elation
[DS:C3, FN:PS3, CE:C/PTo3, Anarchs:PAB, KMW:PAn2]
| Cardtype: | Action Modifier | ||
| Cost: | 1 blood | ||
| Discipline: | Presence | ||
| You cannot play another action modifier to further increase the bleed for this action. [PRE] +2 bleed; +3 bleed if the acting vampire is Toreador. Artist: | Greg Simanson | | |
Aisha
[AH:V3, FN:PS1]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 2 | ||
| Capacity: | 6 | ||
| Discipline: | ani aus ser PRE | ||
Independent: | Artist: | Alan Rabinowitz | | |
Aisling Sturbridge
[FN:U, CE:PTr]
| Cardtype: | Vampire | ||
| Clan: | Tremere | ||
| Group: | 2 | ||
| Capacity: | 5 | ||
| Discipline: | dom AUS THA | ||
Camarilla: | Artist: | John Van Fleet | | |
Aiyana, The Wolfcatcher
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | Ahrimane | ||
| Group: | 4 | ||
| Capacity: | 3 | ||
| Discipline: | pre spi | ||
Sabbat: | Artist: | Jim Pavelec | | |
Akhenaten, The Sun Pharaoh (Mummy)
[AH:R2, FN:PG]
| Cardtype: | Ally | ||
| Cost: | 4 pool | ||
Unique mummy with 3 life. 3 strength, 1 bleed.| Artist: | Rebecca Guay | | |
Akram
[AH:V3, CE:PB]
| Cardtype: | Vampire | ||
| Clan: | Brujah | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | pot pre CEL QUI | ||
Camarilla primogen: | Artist: | Terese Nielsen | | |
Aksinya Daclau
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Gangrel antitribu | ||
| Group: | 4 | ||
| Capacity: | 9 | ||
| Discipline: | cel tha ANI FOR PRE PRO | ||
Sabbat: | Artist: | Abrar Ajmal | | |
Akunanse Kholo
[LoB:PA]
| Cardtype: | Action Modifier / Reaction | ||
| Clan: | Akunanse | ||
Only usable during a <referendum>. Usable by a tapped vampire. Title.| Artist: | Ken Meyer, Jr. | | |
Al-Ashrad, Amr of Alamut
[AH:V3, FN:PA]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 2 | ||
| Capacity: | 9 | ||
| Discipline: | aus obf CEL QUI THA | ||
Independent: | Artist: | Lawrence Snelly | | |
Al-Muntaquim, The Avenger
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | True Brujah | ||
| Group: | 4 | ||
| Capacity: | 8 | ||
| Discipline: | obf pre FOR POT TEM | ||
Independent: | Artist: | Christopher Shy | | |
Alacrity
[AH:C2, CE:U, Anarchs:PAB, LoB:PI3, Third:PB2]
| Cardtype: | Action Modifier | ||
| Cost: | 2 blood | ||
| Discipline: | Celerity | ||
[CEL] As above, and if this action is blocked, this acting vampire gets an optional maneuver during the first round of the resulting combat. Artist: | L. A. Williams | | |
Alamut
[AH:R2, FN:PA]
| Cardtype: | Master | ||
| Clan: | Assamite | ||
| Cost: | 1 pool | ||
Master: unique location.| Artist: | Pat Morrissey | | |
Alan Sovereign
[CE:V]
| Cardtype: | Vampire | ||
| Clan: | Ventrue | ||
| Group: | 3 | ||
| Capacity: | 6 | ||
| Discipline: | for pre AUS DOM | ||
Camarilla: | Artist: | Steve Prescott | | |
Alan Sovereign
[Promo-20051001]
| Cardtype: | Vampire | ||
| Clan: | Ventrue | ||
| Level: | Advanced | ||
| Group: | 3 | ||
| Capacity: | 6 | ||
| Discipline: | for pre AUS DOM | ||
Advanced, Camarilla: | Artist: | Leif Jones | | |
Alastor
[Gehenna:R, KMW:PAl]
| Cardtype: | Political Action | ||
<Requires a> justicar or Inner Circle member.| Artist: | Monte Moore | | |
Alejandro Aguirre
[CE:V, Third:PTr]
| Cardtype: | Vampire | ||
| Clan: | Tremere antitribu | ||
| Group: | 3 | ||
| Capacity: | 5 | ||
| Discipline: | ani aus dom tha | ||
Sabbat: | Artist: | Ken Meyer, Jr. | | |
Aleph
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire |
| Clan: | Malkavian |
| Group: | 1 |
| Capacity: | 4 |
| Discipline: | dom AUS |
| Camarilla. | |
| Artist: | Larry MacDougall |
Alessandro Garcia
[Third:PB]
| Cardtype: | Vampire | ||
| Clan: | Brujah antitribu | ||
| Group: | 4 | ||
| Capacity: | 4 | ||
| Discipline: | pot pre pro | ||
Sabbat: | Artist: | Eric Lofgren | | |
Alexandra
[DS:V, CE:PTo]
| Cardtype: | Vampire | ||
| Clan: | Toreador | ||
| Group: | 2 | ||
| Capacity: | 11 | ||
| Discipline: | dom ANI AUS CEL PRE | ||
Camarilla Inner Circle: | Artist: | Lawrence Snelly | | |
Alexis Sorokin
[KMW:U/PAn]
| Cardtype: | Vampire | ||
| Clan: | Ravnos | ||
| Group: | 4 | ||
| Capacity: | 8 | ||
| Discipline: | for CEL CHI OBF PRO | ||
Independent. Red List: | Artist: | Rik Martin | | |
Alfred Benezri
[CE:V]
| Cardtype: | Vampire | ||
| Clan: | Pander | ||
| Group: | 3 | ||
| Capacity: | 6 | ||
| Discipline: | aus dom PRE THA | ||
Sabbat bishop: | Artist: | Quinton Hoover | | |
Alfred Benezri
[Anarchs:U2]
| Cardtype: | Vampire | ||
| Clan: | Pander | ||
| Level: | Advanced | ||
| Group: | 3 | ||
| Capacity: | 7 | ||
| Discipline: | aus dom PRE THA | ||
| Advanced, Sabbat bishop: [MERGED] Archbishop of Montreal: Artist: | Christopher Shy | | |
Ali Kar
[Anarchs:U2]
| Cardtype: | Vampire |
| Clan: | Assamite |
| Group: | 3 |
| Capacity: | 3 |
| Discipline: | obf qui |
| Independent. (Blood Cursed) | |
| Artist: | Peter Bergting |
Alia, God's Messenger
[Gehenna:R]
| Cardtype: | Ally | ||
Unique dhampir with 2 life. 1 strength, 0 bleed.| Artist: | Thomas Denmark | | |
Alicia Barrows
[Gehenna:U]
| Cardtype: | Vampire | ||
| Clan: | Malkavian antitribu | ||
| Group: | 4 | ||
| Capacity: | 9 | ||
| Discipline: | AUS DEM OBF POT PRE | ||
Sabbat Archbishop of Mexico City: | Artist: | Randy Gallegos | | |
Allison Maller
[CE:V/PB]
| Cardtype: | Vampire |
| Clan: | Brujah |
| Group: | 3 |
| Capacity: | 4 |
| Discipline: | cel pot pre |
| Camarilla. | |
| Artist: | Lawrence Snelly |
Allonzo Montoya
[KMW:U]
| Cardtype: | Vampire | ||
| Clan: | Abomination | ||
| Group: | 3 | ||
| Capacity: | 6 | ||
| Discipline: | ani aus OBF SER | ||
Independent: | Artist: | Mark Poole | | |
Almiro Suarez
[CE:V]
| Cardtype: | Vampire |
| Clan: | Tremere |
| Group: | 3 |
| Capacity: | 2 |
| Discipline: | aus |
| Camarilla. | |
| Artist: | Christopher Shy |
Almodo Giovanni
[KMW:U]
| Cardtype: | Vampire |
| Clan: | Giovanni |
| Group: | 4 |
| Capacity: | 3 |
| Discipline: | dom pot |
| Independent. | |
| Artist: | Rik Martin |
Alonzo Guillen
[CE:V]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu | ||
| Group: | 3 | ||
| Capacity: | 6 | ||
| Discipline: | ani for pot OBF | ||
Camarilla: | Artist: | Christopher Shy | | |
Alpha Glint
[BH:C]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Animalism & Fortitude | ||
| Not usable in combat with an ally or an older vampire. [ANI][FOR] Only usable before range is determined. Combat ends. Artist: | Peter Bergting | | |
Al's Army Apparatus
[Jyhad:R2, VTES:R, CE:R]
| Cardtype: | Master | ||
| Clan: | Brujah | ||
Master: unique location.| Artist: | Steve Ellis; Robert McNeill | | |
Alu
[LotN:U]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 5 | ||
| Capacity: | 2 | ||
| Discipline: | obf | ||
Independent: | Artist: | Jim Pavelec | | |
Alvaro, The Scion of Angelica
[Sabbat:V, SW:PL]
| Cardtype: | Vampire | ||
| Clan: | Lasombra | ||
| Group: | 2 | ||
| Capacity: | 9 | ||
| Discipline: | dom pre OBT POT | ||
Sabbat Archbishop of Pittsburgh: | Artist: | Scott Fischer | | |
Amadeo
[DS:V, CE:PN]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | ani aus pre OBF POT | ||
Camarilla primogen: | Artist: | Daniel Gelon | | |
Amam the Devourer (Bane Mummy)
[FN:R2]
| Cardtype: | Ally | ||
| Clan: | Follower of Set | ||
| Cost: | 2 pool | ||
Unique mummy with 3 life. 0 bleed, 2 strength.| Artist: | Lawrence Snelly | | |
Amaranth
[Jyhad:U, VTES:U, CE:U, Anarchs:PAG, BH:PTo2, Third:PTz]
| Cardtype: | Combat | ||
| Artist: | Jeff Menges; Alejandro Collucci | | |
Amaravati
[KMW:U]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 4 | ||
| Capacity: | 8 | ||
| Discipline: | ani chi DOM OBF QUI | ||
Independent: | Artist: | Brian LeBlanc | | |
Amavi
[LoB:PA2]
| Cardtype: | Vampire | ||
| Clan: | Akunanse | ||
| Group: | 4 | ||
| Capacity: | 8 | ||
| Discipline: | pre pro ABO ANI FOR | ||
Laibon: | Artist: | Rebecca Guay | | |
Ambrogino Giovanni
[FN:U2]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Group: | 2 | ||
| Capacity: | 9 | ||
| Discipline: | aus DOM NEC POT THA | ||
Independent: | Artist: | Christopher Shy | | |
Ambrogino Giovanni
[KMW:U]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Level: | Advanced | ||
| Group: | 2 | ||
| Capacity: | 9 | ||
| Discipline: | aus DOM NEC POT THA | ||
Advanced, Independent. Red List: | Artist: | Ken Meyer, Jr. | | |
Ambrosio Luis Monçada, Plenipotentiary
[SW:U]
| Cardtype: | Vampire | ||
| Clan: | Lasombra | ||
| Group: | 2 | ||
| Capacity: | 10 | ||
| Discipline: | aus for DOM OBT POT PRE | ||
Sabbat cardinal: | Artist: | Christopher Shy | | |
Ambrosius, The Ferryman (Wraith)
[AH:R2, FN:PG]
| Cardtype: | Ally | ||
| Clan: | Giovanni | ||
| Cost: | 3 pool | ||
Unique wraith with 2 life. 1 strength, 0 bleed.| Artist: | Alan Rabinowitz | | |
Ambulance
[LotN:R]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
Vehicle.| Artist: | John Bridges | | |
Ambush
[Sabbat:C, SW:C/PB5/PL, FN:PA3, Anarchs:PAG2, BH:PN5, KMW:PG3]
| Cardtype: | Action | ||
| Artist: | Mark Poole | | |
Amelia
[SW:PB]
| Cardtype: | Vampire | ||
| Clan: | Brujah antitribu | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | CEL POT PRE | ||
Sabbat bishop: | Artist: | John Van Fleet | | |
Amelia, The Blood Red Tears
[CE:V]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu | ||
| Group: | 3 | ||
| Capacity: | 5 | ||
| Discipline: | ani obf POT | ||
Camarilla: | Artist: | Lawrence Snelly | | |
Amenophobis
[Gehenna:U]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 4 | ||
| Capacity: | 7 | ||
| Discipline: | dom pre OBF SER | ||
Camarilla primogen: | Artist: | Mark Poole | | |
Amisa
[AH:V3, FN:PS]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | pre pro OBF SER | ||
Independent: | Artist: | Pete Venters | | |
Amria
[FN:C2/PR, LotN:PR2]
| Cardtype: | Combat | ||
| Discipline: | Chimerstry | ||
[CHI] Strike: dodge, with an optional press, only usable to end combat. Artist: | Michael Gaydos | | |
Amusement Park Hunting Ground
[Sabbat:U, SW:U/PB, Third:PB]
| Cardtype: | Master | ||
| Clan: | Brujah antitribu | ||
| Cost: | 2 pool | ||
Master: unique location. Hunting ground.| Artist: | Dave Seeley | | |
Ana Rita Montańa
[BH:U2]
Ana Rita Montana
| Cardtype: | Vampire |
| Clan: | Tzimisce |
| Group: | 3 |
| Capacity: | 5 |
| Discipline: | aus dom obf VIC |
| Sabbat. | |
| Artist: | Mark Nelson |
Anachronism
[AH:C2, Tenth:B]
| Cardtype: | Master | ||
| Cost: | 1 pool | ||
Master.| Artist: | Drew Tucker | | |
Ananasi Vampirephile
[LoB:R]
| Cardtype: | Ally | ||
| Clan: | Guruhi | ||
| Cost: | 4 pool | ||
Werewolf with 4 life. 2 strength, 1 bleed.| Artist: | James Stowe | | |
The Anarch Free Press
[Anarchs:C]
| Cardtype: | Master | ||
| Cost: | 1 pool | ||
Unique master. Requires a ready anarch.| Artist: | Andrew Trabbold | | |
Anarch Railroad
[Anarchs:R2]
| Cardtype: | Master | ||
| Cost: | 2 pool | ||
Master: unique location.| Artist: | Joel Biske | | |
Anarch Revolt
[Jyhad:U, VTES:U, CE:U, Anarchs:PAB2, KMW:PAn, Third:U]
| Cardtype: | Master | ||
Master.| Artist: | Pete Venters; Steve Prescott | | |
Anarch Salon
[Anarchs:C2/PAB2]
| Cardtype: | Political Action | ||
<Requires an> anarch.| Artist: | James Stowe | | |
Anarch Secession
[KMW:R]
| Cardtype: | Action | ||
+1 stealth action. Requires a ready, non-anarch, titled vampire.| Artist: | David Day | | |
Anarch Troublemaker
[Jyhad:R, VTES:R, CE:R, Anarchs:PAB]
| Cardtype: | Master | ||
Unique master.| Artist: | Peter Bergting; Bryon Wackwitz | | |
Anarchist Uprising
[Sabbat:C, SW:C/PV, Anarchs:PAB3, Third:C]
| Cardtype: | Political Action | ||
| Artist: | Scott Fischer | | |
Anastasia Grey
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire |
| Clan: | Gangrel |
| Group: | 1 |
| Capacity: | 3 |
| Discipline: | ani pro |
| Camarilla. | |
| Artist: | Douglas Shuler |
Anastasz di Zagreb
[CE:V, KMW:PAl]
| Cardtype: | Vampire | ||
| Clan: | Tremere | ||
| Group: | 3 | ||
| Capacity: | 8 | ||
| Discipline: | ani cel dom AUS THA | ||
Camarilla Tremere Justicar: | Artist: | Christopher Shy | | |
Anathema
[DS:U2, CE:U/PB, KMW:PAl2]
| Cardtype: | Political Action | ||
<Requires a> prince or justicar.| Artist: | Steve Casper | | |
Anatole, Prophet of Gehenna
[FN:U, CE:PM]
| Cardtype: | Vampire | ||
| Clan: | Malkavian | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | dom for AUS DEM OBF | ||
Camarilla: | Artist: | John Van Fleet | | |
Ancestor Spirit
[LoB:R]
| Cardtype: | Master | ||
Unique master.| Artist: | Jeff Holt | | |
Ancestor's Insight
[LoB:C/PO4]
| Cardtype: | Action Modifier/Reaction | ||
| Discipline: | Auspex | ||
| Requires a ready Laibon. [AUS] [ACTION MODIFIER] +1 bleed; after playing this card, you cannot play another action modifier to further increase the bleed for this action. Artist: | Alexander Dunnigan | | |
The Ancestor's Talisman
[AH:C2, FN:PA]
| Cardtype: | Equipment | ||
| Clan: | Assamite | ||
Unique equipment.| Artist: | Liz Danforth | | |
Ancient Influence
[Jyhad:C, VTES:C, SW:PT/PV, CE:C, LoB:PG]
| Cardtype: | Political Action | ||
| Artist: | Pete Venters | | |
Ancilla Empowerment
[Jyhad:C, VTES:C, CE:C/PTo2, LoB:PG2]
| Cardtype: | Political Action | ||
| Artist: | William O'Connor | | |
Andrea Giovanni
[FN:U2]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | pot vic DOM NEC | ||
Independent: | Artist: | Christopher Shy | | |
Andreas, The Bard of Crete
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire | ||
| Clan: | Toreador | ||
| Group: | 1 | ||
| Capacity: | 9 | ||
| Discipline: | dom pro AUS CEL PRE | ||
Camarilla primogen: | Artist: | Pete Venters | | |
Andrei Puxon
[DS:V, Tenth:B]
Andrei Puxton
| Cardtype: | Vampire |
| Clan: | Ravnos |
| Group: | 2 |
| Capacity: | 5 |
| Discipline: | ani cel chi for |
| Independent. | |
| Artist: | Cliff Nielson |
Andrew Emory
[Third:V]
| Cardtype: | Vampire |
| Clan: | Lasombra |
| Group: | 4 |
| Capacity: | 5 |
| Discipline: | aus dom pot OBT |
| Sabbat bishop. | |
| Artist: | Steve Eidson |
Anesthetic Touch
[BL:C1, LoB:C]
| Cardtype: | Combat | ||
| Discipline: | Obeah/Auspex | ||
| Only usable at close range. [OBE] As [obe] above, with first strike. Artist: | Mark Nelson | | |
Angel
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire |
| Clan: | Brujah |
| Group: | 1 |
| Capacity: | 2 |
| Discipline: | cel |
| Camarilla. | |
| Artist: | Dan Smith |
Angela Decker
[Sabbat:V, SW:U]
| Cardtype: | Vampire | ||
| Clan: | Pander | ||
| Group: | 2 | ||
| Capacity: | 1 | ||
| Discipline: | pre | ||
Sabbat: | Artist: | Max Shade Fellwalker | | |
Angela Preston
[BL:U2]
| Cardtype: | Vampire | ||
| Clan: | Daughter of Cacophony | ||
| Group: | 2 | ||
| Capacity: | 5 | ||
| Discipline: | for PRE MEL | ||
Camarilla: | Artist: | Christopher Shy | | |
Angelica, The Canonicus
[Sabbat:V, SW:PL]
| Cardtype: | Vampire | ||
| Clan: | Lasombra | ||
| Group: | 2 | ||
| Capacity: | 10 | ||
| Discipline: | cel obf DOM OBT POT | ||
Sabbat cardinal: | Artist: | John Bolton | | |
Angelo
[Promo-20051026]
| Cardtype: | Vampire | ||
| Clan: | Blood Brother | ||
| Group: | 3 | ||
| Capacity: | 7 | ||
| Discipline: | pot vic CEL FOR SAN | ||
Independent. Red List: | Artist: | Ken Meyer, Jr. | | |
Angel of Berlin
[NoR:C]
| Cardtype: | Master | ||
Master: out-of-turn. Requires a ready imbued.| Artist: | David Day | | |
Angus the Unruled
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire | ||
| Clan: | Gangrel | ||
| Group: | 1 | ||
| Capacity: | 10 | ||
| Discipline: | cel for pot ANI PRO | ||
Camarilla Gangrel Justicar: | Artist: | Richard Kane Ferguson | | |
Anima Gathering
[KMW:C]
| Cardtype: | Action | ||
| Discipline: | Auspex | ||
| +1 stealth action. [AUS] As above, and the chosen minion also gets +1 bleed. Artist: | Jeff Holt | | |
Animal Magnetism
[BH:C]
| Cardtype: | Action Modifier | ||
| Discipline: | Animalism & Obfuscate | ||
| Only usable during a referendum. [ANI][OBF] This vampire gains 3 votes. Artist: | Fred Harper | | |
Animalism [ani]
[Jyhad:C, VTES:C, Sabbat:C, SW:C/PT, FN:PR, CE:C]
| Cardtype: | Master | ||
| Capacity: | +1 | ||
Master: Discipline.| Artist: | Sandra Everingham; Melissa Benson | | |
Anisa Marianna Lopez
[BL:U1]
| Cardtype: | Vampire | ||
