Bloodlines
The Blood is the Power
Although not clans to themselves, other vampiric bloodlines in the World
of Darkness wield their own formidable influence in the eternal struggle.
Bloodlines and splintered off-shoots of greater clans still have parts to
play in the Jyhad and no vampiric elder is so unwise as to dismiss them.
Released on December 3, 2001.
Legal for V:EKN Constructed Tournaments on January 2, 2002.
Explore over a dozen new factions and vampiric powers
Bloodlines is the third expansion from White Wolf for Vampire: The
Eternal Struggle, the collectible card game inspired by Vampire: The
Masquerade and designed by the creator of Magic: The Gathering.
Following the success of the Sabbat War and Final Nights
expansions, Bloodlines introduces the Ahrimanes, Baali, Blood
Brothers, Daughters of Cacophony, Gargoyles, Harbingers of Skulls, Kiasyd,
Nagaraja, Salubri, Salubri antitribu, Samedi, and True Brujah along
with each faction's unique vampiric powers.
Promo Card
The promo card, The Baron (see the
Samedi
preview) appears in Issue 81 of Inquest and Issue 89 of Scrye, on sale
in December.
|
|
The Bloodlines expansion adds 196 new cards (and it contains no
reprints). Due to its nature (most bloodlines are not designed to be
played on their own, but are designed to enhance other decks built around
the more widely-known clans), Bloodlines is available in
booster packs only (no preconstructed starter decks). Each booster
contains a random assortment of 11 cards.
Play Vampire: The Eternal Struggle using the Bloodlines expansion
and your other cards with your friends, or locate players in your area at
www.white-wolf.com/vtes/member.
Find Bloodlines at your local retailer or order directly from the
White Wolf Online Catalog:
Rules and Errata
The rules sheet for Bloodlines (several copies of which are included
in each booster box) is available for download.
Get the PDF file (980KB). The rules
are also available online from the rulebook page.
Three cards in Bloodlines are misprinted:
| Clio's Kiss |
If you win the contest, the card is placed in your
"controlled" region, not you "uncontrolled" region (of course).
|
| Coordinate Attacks |
The vampire must be untapped to play the card. (That is,
it should be "tap to enter combat" not "tap and enter combat").
|
| Paris Opera House |
Costs 2 pool, not 2 blood. (It is a master card, and
a blood cost doesn't make sense for a master card.)
|
Cardlists
The Bloodlines checklist (with rarities) is available for download.
Get the PDF file (72KB). The full
card list (with full text) is also available.
Get the text file (65KB).
Bloodlines Checklist
|
Ahrimanes
|  |
Rarity |
| Cynthia Ingold | | U2 |
| Howler | | U1 |
| Juanita Santiago | | U2 |
| Nettie Hale | | U2 |
| Siamese, The | | U2 |
|
Baali
| | |
| Giotto Verducci | | U2 |
| High Priest Angra Mainyu | | U2 |
| Huitzilopochtli | | R2 |
| Mary the Black | | U2 |
| Sargon | | U2 |
|
Blood Brothers
| | |
| Barry | | U1 |
| Ilse | | U1 |
| Jack | | U1 |
| Jerry | | U1 |
| Karl | | U1 |
| Larry | | U1 |
| Mark | | U1 |
| Terry | | U1 |
| Tom | | U1 |
| Truman | | U1 |
|
Daughters of Cacophony
| | |
| Angela Preston | | U2 |
| Celeste, The Voice of a Secret | | U2 |
| Delilah Monroe | | U2 |
| Gael Pilet | | U1 |
| Muse | | U2 |
|
Gargoyle
| | |
| Erinyi | | U1 |
| Ferox, The Rock Lord | | U1 |
| Fidus, The Shrunken Beast | | U2 |
| Luma, Stone Beauty | | U1 |
| Obsidian | | U1 |
| Pugfar | | U2 |
| Saxum, Master of Slaves | | U1 |
| Ublo-Satha | | U1 |
|
Harbingers of Skulls
| | |
| Agaitas, The Scholar of Antiquities | | U2 |
| Anisa Marianna Lopez | | U1 |
| Egothha | | U2 |
| Gisela Harden, The Winnower | | U2 |
| Unre, Keeper of Golgotha | | U1 |
|
Kiasyd
| | |
| Bartholomew | | U2 |
| Beatrice L'Angou | | U2 |
| Julia Prima | | U2 |
| Kassiym Malikhair | | U2 |
| Marconius | | U1 |
|
Nagaraja
| | |
| Kanimana Belghazi | | R2 |
| Le Dinh Tho | | R2 |
| Raful al-Zarqa | | R2 |
|
Salubri
| | |
| Blanche Hill | | R2 |
| Matthias | | R2 |
| Miriam Benyona | | R2 |
|
Salubri antitribu
| | |
| Adonai | | U1 |
| Doris McMillon | | U2 |
| Kervos, The Lieutenant | | U2 |
| Thomas Steed, The Angry | | U2 |
| Wolf Valentine | | U1 |
|
Samedi
| | |
| Baron, The | | U1 |
| George Frederick | | U2 |
| Jack Dawson | | U1 |
| Jorge De La Muerte, The Agent | | U2 |
| Lithrac | | U2 |
| Reg Driscoll | | U1 |
|
True Brujah
| | |
| Krassimir | | R2 |
| Nu, The Pillar | | R2 |
| Synesios | | R2 |
|
Library
| | |
| Absorb the Mind | | C2 |
| Anesthetic Touch | | C1 |
| Armor of Terra | | R1 |
| Art's Traumatic Essence | | R1 |
| Ashes to Ashes | | R2 |
| Aura Absorption | | C2 |
| Basilisk's Touch | | R2 |
| Bastille Opera House | | R1 |
| Beast Meld | | R2 |
| Blessing of the Name | | R2 |
| Blissful Agony | | R1 |
| Bond with the Mountain | | R2 |
| Brother's Blood | | C2 |
| Burning Touch | | C2 |
| Call the Great Beast | | R1 |
| Call, The | | R2 |
| Chameleon's Colors | | C2 |
| Chanjelin Ward | | R2 |
| Choir | | C2 |
| Circle | | C2 |
| Clio's Kiss | | C2 |
| Clotho's Gift | | C1 |
| Coagulated Entity | | R1 |
| Collapse the Arches | | C2 |
| Compress | | C2 |
| Concert Tour | | C1 |
| Concordance | | C1 |
| Condemnation: Betrayed | | R1 |
| Condemnation: Doomed | | R1 |
| Condemnation: Languid | | R1 |
| Conflagration | | C2 |
| Conscripted Statue | | R2 |
| Contagion | | R1 |
| Coordinate Attacks | | C2 |
| Coroner's Contact | | U2 |
| Create Gargoyle | | U2 |
| Darkling Trickery | | R1 |
| Defender of the Haven | | R1 |
| Denial of Aphrodite's Favor | | R1 |
| D'habi Revenant | | C1 |
| Dirty Contract | | C1 |
| Domain of Evernight | | C1 |
| Draught of the Soul | | R1 |
| Dust to Dust | | R2 |
| Earth Swords | | C2 |
| Echo of Harmonies | | R2 |
| Elemental Stoicism | | R1 |
| Engling Fury | | R1 |
| Erebus Mask | | R1 |
| Falcon's Eye | | C1 |
| Fear of the Void Below | | C1 |
| Feline Saboteur | | U2 |
| Feral Spirit | | C1 |
| Flow Within the Mountain | | C1 |
| Folderol | | C2 |
| Frozen Object | | R1 |
| Gestalt | | R2 |
| Gift of Bellona | | R1 |
| Grandest Trick, The | | R2 |
| Hag's Wrinkles | | R1 |
| Herald of Topheth | | R2 |
| High Top | | R1 |
| Improvised Flamethrower | | U2 |
| Infection | | C2 |
| Internal Recursion | | U2 |
| Iron Heart | | R1 |
| Kiss of Lachesis | | C1 |
| Lapse | | C2 |
| Lazarene Inquisitor | | R1 |
| Madman's Quill | | R2 |
| Madrigal | | C2 |
| Mark V | | R1 |
| Martyr's Resilience | | R1 |
| Missing Voice, The | | C2 |
| Muricia's Call | | R1 |
| Neutral Guard | | R2 |
| Nightmare Curse | | R1 |
| Nose of the Hound | | C2 |
| Octopod | | C2 |
| Panacea | | C1 |
| Paris Opera House | | R1 |
| Patrol | | U2 |
| Poker | | U2 |
| Pounce | | C1 |
| Psychomachia | | C2 |
| Putrefaction | | C2 |
| Rayzeel's Song | | C2 |
| Razor Bat | | C1 |
| Read the Winds | | U2 |
| Regenerative Blood | | R1 |
| Renewed Vigor | | C2 |
| Repulsion | | C1 |
| Resurrection | | R1 |
| Rewind Time | | R2 |
| Riddle Phantastique | | C1 |
| Rigor Mortis | | C2 |
| Rock Cat | | R1 |
| Sanguine Instruction | | C1 |
| Sense the Sin | | C2 |
| Sense Vitality | | C2 |
| Shadow Feint | | U2 |
| Shroud of Absence | | R1 |
| Sight Beyond Sight | | R1 |
| Siren's Lure | | R1 |
| Skin of the Chameleon | | C2 |
| Slaughterhouse, The | | C1 |
| Soar | | C2 |
| Soul of the Earth | | R2 |
| Soul Painting | | R1 |
| Speak with Spirits | | C2 |
| Spirit Marionette | | C2 |
| Steal the Mind | | R2 |
| Stone Dog | | R2 |
| Stone Quills | | C2 |
| Stone Travel | | C1 |
| Stranger Among Us, The | | C1 |
| Strength of the Bear | | C1 |
| Swiftness of the Stag | | C2 |
| Swoop | | R1 |
| Sword of the Righteous | | C1 |
| Tabriz Assembly | | R1 |
| Toreador's Bane | | C1 |
| Tourette's Voice | | C2 |
| Toy Chest Test | | R1 |
| Tracker's Mark | | C1 |
| True Faith | | R2 |
| Unburdening the Bestial Soul | | R1 |
| Unwholesome Bond | | C2 |
| Vengeance of Samiel | | C2 |
| Vitae Block | | U2 |
| Walk of Caine | | C1 |
| Wildebeest, The | | R1 |
| Withering | | C2 |
|












|