Baal's Bloody Talons
[KMW:R, LotN:PA]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Quietus | ||
| Only usable before resolution of a melee weapon's strike. [QUI] As above, and this weapon inflicts an additional aggravated damage each strike. Artist: | Nigel Sade | | |
Babalawo Alafin
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | Harbinger of Skulls | ||
| Group: | 4 | ||
| Capacity: | 7 | ||
| Discipline: | ani AUS FOR NEC | ||
Laibon: | Artist: | Sam Araya | | |
Babble
[BH:C/PM]
| Cardtype: | Reaction | ||
| Discipline: | Dementation | ||
[DEM] Tap this vampire to untap another ready minion. Not usable by a blocking minion. Artist: | Rik Martin | | |
Backflip
[KMW:C]
| Cardtype: | Combat | ||
Only usable at long range.| Artist: | Jim DiBartolo | | |
Backstab
[AH:U5, FN:PA, Third:U]
| Cardtype: | Combat | ||
| Cost: | 2 blood | ||
| Discipline: | Celerity | ||
| Only usable by a blocking vampire. Only usable on the first round of combat. [CEL] As above, with an additional strike. Artist: | William O'Connor | | |
Backstep
[KMW:C]
| Cardtype: | Combat | ||
| Artist: | Monte Moore | | |
Backways
[Jyhad:U, VTES:U, Anarchs:PG]
| Cardtype: | Master | ||
| Clan: | Gangrel | ||
| Cost: | 2 pool | ||
Master: unique location.| Artist: | Nicola Leonard; Chet Masters | | |
Badger
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire |
| Clan: | Gangrel |
| Group: | 1 |
| Capacity: | 6 |
| Discipline: | ani pot FOR PRO |
| Camarilla. | |
| Artist: | Pete Venters |
Badr al-Budur
[FN:U2]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 2 | ||
| Capacity: | 5 | ||
| Discipline: | cel dom qui OBF | ||
Independent: | Artist: | Christopher Shy | | |
Bajazet al-Nasir
[FN:U2]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | cel for pre OBF QUI | ||
Independent: | Artist: | Christopher Shy | | |
Bakr
[LotN:U]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 5 | ||
| Capacity: | 8 | ||
| Discipline: | dem pro CEL OBF QUI | ||
Independent: | Artist: | Torstein Nordstrand | | |
Baldesar Rossellini
[Gehenna:U]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Group: | 4 | ||
| Capacity: | 8 | ||
| Discipline: | aus for nec DOM POT | ||
Independent: | Artist: | Lawrence Snelly | | |
Baleful Doll
[FN:C2]
| Cardtype: | Equipment | ||
| Cost: | 1 blood | ||
| Discipline: | Necromancy | ||
| Unique equipment. [NEC] As above, but choose a vampire controlled by any Methuselah. Artist: | Richard Thomas | | |
Baltimore Purge
[CE:U]
| Cardtype: | Action | ||
Requires a ready vampire.| Artist: | William O'Connor | | |
Bang Nakh -- Tiger's Claws
[AH:C2, FN:PR, CE:C, KMW:PAl5, Third:C, LotN:PG3]
| Cardtype: | Equipment | ||
| Cost: | 2 pool | ||
Melee weapon.| Artist: | Ron Spencer | | |
Banishment
[DS:U2, FN:PS, CE:PTo/PV, KMW:PAn2, LoB:PG]
| Cardtype: | Political Action | ||
| Artist: | Steve Casper | | |
Banjoko
[BH:U2]
| Cardtype: | Vampire |
| Clan: | Lasombra |
| Group: | 3 |
| Capacity: | 5 |
| Discipline: | obt pot DOM |
| Sabbat. Black Hand Seraph. | |
| Artist: | Rebecca Guay |
Banner of Neutrality
[FN:C2]
| Cardtype: | Reaction | ||
Requires a ready Independent vampire.| Artist: | Durwin Talon | | |
Banshee Ironwail
[Anarchs:R, Third:R]
| Cardtype: | Equipment | ||
| Cost: | 2 pool | ||
Unique melee weapon. Cold iron.| Artist: | Richard Thomas | | |
Barbaro Lucchese
[Promo-20041015]
| Cardtype: | Vampire | ||
| Clan: | Baali | ||
| Group: | 3 | ||
| Capacity: | 5 | ||
| Discipline: | dai obf pre tha | ||
Independent: | Artist: | Ken Meyer, Jr. | | |
The Baron
[Promo-20011201, BL:U1]
| Cardtype: | Vampire | ||
| Clan: | Samedi | ||
| Group: | 2 | ||
| Capacity: | 9 | ||
| Discipline: | dom FOR NEC OBF THN | ||
Independent: | Artist: | John Van Fleet | | |
The Barrens
[Jyhad:C, VTES:C, Sabbat:C, SW:PB/PL, CE:PV, LoB:PA/PI]
| Cardtype: | Master | ||
Master: unique location.| Artist: | Dave Seeley; Heather Hudson | | |
Barry
[BL:U1]
| Cardtype: | Vampire | ||
| Clan: | Blood Brother | ||
| Group: | 2 | ||
| Capacity: | 5 | ||
| Discipline: | ani for pot san vic | ||
Sabbat. Chicago Circle: | Artist: | Lawrence Snelly | | |
Barth
[CE:V/PTo]
| Cardtype: | Vampire | ||
| Clan: | Toreador | ||
| Group: | 3 | ||
| Capacity: | 5 | ||
| Discipline: | aus cel PRE | ||
Camarilla: | Artist: | Christopher Shy | | |
Bartholomew
[BL:U2]
| Cardtype: | Vampire | ||
| Clan: | Kiasyd | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | dom obt AUS MYT NEC | ||
Sabbat: | Artist: | Christopher Shy | | |
Base Hunting Ground
[LoB:PO]
| Cardtype: | Master | ||
| Clan: | Osebo | ||
| Cost: | 2 pool | ||
Master: unique location. Hunting ground.| Artist: | Brian LeBlanc | | |
Baseball Bat
[TR:C]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
Melee weapon. Do not replace until the end of this action.| Artist: | Brian LeBlanc | | |
Basil
[Sabbat:V, SW:U]
| Cardtype: | Vampire | ||
| Clan: | Pander | ||
| Group: | 2 | ||
| Capacity: | 1 | ||
| Discipline: | obf | ||
Sabbat: | Artist: | John Bolton | | |
Basilia
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire | ||
| Clan: | Gangrel | ||
| Group: | 1 | ||
| Capacity: | 10 | ||
| Discipline: | obf pot ANI FOR PRO | ||
Camarilla primogen: | Artist: | Richard Thomas | | |
Basilisk's Touch
[BL:R2, LoB:R]
| Cardtype: | Combat | ||
| Cost: | 2 blood | ||
| Discipline: | Mytherceria/Potence | ||
| Only usable in combat with an ally or younger vampire. Only usable before range is determined. [MYT] As [myt] above, and the opposing vampire burns 1 blood if any damage is successfully inflicted. Artist: | Dennis Calero | | |
Basir
[KMW:U]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 4 | ||
| Capacity: | 1 | ||
| Discipline: | qui | ||
Independent: | Artist: | Mark Poole | | |
Bastard Sword
[Jyhad:U2, VTES:U]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
Melee weapon.| Artist: | Rob Alexander | | |
Bastille Opera House
[BL:R1, LoB:R]
| Cardtype: | Master | ||
Master: unique location.| Artist: | William O'Connor | | |
Batsheva
[LoB:PG2]
| Cardtype: | Vampire | ||
| Clan: | Guruhi | ||
| Group: | 4 | ||
| Capacity: | 6 | ||
| Discipline: | obt pot ANI PRE | ||
Laibon: | Artist: | Rebecca Guay | | |
Battle Frenzy
[LoB:C]
| Cardtype: | Master | ||
| Clan: | Osebo | ||
Master: out-of-turn. Frenzy.| Artist: | Greg Boychuk | | |
Bauble
[Sabbat:R, SW:R, Third:R]
| Cardtype: | Action | ||
| Cost: | 2 blood | ||
| Discipline: | Vicissitude | ||
| +1 stealth action. [VIC] As above, but you may burn this card and the chosen equipment at any time. Artist: | Ron Spencer | | |
Bay and Howl
[KMW:R/PG]
| Cardtype: | Master | ||
| Clan: | Gangrel antitribu | ||
Master.| Artist: | Steve Ellis | | |
Bear-Baiting
[Anarchs:R]
| Cardtype: | Action Modifier | ||
| Cost: | 1 blood | ||
Requires a ready anarch. Only usable when an older non-anarch vampire successfully blocks.| Artist: | Steve Prescott | | |
Bear Paw
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire |
| Clan: | Gangrel |
| Group: | 1 |
| Capacity: | 5 |
| Discipline: | for pre pro ANI |
| Camarilla. | |
| Artist: | Robert McNeill |
Beast Meld
[BL:R2]
| Cardtype: | Action Modifier | ||
| Cost: | 2 blood | ||
| Discipline: | Animalism & Protean | ||
[ANI][PRO] Only usable when the acting vampire's action is announced. Not usable on a bleed action. Vampires cannot block this action. Artist: | Brian LeBlanc | | |
Beast, The Leatherface of Detroit
[Sabbat:V, SW:U, BH:PN]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu antitribu | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | ani cel OBF POT | ||
Sabbat: | Artist: | Pete Venters | | |
Béatrice L'Angou
[BL:U2]
| Cardtype: | Vampire | ||
| Clan: | Kiasyd | ||
| Group: | 2 | ||
| Capacity: | 5 | ||
| Discipline: | aus dom nec MYT | ||
Sabbat: | Artist: | Christopher Shy | | |
Béatrice "Oracle171" Tremblay
[NoR:U]
| Cardtype: | Imbued | ||
| Creed: | Innocent | ||
| Group: | 4 | ||
| Life: | 3 | ||
| Virtue: | inn ven | ||
| Artist: | Jim Pavelec | | |
Beauregard Krueller
[Third:PM2]
| Cardtype: | Vampire |
| Clan: | Malkavian antitribu |
| Group: | 4 |
| Capacity: | 4 |
| Discipline: | aus dem obf |
| Sabbat. | |
| Artist: | Joel Biske |
Beckett
[Anarchs:PG]
| Cardtype: | Vampire | ||
| Clan: | Gangrel | ||
| Group: | 3 | ||
| Capacity: | 7 | ||
| Discipline: | cel ANI FOR PRO | ||
Independent: | Artist: | Mike Huddleston | | |
Beckett
[Gehenna:U]
| Cardtype: | Vampire | ||
| Clan: | Gangrel | ||
| Level: | Advanced | ||
| Group: | 3 | ||
| Capacity: | 8 | ||
| Discipline: | cel tha ANI FOR PRO | ||
Advanced, Independent: | Artist: | Lawrence Snelly | | |
Becoming of Ennoia
[Gehenna:R]
| Cardtype: | Event | ||
Gehenna. Do not replace until your next discard phase.| Artist: | Alejandro Collucci | | |
Behind You!
[Jyhad:R2, VTES:R, CE:U/PN, BH:PN2, KMW:PG2, Third:PM]
| Cardtype: | Combat | ||
| Discipline: | Obfuscate | ||
| Only usable on the first round of combat. [OBF] Strike: dodge. Artist: | Pete Venters; Chris Stevens | | |
Bela Kardoza
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Brujah antitribu | ||
| Group: | 4 | ||
| Capacity: | 10 | ||
| Discipline: | ani dom CEL POT PRE VIC | ||
Sabbat: | Artist: | Lawrence Snelly | | |
Belle Equitone
[LotN:PS2]
| Cardtype: | Vampire |
| Clan: | Follower of Set |
| Group: | 4 |
| Capacity: | 2 |
| Discipline: | ser |
| Independent. | |
| Artist: | Ken Meyer, Jr. |
Belonging Grants Protection
[LoB:C]
| Cardtype: | Action | ||
+1 stealth action. Requires a ready magaji.| Artist: | Avery Butterworth | | |
Benedict Giovanni, Agent
[KMW:PAl]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Group: | 4 | ||
| Capacity: | 6 | ||
| Discipline: | cel dom nec FOR POT | ||
Independent: | Artist: | Steve Ellis | | |
Beretta 9mm
[KMW:C]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
Weapon, gun.| Artist: | James Stowe | | |
Bertrand d'Anjou
[LotN:PA2]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 4 | ||
| Capacity: | 4 | ||
| Discipline: | aus cel qui | ||
Independent: | Artist: | Ken Meyer, Jr. | | |
Bestial Visage
[Sabbat:R, SW:R]
| Cardtype: | Master | ||
Master.| Artist: | Greg Loudon | | |
Bestow Vigor
[LotN:R]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Fortitude | ||
| +1 stealth action. [FOR] As above, but play on an ally you control. Artist: | Imaginary Friends Studios | | |
Betrayer
[Jyhad:R, VTES:R, Tenth:A]
| Cardtype: | Master | ||
Master.| Artist: | William O'Connor | | |
Bewitching Oration
[Jyhad:C, VTES:C, Sabbat:C, SW:C, CE:C/PTo4/PV4, Anarchs:PAB4, BH:PTo3, LoB:PG4, Third:PB5]
| Cardtype: | Action Modifier | ||
| Discipline: | Presence | ||
| Only usable during a referendum. [PRE] This acting vampire gains 4 votes. Artist: | Ash Arnett | | |
Beyond Reproach
[AH:R2]
| Cardtype: | Political Action | ||
<Requires a> prince.| Artist: | David Kimmel | | |
Bianca
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire | ||
| Clan: | Brujah | ||
| Group: | 1 | ||
| Capacity: | 6 | ||
| Discipline: | pot pre CEL | ||
Camarilla: | Artist: | Mark Poole | | |
Big Game
[KMW:C/PAl3]
| Cardtype: | Action | ||
Do not replace until the end of this action.| Artist: | Lawrence Snelly | | |
Bill Butler
[Third:V]
| Cardtype: | Vampire |
| Clan: | Gangrel antitribu |
| Group: | 4 |
| Capacity: | 3 |
| Discipline: | pot pro |
| Sabbat. | |
| Artist: | Glenn Osterberger |
Billy
[Sabbat:V, SW:U]
| Cardtype: | Vampire |
| Clan: | Ventrue antitribu |
| Group: | 2 |
| Capacity: | 5 |
| Discipline: | dom for AUS |
| Sabbat | |
| Artist: | Max Shade Fellwalker |
Bima
[LoB:U]
| Cardtype: | Ally | ||
| Clan: | Follower of Set | ||
| Cost: | 1 blood | ||
Ghoul with 2 life. 2 strength, 1 bleed.| Artist: | Richard Thomas | | |
Bind the Night-Walker
[LoB:R]
| Cardtype: | Reaction | ||
Requires a minion with a Kerrie. Usable by a tapped minion.| Artist: | John Bridges | | |
Bindusara, Historian of the Kindred
[AH:V3, CE:PV]
| Cardtype: | Vampire | ||
| Clan: | Ventrue | ||
| Group: | 2 | ||
| Capacity: | 9 | ||
| Discipline: | tha AUS DOM FOR PRE | ||
Camarilla: | Artist: | Lawrence Snelly | | |
Biothaumaturgic Experiment
[SoC:C]
| Cardtype: | Action | ||
| Cost: | 1 pool | ||
| Discipline: | Thaumaturgy | ||
| +1 stealth action. [THA] Put this card on a minion you control. The minion with this card gets an optional maneuver each combat and +1 strength. Artist: | Becky Jollensten | | |
Black Annis
[KMW:U]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu antitribu | ||
| Group: | 4 | ||
| Capacity: | 9 | ||
| Discipline: | ani pro OBF POT | ||
Sabbat: | Artist: | David Day | | |
Black Cat
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire | ||
| Clan: | Brujah | ||
| Group: | 1 | ||
| Capacity: | 5 | ||
| Discipline: | pot pre CEL | ||
Camarilla: | Artist: | Heather Hudson | | |
Black Forest Base
[Third:R]
| Cardtype: | Master | ||
Master: unique location. Requires a ready Sabbat vampire.| Artist: | Jeremy McHugh | | |
Black Gloves
[BH:R, Third:R]
| Cardtype: | Equipment | ||
| Cost: | 3 pool | ||
Unique melee weapon.| Artist: | Jim Nelson | | |
Black Hand Emissary
[SoC:R]
| Cardtype: | Action | ||
| Cost: | 1 pool | ||
+1 stealth action. Requires a ready Seraph. Unique.| Artist: | Andrew Trabbold | | |
Black Hand Ritual
[Gehenna:C]
| Cardtype: | Action | ||
+1 stealth action. Requires a ready Black Hand vampire.| Artist: | Brian LeBlanc | | |
Black Lotus
[KMW:U]
| Cardtype: | Vampire |
| Clan: | Follower of Set |
| Group: | 4 |
| Capacity: | 5 |
| Discipline: | aus obf ser DOM |
| Sabbat. | |
| Artist: | Steve Ellis |
Black Metamorphosis
[SW:R, Third:R]
| Cardtype: | Action | ||
| Cost: | 2 blood | ||
| Discipline: | Obtenebration | ||
[OBT] As above, and this vampire gets an optional press each combat. Artist: | Mike Danza | | |
Black Spiral Buddy
[Sabbat:U, KMW:PG, Third:U]
| Cardtype: | Ally | ||
| Clan: | Gangrel antitribu | ||
| Cost: | 4 pool | ||
Werewolf with 3 life. 1 strength, 0 bleed.| Artist: | Jeff Miracola | | |
Black Sunrise
[KMW:C, LotN:PA3]
| Cardtype: | Reaction | ||
| Discipline: | Quietus | ||
| Only usable by a tapped vampire. [QUI] As above, but usable on any action. Artist: | Beth Trott | | |
The Black Throne
[LotN:R]
| Cardtype: | Master | ||
| Clan: | Assamite | ||
| Cost: | 1 pool | ||
Master: unique location.| Artist: | Mark Poole | | |
Black Wallace
[KMW:U]
| Cardtype: | Vampire |
| Clan: | Lasombra |
| Group: | 4 |
| Capacity: | 6 |
| Discipline: | obt tha DOM POT |
| Sabbat. | |
| Artist: | Mark Poole |
Blackhorse Tanner
[BH:U2]
| Cardtype: | Vampire | ||
| Clan: | Ventrue antitribu | ||
| Group: | 3 | ||
| Capacity: | 7 | ||
| Discipline: | AUS DOM FOR | ||
Sabbat. Black Hand: | Artist: | Andrew Trabbold | | |
Blackmail
[FN:C2/PS]
| Cardtype: | Action | ||
| Discipline: | Obfuscate | ||
[OBF] (D) Put this card on a ready vampire. The vampire with this card cannot block this acting vampire. He or she may burn this card by burning 2 blood during his or her untap phase. Artist: | Brian LeBlanc | | |
Blade Clot
[TR:R]
| Cardtype: | Action Modifier/Combat | ||
Requires an anarch.| Artist: | Heather Kreiter | | |
Blade of Enoch
[Third:R]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
Unique melee weapon.| Artist: | Patrick McEvoy | | |
Blaise
[Sabbat:V, SW:U]
| Cardtype: | Vampire | ||
| Clan: | Gangrel antitribu | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | obf vic ANI CEL | ||
Sabbat: | Artist: | Ken Meyer, Jr. | | |
Blanche Hill
[BL:R2]
| Cardtype: | Vampire | ||
| Clan: | Salubri | ||
| Group: | 2 | ||
| Capacity: | 6 | ||
| Discipline: | aus FOR OBE | ||
Independent: | Artist: | Christopher Shy | | |
Blanket of Night
[SW:R]
| Cardtype: | Action Modifier | ||
| Cost: | 1 blood | ||
| Discipline: | Obtenebration | ||
[OBT] Only usable by a vampire other than the acting minion when a minion attempts to block an acting minion you control. Tap this modifying vampire to cause the block to fail; that blocking minion cannot attempt to block this action again. Artist: | Brian LeBlanc | | |
Bleeding the Vine
[Anarchs:R]
| Cardtype: | Master | ||
| Cost: | 1 pool | ||
Unique master.| Artist: | Joel Biske | | |
Blessed Audience
[LoB:R]
| Cardtype: | Action | ||
| Cost: | X blood | ||
| Discipline: | Melpominee/Auspex | ||
[MEL] As [mel] above, and this vampire can increase his or her capacity for purposes of selecting the targets of this effect. The cost of this action is increased by one blood for each point of capacity gained (chosen when the action is announced). Artist: | Andrew Trabbold | | |
Blessing of Chaos
[Sabbat:R, CE:PM, Third:PM]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Dementation | ||
| +1 stealth action. [DEM] As above, and actions requiring those Disciplines cannot be directed at this vampire. Artist: | Hannibal King | | |
Blessing of Durga Syn
[DS:C2, FN:PR]
| Cardtype: | Combat | ||
| Cost: | 2 blood | ||
| Discipline: | Chimerstry | ||
[CHI] Strike: steal equipment with First Strike. Artist: | Ron Spencer | | |
Blessing of the Name
[BL:R2, LoB:R]
| Cardtype: | Action | ||
| Clan: | Salubri antitribu | ||
| Cost: | 1 blood | ||
+1 stealth action.| Artist: | William O'Connor | | |
Blind Spot
[SoC:C]
| Cardtype: | Master | ||
Master.| Artist: | Pat McEvoy | | |
Blissful Agony
[BL:R1, LoB:R]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Valeren/Animalism | ||
[VAL] Strike: combat ends. Choose a minion controlled by a Methuselah other than the opposing vampire's controller. The opposing vampire enters combat with that minion. Artist: | Becky Cloonan | | |
Blister
[Third:V]
| Cardtype: | Vampire |
| Clan: | Nosferatu antitribu |
| Group: | 4 |
| Capacity: | 3 |
| Discipline: | obf pot |
| Sabbat. | |
| Artist: | Richard Thomas |
Blithe Acceptance
[LotN:C/PS2]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Obfuscate | ||
[OBF] As above, but this vampire can burn 1 blood when he enters combat instead of burning this card. Artist: | Imaginary Friends Studios | | |
Blood Agony
[AH:R2, FN:PA]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Quietus | ||
[QUI] For the remainder of this combat, damage from this vampire's hand and melee weapon strikes is aggravated. Not usable during the first round of combat. Artist: | Ron Spencer | | |
Blood Awakening
[LotN:C/PA3]
| Cardtype: | Action Modifier/Reaction | ||
| Cost: | 1 blood | ||
| Discipline: | Quietus | ||
[QUI] [ACTION MODIFIER] Only usable when a younger vampire is attempting to block this acting vampire. That block attempt fails. That vampire cannot attempt to block this action again. Artist: | Peter Bergting | | |
Blood Bond
[Jyhad:U, VTES:U, Tenth:B]
| Cardtype: | Action | ||
| Cost: | 2 blood | ||
+1 stealth action.| Artist: | Harold Arthur McNeill | | |
Blood Brother Ambush
[Sabbat:R, SW:R/PB]
| Cardtype: | Action Modifier | ||
| Clan: | Brujah antitribu | ||
| Cost: | 2 blood | ||
Only usable when an action is blocked.| Artist: | Ted Naifeh | | |
Blood Clots
[FN:C2]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Quietus | ||
| +1 stealth action. [QUI] As above, and the minion with this card burns 1 blood or life when this card is burned. Artist: | Brian LeBlanc | | |
Blood Cult Awareness Network
[NoR:R]
| Cardtype: | Event | ||
Inquisition.| Artist: | Mark Poole | | |
Blood Doll
[Jyhad:C, VTES:C, Sabbat:C, SW:PB/PL/PT/PV, FN:PA/PG/PR/PS, CE:PB/PM/PN2/PTo2/PTr2/PV, Anarchs:PAG3/PG2, BH:PM2/PN2/PTr2, KMW:PB3/PG3/PAn2, LoB:PA3/PI2/PO2, Third:PB2/PM2/PTr2/PTz2]
| Cardtype: | Master | ||
Master.| Artist: | Lawrence Snelly; Anson Maddocks | | |
Blood Feast
[Sabbat:U, SW:PL2/PT, BH:PN, Third:PTz]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
+1 stealth action. Requires a ready archbishop, priscus, cardinal or regent.| Artist: | Ken Meyer, Jr. | | |
Blood Fury
[Jyhad:C, VTES:C, CE:PTr4, BH:PTr2, KMW:PB3]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Thaumaturgy | ||
| Only usable at close range. [THA] As above, but for strength+2 damage. Artist: | Daniel Gelon | | |
Blood Hunt
[Jyhad:U, VTES:U, CE:U/PB]
Bloodhunt
| Cardtype: | Action | ||
Requires a ready prince or justicar. +1 stealth action.| Artist: | Pete Venters; Mike Danza | | |
Blood Puppy
[Jyhad:R, VTES:R, CE:R]
| Cardtype: | Master | ||
| Cost: | 2 pool | ||
Unique master.| Artist: | Steve Ellis; Drew Tucker | | |
Blood Rage
[Jyhad:C, VTES:C, CE:C, Third:PTr3]
| Cardtype: | Combat | ||
| Discipline: | Thaumaturgy | ||
| Only usable at close range. [THA] As above, but for strength+1 damage. Artist: | Chris Stevens | | |
Blood Siege
[SW:R]
| Cardtype: | Political Action | ||
<Requires a> archbishop, priscus, cardinal <or regent. Title.>| Artist: | William O'Connor | | |
Blood Sweat
[AH:C2, FN:PA5]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Quietus | ||
[QUI] Strike: 3R damage; only usable at long range. Damage cannot be prevented. Artist: | Rob Alexander | | |
Blood Tears of Kephran
[AH:C2, FN:PR, LoB:PG2]
| Cardtype: | Equipment | ||
Unique equipment.| Artist: | Ron Spencer | | |
Blood Trade
[Gehenna:R]
| Cardtype: | Event | ||
Gehenna.| Artist: | Steve Ellis | | |
Blood Turnip
[TR:R]
| Cardtype: | Master | ||
Unique master. Requires a ready anarch.| Artist: | Tom Biondillo | | |
Blood Weakens
[Gehenna:R]
| Cardtype: | Event | ||
Gehenna. Do not replace until a vampire commits diablerie.| Artist: | Jeff Holt | | |
Bloodbath
[Sabbat:R, SW:R, Third:R]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
+1 stealth action. Requires a ready archbishop, priscus, cardinal or regent.| Artist: | John Matson | | |
Bloodfeud
[Third:PM]
| Cardtype: | Vampire |
| Clan: | Malkavian antitribu |
| Group: | 4 |
| Capacity: | 2 |
| Discipline: | obf |
| Sabbat. | |
| Artist: | Jim Pavelec |
Bloodform
[SW:R]
| Cardtype: | Combat | ||
| Discipline: | Vicissitude | ||
[VIC] Play before range is chosen. This vampire is immune to non-aggravated damage for the current round. This vampire cannot strike this round. This vampire gets an optional press, usable only to end combat. Artist: | Mike Danza | | |
Blooding
[BH:C/PM2/PN2]
| Cardtype: | Action | ||
+1 stealth action. Requires a ready Sabbat vampire.| Artist: | Andrew Bates | | |
Blooding by the Code
[LoB:C]
| Cardtype: | Master | ||
| Clan: | Salubri antitribu | ||
| Cost: | 1 pool | ||
| Capacity: | +1 | ||
Master.| Artist: | Veronica Jones | | |
Bloodlust
[LotN:R]
| Cardtype: | Action | ||
| Cost: | X blood | ||
| Discipline: | Presence | ||
| +1 stealth action. Frenzy. [PRE] As above, but choose X+1 minions. Artist: | Jeff Holt | | |
Blood of Acid
[Sabbat:U, SW:PT]
| Cardtype: | Combat | ||
| Cost: | 2 blood | ||
| Discipline: | Vicissitude | ||
[VIC] As above, but the damage is aggravated. Artist: | Rick O'Brien | | |
Blood of the Cobra
[FN:R2]
| Cardtype: | Combat | ||
| Discipline: | Quietus | ||
[QUI] Strike: ranged. Play a non-ranged strike that requires Quietus from your hand and use that strike as if it were ranged <(if the chosen strike is a hand strike, the hand strike's damage is not ranged and this strike is not a hand strike)>. Artist: | William O'Connor | | |
Blood of the Sabbat
[SW:R, Third:R]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
+1 stealth action. Requires a ready archbishop, priscus, cardinal or regent.| Artist: | Patrick Lambert | | |
Bloodstone
[KMW:C]
| Cardtype: | Equipment | ||
Equipment.| Artist: | Steve Eidson | | |
Bloodstorm of Chorazin
[KMW:C/PB2]
| Cardtype: | Reaction | ||
| Clan: | Baali | ||
| Burn Option | |||
Only usable when a Baali successfully blocks an ally or a younger vampire.| Artist: | Mark Poole | | |
Blood to Water
[AH:C2, CE:C/PTr]
| Cardtype: | Combat | ||
| Cost: | 2 blood | ||
| Discipline: | Thaumaturgy | ||
| Only usable at close range, before strike resolution. Not usable during the first round of combat. [THA] Opposing vampire burns 5 blood. Artist: | Liz Danforth | | |
Bloodwork
[BH:C]
| Cardtype: | Action | ||
Requires a ready Black Hand vampire.| Artist: | Fred Harper | | |
Blow Torch
[Anarchs:C, Third:C]
| Cardtype: | Equipment | ||
| Cost: | 2 pool | ||
Weapon.| Artist: | James Stowe | | |
Blur
[Jyhad:C, VTES:C, Sabbat:C, SW:PB3, CE:C/PB4, BH:PTo4, KMW:PAl5, Third:C]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Celerity | ||
[CEL] Two additional strikes. Artist: | Ken Meyer, Jr.; Harold Arthur McNeill | | |
Blythe Candeleria
[DS:V, CE:PTr]
| Cardtype: | Vampire | ||
| Clan: | Tremere | ||
| Group: | 2 | ||
| Capacity: | 3 | ||
| Discipline: | aus THA | ||
Camarilla: | Artist: | Ken Meyer, Jr. | | |
Bobby Lemon
[Anarchs:PAG]
| Cardtype: | Vampire |
| Clan: | Gangrel |
| Group: | 3 |
| Capacity: | 4 |
| Discipline: | pro ANI |
| Independent. | |
| Artist: | Christopher Shy |
Body Arsenal
[Sabbat:C, SW:PT2, Third:PTz4]
| Cardtype: | Combat | ||
| Cost: | 2 blood | ||
| Discipline: | Vicissitude | ||
[VIC] As above, and this vampire gets +1 strength for the remainder of this combat. Artist: | Mark Tedin | | |
Body Bag
[Anarchs:C]
| Cardtype: | Equipment | ||
Equipment. Haven.| Artist: | Brian LeBlanc | | |
Body Flare
[Sabbat:R, SW:R, Third:R]
| Cardtype: | Combat | ||
| Cost: | 2 blood | ||
| Discipline: | Protean | ||
