Daemonic Possession
[FN:C2]
| Cardtype: | Action | ||
| Cost: | 2 blood | ||
| Discipline: | Necromancy | ||
[NEC] As above, but the minion is untapped. Artist: | Mark Nelson | | |
Dagon's Call
[FN:C2/PA2]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Quietus | ||
[QUI] As above, and this hand strike <is at +1 damage>. Artist: | Durwin Talon | | |
Daliyah
[DS:V, CE:PN]
| Cardtype: | Vampire |
| Clan: | Nosferatu |
| Group: | 2 |
| Capacity: | 4 |
| Discipline: | obf PRO |
| Camarilla. | |
| Artist: | Ken Meyer, Jr.; Mark Tedin |
Damaskenos, Herald of Leandro
[AH:V3, CE:PM]
| Cardtype: | Vampire | ||
| Clan: | Malkavian | ||
| Group: | 2 | ||
| Capacity: | 6 | ||
| Discipline: | aus cel pot DOM | ||
Camarilla: | Artist: | Anson Maddocks | | |
Dame Hollerton
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | Kiasyd | ||
| Group: | 4 | ||
| Capacity: | 5 | ||
| Discipline: | myt DOM OBT | ||
Sabbat: | Artist: | Mark Nelson | | |
The Damned
[AH:C2, FN:PS, Third:U]
| Cardtype: | Master | ||
| Cost: | 1 pool | ||
Unique master.| Artist: | Drew Tucker | | |
Dan Murdock
[Promo-19960101]
| Cardtype: | Vampire | ||
| Clan: | Caitiff | ||
| Group: | 1 | ||
| Capacity: | 3 | ||
| Discipline: | aus obf | ||
<Camarilla:>| Artist: | Tim Bradstreet & Grant Goleash | | |
Dancin' Dana
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire | ||
| Clan: | Malkavian | ||
| Group: | 1 | ||
| Capacity: | 6 | ||
| Discipline: | cel obf AUS | ||
Camarilla: | Artist: | Melissa Benson | | |
Dani
[Sabbat:V, BH:PN]
| Cardtype: | Vampire |
| Clan: | Nosferatu antitribu |
| Group: | 2 |
| Capacity: | 2 |
| Discipline: | ani |
| Sabbat. | |
| Artist: | Ted Naifeh |
Danielle Diron
[Anarchs:U2]
| Cardtype: | Vampire | ||
| Clan: | Gangrel | ||
| Group: | 3 | ||
| Capacity: | 7 | ||
| Discipline: | chi for ANI PRO | ||
Independent: | Artist: | Lawrence Snelly | | |
Danny Larkshill
[FN:U2]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | obf obt pot PRE SER | ||
Independent: | Artist: | Lawrence Snelly | | |
Danse Macabre
[Third:C]
| Cardtype: | Master | ||
Master.| Artist: | Heather Kreiter | | |
Daring the Dawn
[Sabbat:R, SW:R/PV, FN:PR, LoB:PI, Third:R]
| Cardtype: | Action Modifier | ||
| Discipline: | Fortitude | ||
[FOR] As above, but the acting vampire takes 1 unpreventable aggravated damage. Artist: | Pete Venters | | |
Darius Styx
[DS:V, FN:PR]
| Cardtype: | Vampire | ||
| Clan: | Ravnos | ||
| Group: | 2 | ||
| Capacity: | 9 | ||
| Discipline: | ani tha CHI FOR PRO | ||
Independent: | Artist: | Ken Meyer, Jr. | | |
Darkling Trickery
[BL:R1, LoB:R]
| Cardtype: | Combat | ||
| Discipline: | Mytherceria/Obtenebration | ||
[MYT] Only usable when the opposing minion attempts to strike with a weapon that does ranged damage. The damage from that weapon is reduced to 0. The opposing minion takes 1 additional damage during strike resolution. Artist: | Dennis Calero | | |
Darkness Within
[SW:U, Third:U]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Obtenebration | ||
[OBT] As above, with an optional maneuver. Artist: | William O'Connor | | |
Darksight
[SW:C/PL2, Third:C]
| Cardtype: | Reaction | ||
| Cost: | 1 blood | ||
| Discipline: | Obtenebration | ||
[OBT] As above, and if this vampire successfully blocks the acting minion, put this card on the acting minion. The minion with this card gets -1 stealth when attempting to bleed this reacting vampire's controller. Any minion may burn this card as a +1 stealth action. Artist: | Steve Prescott | | |
Darrell Boyce, Consul
[SW:C]
| Cardtype: | Vampire |
| Clan: | Gangrel antitribu |
| Group: | 2 |
| Capacity: | 6 |
| Discipline: | CEL OBF PRO |
| Sabbat | |
| Artist: | Lawrence Snelly |
Dartmoor, England
[DS:C2]
| Cardtype: | Equipment | ||
| Cost: | 2 blood | ||
This equipment card represents a unique location [and does not count as equipment while in play].| Artist: | Rob Alexander | | |
Darva Felispa
[CE:V, Anarchs:PAG]
| Cardtype: | Vampire |
| Clan: | Nosferatu |
| Group: | 3 |
| Capacity: | 3 |
| Discipline: | ani pot |
| Camarilla. | |
| Artist: | Leif Jones |
Darvag, The Butcher of Rus
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Tzimisce | ||
| Group: | 4 | ||
| Capacity: | 8 | ||
| Discipline: | aus pot pro ANI VIC | ||
Sabbat. Black Hand: | Artist: | Riccardo Fabiani | | |
Dauntain Black Magician (Changeling)
[Sabbat:R, Third:R]
| Cardtype: | Ally | ||
| Clan: | Malkavian antitribu | ||
| Cost: | 3 pool | ||
Changeling with 4 life. 3 strength, 0 bleed.| Artist: | Matt Cavotta | | |
David Morgan, The Scourge
[CE:V, Anarchs:PAG]
| Cardtype: | Vampire | ||
| Clan: | Malkavian | ||
| Group: | 3 | ||
| Capacity: | 3 | ||
| Discipline: | aus pot | ||
Camarilla: | Artist: | Christopher Shy | | |
Dawn Operation
[Jyhad:U, VTES:U, CE:U, Anarchs:PG2, LoB:PA2]
| Cardtype: | Action Modifier | ||
| Discipline: | Fortitude | ||
[FOR] As above, but vampires attempting to block cannot back out. Artist: | Christopher Rush; Brian LeBlanc | | |
Day Operation
[Jyhad:R, VTES:R, CE:R]
| Cardtype: | Action Modifier | ||
| Cost: | 1 blood | ||
| Discipline: | Fortitude | ||
[FOR] As above, but usable in response to an attempt to block. Artist: | L. A. Williams; Fred Hooper | | |
DeSalle
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Brujah antitribu | ||
| Group: | 4 | ||
| Capacity: | 7 | ||
| Discipline: | CEL POT PRE | ||
Sabbat: | Artist: | Heather Kreiter | | |
Dead-End Alley
[Jyhad:C, VTES:C, SW:PT, FN:PR, CE:C, Anarchs:PAG2]
| Cardtype: | Combat | ||
| Artist: | L. A. Williams | | |
Dead Hand
[KMW:C]
| Cardtype: | Combat | ||
| Discipline: | Necromancy | ||
[NEC] As above, and the damage from this strike cannot be prevented by cards that require Fortitude [for]. Artist: | Steve Eidson | | |
The Deadliest Sin
[AH:U5]
| Cardtype: | Reaction | ||
Requires a ready vampire. Only usable when a vampire attempts to commit diablerie.| Artist: | Scott Kirschner | | |
Deal with the Devil
[Jyhad:C, VTES:C, Tenth:B]
| Cardtype: | Master | ||
Master.| Artist: | Jeff Menges | | |
Death Pact
[AH:V3]
| Cardtype: | <Action> | ||
| Cost: | 1 blood | ||
| Discipline: | Necromancy | ||
| This card is an action card that becomes a retainer card. +1 stealth action. [NEC] As above, but the retainer has 3 life. Artist: | Greg Simanson | | |
The Death of My Conscience
[AH:U5, FN:PG, LoB:PG]
| Cardtype: | Combat | ||
| Cost: | 3 blood | ||
| Discipline: | Potence | ||
| Requires a vampire with a capacity above 5. Do not replace this card until after combat. Play before strikes are chosen. [POT] As above, but this vampire gets +2 strength for the remainder of combat for each card you burn this way. Artist: | Edward Beard, Jr. | | |
Death of the Drum
[LoB:C]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Melpominee/Celerity | ||
| Only usable at long range. [MEL]: As [mel] above, and the damage is aggravated. Artist: | Avery Butterworth | | |
Decapitate
[Sabbat:U, SW:PB, Third:U]
| Cardtype: | Combat | ||
| Cost: | 2 blood | ||
| Discipline: | Potence | ||
[POT] Only usable when the opposing vampire is going into torpor; not usable by a vampire being burned or going into torpor. Burn the opposing vampire instead of sending that vampire to torpor. Artist: | Randy Gallegos | | |
Dedefra
[AH:V3, FN:PS]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 2 | ||
| Capacity: | 5 | ||
| Discipline: | nec obf SER | ||
Independent: | Artist: | John Bolton | | |
Deed the Heart's Desire
[BH:C, LotN:PA2]
| Cardtype: | Action Modifier | ||
| Cost: | 1 blood | ||
| Discipline: | Quietus | ||
| Only usable as the action is announced. [QUI] As above, and the chosen vampire cannot play reaction cards during this action. Artist: | Andrew Bates; Mike Chaney | | |
Deep Cover Agent
[BH:R]
| Cardtype: | Action | ||
| Clan: | |||
| Burn Option | |||
+1 stealth action. Requires a ready Seraph. Unique.| Artist: | Andrew Bates | | |
Deer Rifle
[Jyhad:C, VTES:C, CE:U, Third:PM]
| Cardtype: | Equipment | ||
| Cost: | 2 pool | ||
Weapon: gun.| Artist: | Bryon Wackwitz | | |
Defender of the Haven
[BL:R1, LoB:R]
| Cardtype: | Action | ||
| Clan: | Tremere/Tremere antitribu | ||
| Cost: | 1 blood | ||
+1 stealth action.| Artist: | Jeff Holt | | |
Deflection
[Jyhad:C, VTES:C, SW:PV2, FN:PG2, CE:C/PTr3, BH:PTr4]
| Cardtype: | Reaction | ||
| Cost: | 1 blood | ||
| Discipline: | Dominate | ||
[DOM] As above, but do not tap this vampire. Artist: | Larry MacDougall | | |
Dela Eden
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | Salubri antitribu | ||
| Group: | 3 | ||
| Capacity: | 8 | ||
| Discipline: | cel dom AUS FOR VAL | ||
Laibon: | Artist: | David Day | | |
Delaying Tactics
[Jyhad:U, VTES:U, CE:U/PN, Third:U]
| Cardtype: | Reaction | ||
| Cost: | 1 blood | ||
Only usable during a referendum.| Artist: | Brian LeBlanc; Quinton Hoover | | |
Delilah Easton
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire |
| Clan: | Toreador |
| Group: | 1 |
| Capacity: | 2 |
| Discipline: | pre |
| Camarilla. | |
| Artist: | Harold Arthur McNeill |
Delilah Monroe
[BL:U2]
| Cardtype: | Vampire | ||
| Clan: | Daughter of Cacophony | ||
| Group: | 2 | ||
| Capacity: | 4 | ||
| Discipline: | for pre MEL | ||
Independent: | Artist: | John Van Fleet | | |
Delivery Truck
[Anarchs:R]
| Cardtype: | Equipment | ||
Vehicle.| Artist: | Jeff Holt | | |
Demdemeh
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | Tzimisce | ||
| Group: | 4 | ||
| Capacity: | 10 | ||
| Discipline: | aus pre ANI CEL FOR VIC | ||
Laibon: | Artist: | Richard Thomas | | |
Dementation [dem]
[Sabbat:C, SW:C, CE:C/PM2, Third:PM]
| Cardtype: | Master | ||
| Capacity: | +1 | ||
Master: Discipline.| Artist: | Alan Rabinowitz | | |
Demetrius Slater
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire |
| Clan: | Toreador |
| Group: | 1 |
| Capacity: | 4 |
| Discipline: | aus cel pre |
| Camarilla. | |
| Artist: | John Bridges |
Democritus
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire | ||
| Clan: | Ventrue | ||
| Group: | 1 | ||
| Capacity: | 10 | ||
| Discipline: | aus cel for DOM PRE | ||
Camarilla Ventrue Justicar: | Artist: | Josh Timbrook | | |
Demonstration
[Sabbat:U, SW:PV, Third:U]
| Cardtype: | Master | ||
| Clan: | Ventrue antitribu | ||
| Cost: | 1 pool | ||
Unique master.| Artist: | Peter Kim | | |
Denette Stensen
[KMW:PG]
| Cardtype: | Vampire |
| Clan: | Gangrel antitribu |
| Group: | 4 |
| Capacity: | 2 |
| Discipline: | obf |
| Sabbat. | |
| Artist: | Rik Martin |
Denial of Aphrodite's Favor
[BL:R1]
| Cardtype: | Combat/Reaction | ||
| Discipline: | Dominate & Fortitude | ||
[DOM][FOR] <Cancel> an action modifier or combat card a younger vampire plays that requires Presence [pre] as it is played. {No cost is paid.} Artist: | Brian LeBlanc | | |
Deny
[FN:R2, BH:PM, Third:PM]
| Cardtype: | Action Modifier/Combat | ||
| Discipline: | Dementation | ||
[DEM] [ACTION MODIFIER] +1 stealth. Artist: | Jim Nelson | | |
Deploy the Hand
[BH:C/PTo, Third:C]
| Cardtype: | Political Action | ||
Requires a ready archbishop, cardinal or regent.| Artist: | Jeff Holt | | |
Depravity
[AH:V3, FN:PG, KMW:PAl, Third:U]
| Cardtype: | Master | ||
| Cost: | 1 pool | ||
Unique master.| Artist: | Scott Kirschner | | |
Derange
[Sabbat:R, CE:R, Third:R]
| Cardtype: | Action | ||
| Clan: | Malkavian/Malkavian antitribu | ||
This is a +1 stealth action.| Artist: | Eric LaCombe | | |
Descent into Darkness
[Gehenna:C]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Obtenebration | ||
| +1 stealth action. [OBT] As above, but the vampire is untapped when he or she returns to play. Artist: | David Day | | |
Desert Eagle
[Gehenna:C]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
Weapon, gun.| Artist: | Steve Prescott | | |
Destructive Secrets
[DS:C2]
| Cardtype: | Action | ||
| Clan: | Nosferatu | ||
| Cost: | 1 blood | ||
+1 stealth action.| Artist: | Stuart Beel | | |
Detection
[Sabbat:U, SW:R/PT]
| Cardtype: | Master | ||
Master.| Artist: | Greg Simanson | | |
Determine
[NoR:C]
| Cardtype: | Reaction | ||
| Cost: | 1 Conviction | ||
| Virtue: | Vision | ||
| Artist: | Avery Butterworth | | |
Deviki Prasanta
[KMW:R]
| Cardtype: | Ally | ||
| Clan: | Assamite | ||
Unique ghoul with 2 life. 1 strength, 0 bleed.| Artist: | Steve Eidson | | |
Devil-Channel: Back
[LoB:C]
| Cardtype: | Combat | ||
| Discipline: | Abombwe | ||
[ABO] Frenzy. This vampire gets an additional strike this round, only usable to make a hand strike. Artist: | Steve Ellis | | |
Devil-Channel: Hands
[LoB:C/PA4]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Abombwe | ||
[ABO] As above, with an optional press this round. Artist: | Abrar Ajmal | | |
Devil-Channel: Throat
[LoB:C/PA4]
| Cardtype: | Action Modifier | ||
| Cost: | 1 blood | ||
| Discipline: | Abombwe | ||
[ABO] As above, but tap that blocking minion. Artist: | Abrar Ajmal | | |
Devin Bisley
[Sabbat:V, SW:U/PT]
| Cardtype: | Vampire |
| Clan: | Tzimisce |
| Group: | 2 |
| Capacity: | 5 |
| Discipline: | vic ANI AUS |
| Sabbat | |
| Artist: | Karl Waller |
Devyn
[KMW:U]
| Cardtype: | Vampire |
| Clan: | Ravnos |
| Group: | 4 |
| Capacity: | 4 |
| Discipline: | ani chi pre |
| Sabbat. | |
| Artist: | Becky Jollensten |
D'habi Revenant
[BL:C1, KMW:PB]
| Cardtype: | Retainer | ||
| Clan: | Baali | ||
| Burn Option | |||
Ghoul with 2 life.| Artist: | Fred Hooper | | |
Día de los Muertos
[BH:R]
| Cardtype: | Master | ||
| Cost: | 1 pool | ||
Master.| Artist: | Pete Burges | | |
The Diamond Thunderbolt
[Gehenna:C]
| Cardtype: | Master | ||
Master: out-of-turn.| Artist: | Leif Jones | | |
Diana Vick
[CE:V/PV]
| Cardtype: | Vampire |
| Clan: | Ventrue |
| Group: | 3 |
| Capacity: | 3 |
| Discipline: | dom pre |
| Camarilla. | |
| Artist: | Brian LeBlanc |
Didi Meyers
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire |
| Clan: | Malkavian |
| Group: | 1 |
| Capacity: | 5 |
| Discipline: | aus cel obf DOM |
| Camarilla. | |
| Artist: | Tony Harris |
Diego Giovanni
[LotN:U]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Group: | 5 | ||
| Capacity: | 8 | ||
| Discipline: | ani CHI DOM NEC POT | ||
Independent: | Artist: | Andrew Trabbold | | |
Dieter Kleist
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire |
| Clan: | Toreador |
| Group: | 1 |
| Capacity: | 2 |
| Discipline: | aus |
| Camarilla. | |
| Artist: | Douglas Shuler |
Dimple
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire |
| Clan: | Nosferatu |
| Group: | 1 |
| Capacity: | 2 |
| Discipline: | obf |
| Camarilla. | |
| Artist: | Anson Maddocks |
Direct Intervention
[Sabbat:U, SW:PB, Third:U]
| Cardtype: | Master | ||
| Cost: | 1 pool | ||
Master: out-of-turn.| Artist: | Harold Arthur McNeill | | |
Dirty Contract
[BL:C1, LoB:C]
| Cardtype: | Master | ||
| Clan: | Samedi | ||
| Burn Option | |||
Master: contract.| Artist: | Brian LeBlanc | | |
Dirty Little Secrets
[Sabbat:U, Tenth:B]
| Cardtype: | Action Modifier | ||
| Clan: | Nosferatu antitribu | ||
Only usable on a successful bleed.| Artist: | Ron Spencer | | |
Dis Pater
[KMW:R]
| Cardtype: | Master | ||
| Clan: | Giovanni | ||
Unique master.| Artist: | Ken Meyer, Jr. | | |
Disarm
[Sabbat:R, SW:R, CE:PB, BH:PN, KMW:PAl, Third:R]
| Cardtype: | Combat | ||
| Discipline: | Potence | ||
[POT] As above, but the vampire with this card has -2 strength. Artist: | L. A. Williams | | |
Disarming Presence
[Jyhad:U, VTES:U, CE:PTo]
| Cardtype: | Action Modifier | ||
| Discipline: | Presence | ||
| Only usable during a referendum before any votes are cast. [PRE] As above, but do not tap your vampires when they cast their votes. Artist: | Brian LeBlanc; Mike Raabe | | |
Discern
[NoR:C]
| Cardtype: | Power | ||
| Virtue: | Judgment | ||
| Artist: | Thomas Manning | | |
Disease
[AH:C2, FN:PA2]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Quietus | ||
| Only usable before range is determined. [QUI] The opposing minion gets -2 strength for the duration of this combat. Artist: | Pat Morrissey | | |
Disengage
[KMW:C, Third:PM2]
| Cardtype: | Combat | ||
Do not replace until after combat.| Artist: | Roel Wielinga | | |
Disguised Weapon
[Jyhad:C, VTES:C, Sabbat:C, SW:C, CE:C/PM2, LoB:PO]
| Cardtype: | Combat | ||
| Discipline: | Obfuscate | ||
| Only usable before range is chosen if you have a weapon card in your hand. [OBF] As above, but usable when choosing a strike. Artist: | Eric LaCombe; Anson Maddocks | | |
Dismemberment of Osiris
[FN:R2]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Serpentis | ||
[SER] As above, and the controller of the titled vampire burns 1 pool. Artist: | Steve Ellis | | |
Disputed Territory
[Jyhad:C, VTES:C, Sabbat:C, SW:PL/PV2, FN:PG, CE:PN/PV, Anarchs:PAB, BH:PTo, LoB:PG, Third:PB]
| Cardtype: | Political Action | ||
| Artist: | Stuart Beel; L. A. Williams | | |
Dissolution
[Sabbat:U, SW:U, Third:U]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Protean | ||
[PRO] Maneuver, with an optional press. Artist: | Ron Spencer | | |
Distant Friend
[KMW:R]
| Cardtype: | Action | ||
| Discipline: | Dominate & Presence | ||
| +1 stealth action. [DOM][PRE] As above, and you can force the chosen vampire to cast his or her votes when you burn this card. Artist: | Brad Williams | | |
Distraction
[Jyhad:R2, VTES:R, SW:PB, CE:PTo]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Celerity | ||
| +1 stealth action. [CEL] (D) Tap a minion controlled by your predator or prey. Artist: | Mark Poole | | |
Dive into Madness
[Gehenna:C]
| Cardtype: | Action | ||
| Discipline: | Dementation | ||
| +1 stealth action. [DEM] Put this card on the acting vampire. The vampire with this card gets +1 bleed. Any older vampire can burn this card as a (D) action. A vampire can have no more than two Dive into Madness cards. Artist: | William O'Connor | | |
Diversion
[Anarchs:C2/PAG4]
| Cardtype: | Combat | ||
| Discipline: | Celerity/Fortitude/Thaumaturgy | ||
Requires a ready anarch.| Artist: | Andrew Bates | | |
Diversity
[Gehenna:C, KMW:PAn2]
| Cardtype: | Political Action | ||
| Artist: | Brian LeBlanc | | |
Divine Image
[LotN:U]
| Cardtype: | Action Modifier | ||
| Cost: | 2 blood | ||
| Discipline: | Serpentis | ||
| Only usable as the action is announced. [SER] As above, with +1 bleed. Artist: | Jim DiBartolo | | |
Divine Sign
[Gehenna:C, LotN:PG2]
| Cardtype: | Action | ||
| Discipline: | Necromancy | ||
| +1 stealth action. [NEC] As above, and the chosen minion's controller plays with an open hand in the resulting combat if this minion successfully blocks that minion. Artist: | David Day | | |
Djuhah, The Bronze Bow
[LotN:U]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 5 | ||
| Capacity: | 7 | ||
| Discipline: | aus cel pre OBF QUI | ||
Sabbat. Black Hand. Seraph: | Artist: | Ken Meyer, Jr. | | |
Dmitri Borodin
[LotN:PA2]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 4 | ||
| Capacity: | 10 | ||
| Discipline: | obf AUS CEL NEC QUI | ||
Independent: | Artist: | Lawrence Snelly | | |
Doctor Streck
[BH:U2]
| Cardtype: | Vampire | ||
| Clan: | Brujah antitribu | ||
| Group: | 3 | ||
| Capacity: | 8 | ||
| Discipline: | aus pot CEL OBF PRE | ||
Sabbat: | Artist: | Andrew Trabbold | | |
Dodd
[Sabbat:V, SW:PB]
| Cardtype: | Vampire |
| Clan: | Brujah antitribu |
| Group: | 2 |
| Capacity: | 5 |
| Discipline: | dom pre CEL |
| Sabbat | |
| Artist: | Tim Bradstreet & Grant Goleash |
Dodge
[Jyhad:C, VTES:C, SW:PV, CE:C, Anarchs:PAB/PAG, Third:C]
| Cardtype: | Combat | ||
Do not replace until after combat.| Artist: | L. A. Williams | | |
Dog Pack
[AH:R2, Anarchs:PG]
| Cardtype: | Retainer | ||
| Clan: | Gangrel | ||
| Cost: | 2 pool | ||
Animal with 1 life.| Artist: | Randy Gallegos | | |
Dogs of War
[Third:U/PB]
| Cardtype: | Political Action | ||
| Clan: | Brujah antitribu | ||
| Artist: | Mark Poole | | |
Dolie
[LoB:PA2]
| Cardtype: | Vampire |
| Clan: | Akunanse |
| Group: | 4 |
| Capacity: | 3 |
| Discipline: | abo ani |
| Laibon. | |
| Artist: | Leif Jones |
Dollface
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire |
| Clan: | Malkavian |
| Group: | 1 |
| Capacity: | 3 |
| Discipline: | aus obf |
| Camarilla. | |
| Artist: | Daniel Gelon |
Dolphin Black
[SW:C, BH:PM]
| Cardtype: | Vampire |
| Clan: | Malkavian antitribu |
| Group: | 2 |
| Capacity: | 6 |
| Discipline: | AUS DEM OBF |
| Sabbat. | |
| Artist: | Leif Jones |
Domain Challenge
[Jyhad:C, VTES:C, CE:C/PV2, Anarchs:PAB, LoB:PG2]
| Cardtype: | Political Action | ||
| Artist: | Douglas Shuler | | |
Domain of Evernight
[BL:C1, LoB:C]
| Cardtype: | Action Modifier | ||
| Discipline: | Temporis/Obfuscate | ||
[TEM] Only usable when an action is successful. Untap this acting vampire. A vampire can play only one Domain of Evernight at superior each turn. Artist: | Brian LeBlanc | | |
Dominate Kine
[Jyhad:R, VTES:R, CE:R/PV, Third:PTr, LotN:PG2]
Kine Dominance
| Cardtype: | Action | ||
| Cost: | 2 blood | ||
| Discipline: | Dominate | ||
[DOM] (D) Take control of a location controlled by another Methuselah. Artist: | Mark Poole; Brian LeBlanc | | |
Dominate [dom]
[Jyhad:C, VTES:C, Sabbat:C, SW:C/PL/PV, FN:PG, CE:C, Third:PTr]
| Cardtype: | Master | ||
| Capacity: | +1 | ||
Master: Discipline.| Artist: | Douglas Shuler; Mike Dringenberg | | |
Dominion
[BH:C/PM2]
| Cardtype: | Master | ||
Master.| Artist: | Drew Tucker | | |
Dominique
[Sabbat:V, SW:PV]
| Cardtype: | Vampire | ||
| Clan: | Ventrue antitribu | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | ani dom vic AUS FOR | ||
Sabbat: | Artist: | Tim Bradstreet & Grant Goleash | | |
Dominique
[BH:U2]
| Cardtype: | Vampire | ||
| Clan: | Ventrue antitribu | ||
| Level: | Advanced | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | ani dom vic AUS FOR | ||
| Advanced, Sabbat: [MERGED] Independent Anarch Baron of Paris. Artist: | Mark Nelson | | |
Dominique Santo Paulo
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Toreador antitribu | ||
| Group: | 4 | ||
| Capacity: | 6 | ||
| Discipline: | pot pre AUS CEL | ||
Sabbat. Black Hand: | Artist: | Steve Ellis | | |
Don Cruez, The Idealist
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire | ||
| Clan: | Brujah | ||
| Group: | 1 | ||
| Capacity: | 10 | ||
| Discipline: | ani dom pro CEL POT PRE | ||
Camarilla Brujah Justicar: | Artist: | Mark Poole | | |
Don Michael Antonio Giovanni
[KMW:U]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Group: | 4 | ||
| Capacity: | 7 | ||
| Discipline: | DOM NEC POT | ||
Independent: | Artist: | James Stowe | | |
Dónal O'Connor
[DS:V, CE:PB]
| Cardtype: | Vampire | ||
| Clan: | Brujah | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | CEL DOM POT | ||
Camarilla Prince of Dublin: | Artist: | Lawrence Snelly | | |
Donate
[NoR:C]
| Cardtype: | Power | ||
| Virtue: | Martyrdom | ||
| Artist: | Brian LeBlanc | | |
Donatello Giovanni
[Gehenna:U]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Group: | 4 | ||
| Capacity: | 5 | ||
| Discipline: | aus pot pre DOM | ||
Independent: | Artist: | Monte Moore | | |
Donatien
[Sabbat:V, SW:U, BH:PTo]
| Cardtype: | Vampire | ||
| Clan: | Toreador antitribu | ||
| Group: | 2 | ||
| Capacity: | 9 | ||
| Discipline: | cel pot AUS PRE | ||
Sabbat cardinal: | Artist: | Rick Berry | | |
Dorian Strack
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire |
| Clan: | Toreador |
| Group: | 1 |
| Capacity: | 4 |
| Discipline: | cel AUS |
| Camarilla. | |
| Artist: | Randy Gallegos |
Doris McMillon
[BL:U2]
| Cardtype: | Vampire |
| Clan: | Salubri antitribu |
| Group: | 2 |
| Capacity: | 2 |
| Discipline: | val |
| Sabbat | |
| Artist: | Christopher Shy |
Doyle Fincher
[KMW:U]
| Cardtype: | Vampire | ||
| Clan: | Gangrel antitribu | ||
| Group: | 4 | ||
| Capacity: | 7 | ||
| Discipline: | aus for obf ANI PRO | ||
Sabbat: | Artist: | Steve Ellis | | |
Dr. Allan Woodstock
[Anarchs:U/PAG]
| Cardtype: | Vampire |
| Clan: | Gangrel |
| Group: | 3 |
| Capacity: | 5 |
| Discipline: | ani aus for PRO |
| Independent. | |
| Artist: | Lawrence Snelly |
Dr. Douglas Netchurch
[CE:V/PM]
| Cardtype: | Vampire |
| Clan: | Malkavian |
| Group: | 3 |
| Capacity: | 6 |
| Discipline: | dem dom AUS OBF |
| Camarilla. | |
| Artist: | Ken Meyer, Jr. |
Dr. Jest
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire | ||
| Clan: | Malkavian | ||
| Group: | 1 | ||
| Capacity: | 8 | ||
| Discipline: | aus dom for pre OBF | ||
Camarilla primogen: | Artist: | Daniel Gelon | | |
Dr. John Casey
