Gabriel de Cambrai
[Third:V]
| Cardtype: | Vampire |
| Clan: | Toreador antitribu |
| Group: | 4 |
| Capacity: | 5 |
| Discipline: | aus cel dem obf pre |
| Sabbat. Black Hand. | |
| Artist: | Steve Ellis |
Gabrin
[FN:U2]
| Cardtype: | Vampire | ||
| Clan: | Ravnos | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | dom for ANI CHI | ||
Independent: | Artist: | Christopher Shy | | |
Gaël Pilet
[BL:U1]
| Cardtype: | Vampire | ||
| Clan: | Daughter of Cacophony | ||
| Group: | 2 | ||
| Capacity: | 6 | ||
| Discipline: | chi pre FOR MEL | ||
Independent: | Artist: | Christopher Shy | | |
Galaric's Legacy
[Anarchs:C/PAG4]
| Cardtype: | Master | ||
Master. Trifle.| Artist: | Jim Nelson | | |
Gambit Accepted
[Anarchs:R]
| Cardtype: | Master | ||
Master.| Artist: | Christopher Shy | | |
Game of Malkav
[Jyhad:U, VTES:U, CE:U]
| Cardtype: | Master | ||
| Clan: | Malkavian | ||
Master.| Artist: | John Bridges | | |
Games of Instinct
[Gehenna:C, KMW:PG2]
| Cardtype: | Action | ||
Requires a ready Sabbat vampire.| Artist: | Steve Ellis | | |
Ganesh
[LotN:U]
| Cardtype: | Vampire | ||
| Clan: | Ravnos | ||
| Group: | 5 | ||
| Capacity: | 6 | ||
| Discipline: | CHI DEM FOR | ||
Independent: | Artist: | Heather Kreiter | | |
Gang Tactics
[Sabbat:R, SW:R, Third:R]
| Cardtype: | Action Modifier | ||
| Clan: | Nosferatu antitribu | ||
Only usable when the action is announced.| Artist: | Pete Venters | | |
Gang Territory
[Sabbat:R, SW:R, Third:R]
| Cardtype: | Master | ||
| Clan: | Brujah antitribu | ||
| Cost: | 2 pool | ||
Master: unique location.| Artist: | Fred Harper | | |
Gangrel Atavism
[Jyhad:U, VTES:U]
Gangrel De-evolution
| Cardtype: | Master | ||
| Clan: | {-none-} | ||
Master.| Artist: | Pete Venters | | |
Gangrel Conspiracy
[Sabbat:R, SW:R, Third:R]
| Cardtype: | Master | ||
| Clan: | Gangrel antitribu | ||
Master: out-of-turn.| Artist: | Corey Macourek | | |
Gangrel Justicar
[Jyhad:R, VTES:R, Tenth:B]
| Cardtype: | Political Action | ||
<Title.>| Artist: | L. A. Williams | | |
Gangrel Revel
[DS:U, Anarchs:PG]
| Cardtype: | Master | ||
| Clan: | Gangrel | ||
| Cost: | 1 pool | ||
Unique master.| Artist: | Ron Spencer | | |
Ganhuru
[LoB:PI2]
| Cardtype: | Vampire | ||
| Clan: | Ishtarri | ||
| Group: | 4 | ||
| Capacity: | 7 | ||
| Discipline: | cel pro FOR PRE | ||
Laibon: | Artist: | Ken Meyer, Jr. | | |
Gargoyle Slave
[Sabbat:U]
| Cardtype: | Ally | ||
| Clan: | Tremere antitribu | ||
| Cost: | 3 pool | ||
Ally with 3 life. 2 <strength>, 0 bleed.| Artist: | Alan Rabinowitz | | |
Garrote
[FN:C/PA, Third:C, LotN:PA2]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
Melee weapon.| Artist: | William O'Connor | | |
Gas-Powered Chainsaw
[Sabbat:C, SW:C/PB, CE:C]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
Melee weapon.| Artist: | Randy Gallegos | | |
Gaspare Giovanni
[DS:V, FN:PG]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Group: | 2 | ||
| Capacity: | 6 | ||
| Discipline: | cel nec POT | ||
Independent: | Artist: | Ken Meyer, Jr. | | |
Gather
[Anarchs:R]
| Cardtype: | Action | ||
| Clan: | Gangrel | ||
| Cost: | 1 pool | ||
+1 stealth action. Unique.| Artist: | James Stowe | | |
Gatjil Munyarryun
[SoC:V]
| Cardtype: | Vampire |
| Clan: | Brujah antitribu |
| Group: | 5 |
| Capacity: | 5 |
| Discipline: | cel obt pre POT |
| Sabbat. Black Hand. | |
| Artist: | Mark Poole |
Gear Up
[Gehenna:C]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Necromancy/Presence/Vicissitude | ||
+1 stealth action. Requires a ready anarch. If successful, untap this anarch.| Artist: | Joel Biske | | |
Gemini
[CE:V/PN]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu | ||
| Group: | 3 | ||
| Capacity: | 5 | ||
| Discipline: | ani pot obt OBF | ||
Camarilla: | Artist: | Christopher Shy | | |
Gemini's Mirror
[BH:C, LotN:PA3]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Obfuscate | ||
[OBF] Only usable before range is determined. For each strike made against this vampire, flip a coin. If it's tails, the strike has no effect on this vampire. This lasts until heads is flipped or combat ends. A vampire can play only one Gemini's Mirror at superior each combat. Artist: | Jeff Holt | | |
General Perfidio Díos
[Anarchs:U2, BH:PM, Third:PM]
| Cardtype: | Vampire | ||
| Clan: | Malkavian antitribu | ||
| Group: | 3 | ||
| Capacity: | 5 | ||
| Discipline: | dem obf AUS | ||
Sabbat bishop: | Artist: | Christopher Shy | | |
Genevieve
[Sabbat:V, Tenth:A]
| Cardtype: | Vampire | ||
| Clan: | Gangrel antitribu | ||
| Group: | 2 | ||
| Capacity: | 10 | ||
| Discipline: | aus dom ANI FOR PRO | ||
Sabbat priscus: | Artist: | Lawrence Snelly | | |
Gengis
[CE:V, Anarchs:PAG, KMW:PAl]
| Cardtype: | Vampire | ||
| Clan: | Brujah | ||
| Group: | 3 | ||
| Capacity: | 3 | ||
| Discipline: | aus cel pot | ||
Camarilla: | Artist: | Christopher Shy | | |
Genina, The Red Poet
[Promo-20050914]
| Cardtype: | Vampire | ||
| Clan: | Samedi | ||
| Group: | 3 | ||
| Capacity: | 8 | ||
| Discipline: | aus cel for CHI OBF THN | ||
Independent. Red List: | Artist: | Ken Meyer, Jr. | | |
Gentha Shale
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | Ahrimane | ||
| Group: | 4 | ||
| Capacity: | 6 | ||
| Discipline: | pot spi ANI PRE | ||
Sabbat: | Artist: | Christopher Shy | | |
George Frederick
[BL:U2]
| Cardtype: | Vampire |
| Clan: | Samedi |
| Group: | 2 |
| Capacity: | 6 |
| Discipline: | nec obf FOR THN |
| Camarilla | |
| Artist: | Christopher Shy |
Gerard
[Sabbat:V, SW:PV]
| Cardtype: | Vampire |
| Clan: | Ventrue antitribu |
| Group: | 2 |
| Capacity: | 5 |
| Discipline: | aus dom for obt |
| Sabbat | |
| Artist: | Lawrence Snelly |
Gerard Rafin
[CE:V, Anarchs:PAG]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu | ||
| Group: | 3 | ||
| Capacity: | 6 | ||
| Discipline: | ani for OBF POT | ||
Camarilla: | Artist: | James Stowe | | |
Gestalt
[BL:R2, LoB:R]
| Cardtype: | Reaction | ||
| Discipline: | Sanguinus | ||
| Choose X ready Blood Brothers you control who belong to the same circle as this reacting vampire (including this vampire). Each chosen vampire must burn a blood, or this card has no effect. [SAN] +X intercept, and this vampire may play cards as if he or she possessed all of the chosen Blood Brothers' Disciplines for the remainder of the action. Artist: | Andrew Trabbold | | |
Gharston Roland
[Gehenna:U]
| Cardtype: | Vampire | ||
| Clan: | Ravnos | ||
| Group: | 4 | ||
| Capacity: | 4 | ||
| Discipline: | ani pot CHI | ||
Sabbat: | Artist: | Peter Bergting | | |
Ghivran Dalaal, The Dead God
[FN:U2]
| Cardtype: | Vampire |
| Clan: | Ravnos |
| Group: | 2 |
| Capacity: | 5 |
| Discipline: | ani aus chi FOR |
| Independent | |
| Artist: | Christopher Shy |
Ghost-Eater
[LoB:R]
| Cardtype: | Action | ||
| Clan: | Harbinger of Skulls | ||
+1 stealth hunt action.| Artist: | Steve Eidson | | |
Ghoul Escort
[Jyhad:R, VTES:R, Tenth:A]
| Cardtype: | Retainer | ||
Ghoul with 4 life. Requires a ready vampire.| Artist: | Jeff Rebner | | |
Ghoul Messenger
[LoB:R]
| Cardtype: | Retainer | ||
Ghoul with 1 life. Requires a ready Laibon.| Artist: | Jeff Holt | | |
Ghoul Retainer
[Jyhad:R2, VTES:R, CE:R2]
| Cardtype: | Retainer | ||
| Cost: | 2 pool | ||
Ghoul with 2 life. 1 strength.| Artist: | L. A. Williams; Richard Thomas | | |
Ghouled
[Anarchs:C]
| Cardtype: | Action Modifier | ||
| Cost: | 1 blood | ||
Only usable when the action to recruit a mortal ally is announced.| Artist: | Brian LeBlanc | | |
Ghouled Street Thug
[Sabbat:R, SW:R]
| Cardtype: | Ally | ||
| Clan: | Pander | ||
| Cost: | 2 pool | ||
[Ghoul] with 2 life. 1 strength, 0 bleed.| Artist: | John Scotello | | |
The Ghouls of Plaza Morería
[FN:R2]
| Cardtype: | Ally | ||
| Clan: | Assamite | ||
| Cost: | 2 pool | ||
Unique ghoul with 2 life. 1 strength, 0 bleed.| Artist: | Drew Tucker | | |
Giangaleazzo, The Traitor
[Gehenna:U]
| Cardtype: | Vampire | ||
| Clan: | Lasombra | ||
| Group: | 4 | ||
| Capacity: | 8 | ||
| Discipline: | dom OBT POT PRE | ||
Camarilla Prince of Milan: | Artist: | Christopher Shy | | |
Gianmaria Giovanni
[LotN:U]
| Cardtype: | Vampire |
| Clan: | Giovanni |
| Group: | 5 |
| Capacity: | 5 |
| Discipline: | dom nec obt POT |
| Independent. | |
| Artist: | Ken Meyer, Jr. |
Giant's Blood
[Jyhad:R, VTES:R, CE:R, LoB:PG, Third:R, LotN:PG]
| Cardtype: | Master | ||
Master.| Artist: | Richard Thomas; Edward Beard, Jr. | | |
Gideon Fontaine
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire |
| Clan: | Ventrue |
| Group: | 1 |
| Capacity: | 3 |
| Discipline: | PRE |
| Camarilla. | |
| Artist: | Heather Hudson |
Gift of Bellona
[BL:R1, LoB:R]
| Cardtype: | Action Modifier | ||
| Discipline: | Valeren/Auspex | ||
[VAL] Only usable when an action to equip with a weapon from your hand is blocked. Before combat begins, equip this vampire with the weapon instead of placing it in your ash heap (pay cost as normal). During the first round of this combat, that weapon cannot be used. Artist: | Durwin Talon | | |
Gift of Experience
[Anarchs:R2]
| Cardtype: | Master | ||
Master.| Artist: | Brian LeBlanc | | |
Gilbert Duane
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire |
| Clan: | Malkavian |
| Group: | 1 |
| Capacity: | 7 |
| Discipline: | AUS DOM OBF |
| Camarilla Prince of Miami. | |
| Artist: | Pete Venters |
Gillespi Giovanni
[FN:U2]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | aus DOM NEC POT | ||
Independent: | Artist: | Christopher Shy | | |
Gillian Krader
[Sabbat:V, Tenth:A]
| Cardtype: | Vampire | ||
| Clan: | Pander | ||
| Group: | 2 | ||
| Capacity: | 2 | ||
| Discipline: | ani dem | ||
Sabbat: | Artist: | Lawrence Snelly | | |
Giotto Verducci
[BL:U2]
| Cardtype: | Vampire | ||
| Clan: | Baali | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | for pot pre DAI OBF | ||
Independent: | Artist: | Christopher Shy | | |
Giovanni Acceptance
[DS:U2, Tenth:B]
| Cardtype: | Political Action | ||
| Artist: | Richard Kane Ferguson | | |
Giovanni Discrimination
[DS:C2]
| Cardtype: | Master | ||
| Cost: | 1 pool | ||
Unique Master.| Artist: | Richard Kane Ferguson | | |
Giovanni del Georgio
[LotN:U]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Group: | 5 | ||
| Capacity: | 8 | ||
| Discipline: | DOM NEC POT PRO | ||
Independent: | Artist: | Ken Meyer, Jr. | | |
Gird Minions
[Jyhad:C, VTES:C, CE:PN]
| Cardtype: | Master | ||
Master.| Artist: | Brian LeBlanc; Mike Raabe | | |
Gisela Harden, The Winnower
[BL:U2]
| Cardtype: | Vampire | ||
| Clan: | Harbinger of Skulls | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | aus dem FOR NEC | ||
Sabbat priscus: | Artist: | Christopher Shy | | |
Gitane St. Claire
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire |
| Clan: | Gangrel |
| Group: | 1 |
| Capacity: | 7 |
| Discipline: | ANI FOR PRO |
| Camarilla primogen. | |
| Artist: | Quinton Hoover |
Giuliano Vincenzi
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire |
| Clan: | Gangrel |
| Group: | 1 |
| Capacity: | 2 |
| Discipline: | for |
| Camarilla. | |
| Artist: | John Bridges |
Giuseppe, Gravedigger
[DS:C2, FN:PG]
Guiseppe, Gravedigger
| Cardtype: | Retainer | ||
| Clan: | Giovanni | ||
| Cost: | 1 blood | ||
Unique mortal with 1 life.| Artist: | Pete Venters | | |
Glancing Blow
[Third:C/PM3]
| Cardtype: | Combat | ||
Do not replace until your next untap phase.| Artist: | Patrick McEvoy | | |
Glare of Lies
[LoB:C]
| Cardtype: | Reaction | ||
| Discipline: | Auspex & Obeah | ||
| Only usable when a minion is attempting to bleed you. [AUS][OBE] As above, and the bleed amount is reduced by X, where X is the number of action modifiers in his or her hand. Artist: | Brad Williams | | |
Glaser Rounds
[Jyhad:U, VTES:U, CE:U]
| Cardtype: | Combat | ||
Ammo.| Artist: | Jeff Holt; Né Né Thomas | | |
Glass Walker Pact
[KMW:R]
| Cardtype: | Master | ||
| Clan: | Giovanni | ||
| Cost: | 2 pool | ||
Unique master.| Artist: | Richard Thomas | | |
Gleam of Red Eyes
[Jyhad:C, VTES:C, Sabbat:C, KMW:PG2]
| Cardtype: | Combat | ||
| Discipline: | Protean | ||
[PRO] Maneuver. Artist: | Ron Spencer; Harold Arthur McNeill | | |
Gloria Giovanni
[DS:V, FN:PG]
| Cardtype: | Vampire |
| Clan: | Giovanni |
| Group: | 2 |
| Capacity: | 4 |
| Discipline: | nec DOM |
| Independent | |
| Artist: | Ken Meyer, Jr. |
Glutton
[LoB:R]
| Cardtype: | Master | ||
| Clan: | Ishtarri | ||
| Cost: | X pool | ||
Unique master.| Artist: | Heather Kreiter | | |
Go Anarch
[Anarchs:C2/PAB4]
| Cardtype: | Action | ||
+1 stealth action. Requires a ready non-titled, non-anarch vampire.| Artist: | Andrew Bates | | |
Goblinism
[LoB:R]
| Cardtype: | Action | ||
| Discipline: | Mytherceria/Potence | ||
[MYT] As [myt] above, and if the location or equipment is a haven, you may put it on this vampire instead (requirements and cost, if any, must be met and paid as normal). Artist: | Roel Wielinga | | |
Golconda: Inner Peace
[Jyhad:R, VTES:R, CE:R, Third:PTr]
| Cardtype: | Master | ||
Master.| Artist: | Kaja Foglio; James Stowe | | |
Goodnight, Sweet Prince
[DS:U]
| Cardtype: | Master | ||
| Clan: | Ravnos | ||
| Cost: | 2 pool | ||
Master.| Artist: | Drew Tucker | | |
Goratrix
[FN:U]
| Cardtype: | Vampire | ||
| Clan: | Tremere antitribu | ||
| Group: | 2 | ||
| Capacity: | 10 | ||
| Discipline: | vic ANI AUS DOM THA | ||
Sabbat: | Artist: | Christopher Shy | | |
Goratrix
[BH:U2]
| Cardtype: | Vampire | ||
| Clan: | Tremere | ||
| Level: | Advanced | ||
| Group: | 2 | ||
| Capacity: | 10 | ||
| Discipline: | vic ANI AUS DOM THA | ||
Advanced, Camarilla: | Artist: | David Day | | |
Goth Band
[Sabbat:U]
| Cardtype: | Ally | ||
| Clan: | Toreador antitribu | ||
| Cost: | 2 pool | ||
Unique [mortal] with 2 life. 1 <strength>, 0 bleed.| Artist: | Matt Wilson | | |
Govern the Unaligned
[Jyhad:C, VTES:C, SW:PL2/PV, FN:PG2, CE:C/PV4, Anarchs:PAG, KMW:PAl3, Third:PTr5]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Dominate | ||
[DOM] +1 stealth action. Move 3 blood from the blood bank to a younger vampire in your uncontrolled region. Artist: | Mark Poole | | |
Gracis Nostinus
[CE:V]
| Cardtype: | Vampire | ||
| Clan: | Ventrue | ||
| Group: | 3 | ||
| Capacity: | 7 | ||
| Discipline: | aus for DOM PRE | ||
Camarilla Primogen: | Artist: | Max Shade Fellwalker | | |
Gramle
[LotN:C]
| Cardtype: | Action | ||
| Cost: | 1 pool | ||
+1 stealth action. Do not replace until the end of the action.| Artist: | Becky Jollensten | | |
Gran Madre di Dio, Italy
[Promo-20061126]
| Cardtype: | Equipment | ||
In play, this is a unique location and does not count as equipment.| Artist: | Ginés Quiñonero | | |
Grand Temple of Set
[AH:R2, FN:PS]
| Cardtype: | Master | ||
| Clan: | Follower of Set | ||
| Cost: | 2 pool | ||
Master: unique location.| Artist: | Pat Morrissey | | |
The Grandest Trick
[BL:R2, LoB:R]
| Cardtype: | Action Modifier | ||
| Clan: | Kiasyd | ||
| Cost: | 2 blood | ||
| Burn Option | |||
Only usable when an action is announced.| Artist: | Brian LeBlanc | | |
Grasp of the Python
[KMW:C]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Serpentis | ||
| Only usable at close range. Grapple. [SER] As above, and if another round of combat occurs, that round is at close range and strikes that are not hand strikes may not be used in that round (by either combatant); skip the determine range step for that round. Artist: | James Stowe | | |
Grasp the Ghostly
[FN:C2]
| Cardtype: | Action | ||
| Discipline: | Necromancy | ||
| +1 stealth <action>. [NEC] As above, but the equipment can be unique. Artist: | Brian LeBlanc | | |
Gratiano
[Sabbat:V, SW:U/PL]
| Cardtype: | Vampire | ||
| Clan: | Lasombra | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | obf pot DOM OBT | ||
Sabbat priscus: | Artist: | Doug Alexander | | |
Graverobbing
[Jyhad:U, VTES:U, CE:U/PTr, KMW:PAl, Third:PTr, LotN:PG]
Grave Robbing
| Cardtype: | Action | ||
| Discipline: | Dominate | ||
[DOM] As above, and this acting vampire may burn 2 blood to move the stolen vampire to your ready region. Artist: | Mike Danza; Edward Beard, Jr. | | |
Gravitnir
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Malkavian antitribu | ||
| Group: | 4 | ||
| Capacity: | 10 | ||
| Discipline: | AUS CEL DEM OBF VIC | ||
Sabbat priscus: | Artist: | Joel Biske | | |
Greensleeves
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu antitribu | ||
| Group: | 4 | ||
| Capacity: | 7 | ||
| Discipline: | for pot ANI OBF | ||
Sabbat priscus: | Artist: | Richard Thomas | | |
Greger Anderssen
[DS:V, CE:PM]
| Cardtype: | Vampire |
| Clan: | Malkavian |
| Group: | 2 |
| Capacity: | 7 |
| Discipline: | dom pro AUS OBF |
| Camarilla Prince of Stockholm. | |
| Artist: | Lawrence Snelly |
Gregory Winter
[CE:R, LoB:PA]
| Cardtype: | Ally | ||
| Cost: | 2 pool | ||
Unique ghoul with 4 life. 1 strength, 1 bleed.| Artist: | Chris Stevens | | |
Grenade
[Jyhad:U2, VTES:U, CE:U]
| Cardtype: | Equipment | ||
Weapon.| Artist: | Mark Poole; Jeff Holt | | |
Grendel the Worm-Eaten
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu | ||
| Group: | 1 | ||
| Capacity: | 5 | ||
| Discipline: | ani pot OBF | ||
Camarilla: | Artist: | Richard Kane Ferguson | | |
Greta Kircher
[SW:C, BH:PTo]
| Cardtype: | Vampire | ||
| Clan: | Toreador antitribu | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | obf AUS CEL PRE | ||
Sabbat: | Artist: | Christopher Shy | | |
Grooming the Protégé
[Third:C]
| Cardtype: | Master | ||
Master.| Artist: | Heather Kreiter | | |
Groundfighting
[KMW:C]
| Cardtype: | Combat | ||
Requires a ready anarch. Do not replace until after combat.| Artist: | Chris Richards | | |
Growing Fury
[Jyhad:C, VTES:C]
| Cardtype: | Combat | ||
| Discipline: | Potence | ||
[POT] Strike: hand or <use a melee weapon strike. This strike is> at +3 damage. Not usable first round of combat. Artist: | Heather Hudson | | |
Gualtiero Ghiberti
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Group: | 4 | ||
| Capacity: | 7 | ||
| Discipline: | cel pot tha DOM NEC | ||
Independent: | Artist: | Sam Araya | | |
Guard Dogs
[Sabbat:C, SW:C/PT2, FN:PR2, CE:PN4, Anarchs:PG3, BH:PN5, Third:C/PTz3]
| Cardtype: | Reaction | ||
| Discipline: | Animalism | ||
| Only usable by a tapped vampire when you are being bled. [ANI] As above, with an optional maneuver during the resulting combat if this vampire successfully blocks this bleed and combat occurs. Artist: | Michael Dixon | | |
Guard Duty
[FN:C]
| Cardtype: | Action | ||
+2 stealth action.| Artist: | Brian LeBlanc | | |
Guarded Rubrics
[SoC:R]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
Unique equipment. Requires a ready Black Hand vampire.| Artist: | Pat McEvoy | | |
Guardian Angel
[AH:C2, FN:PR, LoB:PO2, Third:C]
| Cardtype: | Master | ||
| Cost: | 2 pool | ||
Master.| Artist: | Anson Maddocks | | |
Guardian Ghoul
[Sabbat:R, SW:R]
| Cardtype: | Ally | ||
| Clan: | Tzimisce | ||
| Cost: | 1 pool | ||
[Ghoul] with 1 life. 1 strength, 0 bleed.| Artist: | Ted Naifeh | | |
Guedado
[Third:V]
| Cardtype: | Vampire |
| Clan: | Tzimisce |
| Group: | 4 |
| Capacity: | 4 |
| Discipline: | aus obf vic |
| Laibon. | |
| Artist: | Richard Thomas |
Guido Lucciano
[Sabbat:V, SW:U]
| Cardtype: | Vampire |
| Clan: | Lasombra |
| Group: | 2 |
| Capacity: | 5 |
| Discipline: | dom obf OBT |
| Sabbat | |
| Artist: | Joe Ziolkowski |
Guillaume Giovanni
[LotN:PG2]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Group: | 4 | ||
| Capacity: | 9 | ||
| Discipline: | obt CEL DOM NEC POT | ||
Independent: | Artist: | Heather Kreiter | | |
Guillermo Arsuaga
[Gehenna:U]
| Cardtype: | Vampire | ||
| Clan: | Toreador antitribu | ||
| Group: | 4 | ||
| Capacity: | 6 | ||
| Discipline: | aus for CEL PRE | ||
Sabbat: | Artist: | Alejandro Collucci | | |
Gunther, Beast Lord
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire | ||
| Clan: | Gangrel | ||
| Group: | 1 | ||
| Capacity: | 7 | ||
| Discipline: | aus for pro ANI | ||
Camarilla: | Artist: | Ron Spencer | | |
Gurchon Hall
[Third:R2]
| Cardtype: | Master | ||
| Cost: | 3 pool | ||
Master: unique location. Requires a ready cardinal <or regent>. Hunting ground.| Artist: | Heather Kreiter | | |
Guru
[BH:C/PM]
| Cardtype: | Master | ||
Master: archetype.| Artist: | James Stowe | | |
The Guruhi Are the Land
[LoB:C/PG4]
| Cardtype: | Action Modifier | ||
| Clan: | Guruhi | ||
Only usable during a bleed, hunt, or equip action.| Artist: | William O'Connor | | |
Guruhi Kholo
[LoB:PG]
| Cardtype: | Action Modifier / Reaction | ||
| Clan: | Guruhi | ||
Only usable during a <referendum>. Usable by a tapped vampire. Title.| Artist: | Ken Meyer, Jr. | | |
Gustav Mallenhous
[FN:U2]
| Cardtype: | Vampire | ||
| Clan: | Ventrue antitribu | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | for obt AUS DOM | ||
Sabbat priscus: | Artist: | Christopher Shy | | |
Gustavo Morales
[Anarchs:U2]
| Cardtype: | Vampire |
| Clan: | Gangrel |
| Group: | 3 |
| Capacity: | 4 |
| Discipline: | ani cel for |
| Independent. | |
| Artist: | Lawrence Snelly |
Gwen Brand
[LotN:U]
| Cardtype: | Vampire | ||
| Clan: | Ravnos | ||
| Group: | 5 | ||
| Capacity: | 3 | ||
| Discipline: | aus chi | ||
Independent: | Artist: | Leif Jones | | |
Gwendolyn
[DS:V, CE:PB]
| Cardtype: | Vampire | ||
| Clan: | Brujah | ||
| Group: | 2 | ||
| Capacity: | 11 | ||
| Discipline: | aus tha CEL FOR POT PRE | ||
Camarilla Inner Circle: | Artist: | Ken Meyer, Jr. | | |
Gypsies
[Jyhad:U, VTES:U]
| Cardtype: | Ally | ||
| Clan: | Gangrel | ||
| Cost: | 3 pool | ||
Unique [mortal] with 1 life. 1 <strength>, 1 bleed.| Artist: | Pete Venters | | |