Haakon Mortensen
[FN:U2]
| Cardtype: | Vampire | ||
| Clan: | Gangrel antitribu | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | ANI FOR PRO | ||
Sabbat: | Artist: | Christopher Shy | | |
Hadrian Garrick
[AH:V3, FN:PS]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 2 | ||
| Capacity: | 4 | ||
| Discipline: | obf pre | ||
Independent: | Artist: | Lawrence Snelly | | |
Hafsa, The Watcher
[LotN:U]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 5 | ||
| Capacity: | 6 | ||
| Discipline: | aus cel OBF QUI | ||
Camarilla: | Artist: | Ken Meyer, Jr. | | |
Hagar Stone
[SoC:V]
| Cardtype: | Vampire | ||
| Clan: | Malkavian antitribu | ||
| Group: | 5 | ||
| Capacity: | 6 | ||
| Discipline: | obf AUS DEM | ||
Sabbat. Black Hand: | Artist: | Ken Meyer, Jr. | | |
Hag's Wrinkles
[BL:R1, LoB:R]
| Cardtype: | Action Modifier | ||
| Discipline: | Thanatosis/Obfuscate | ||
| Only usable on an equip action. [THN] As [thn] above, but with +1 stealth. Artist: | Mark Nelson | | |
Halim Bey
[LotN:PS2]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 4 | ||
| Capacity: | 6 | ||
| Discipline: | obf tha DOM SER | ||
Independent: | Artist: | Mark Poole | | |
Hall of Hades' Court
[LoB:R]
| Cardtype: | Action Modifier / Reaction | ||
| Cost: | 1 blood | ||
| Discipline: | Temporis/Dominate | ||
| Only usable during a referendum. [TEM] [ACTION MODIFIER][REACTION] Multiplier. Only usable by a ready untapped vampire other than the acting vampire. The acting vampire's votes are doubled when the votes are tallied. Only one multiplier can be played on a vampire each action. Artist: | Sam Araya | | |
Hand Contract
[SoC:C]
| Cardtype: | Master | ||
Master. Contract. Trifle.| Artist: | Brian LeBlanc | | |
Hand Intervention
[BH:C/PM, Third:PTr]
| Cardtype: | Political Action | ||
Requires a titled Sabbat vampire.| Artist: | matrix von z | | |
Hand of Conrad
[Sabbat:R, SW:R]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
Unique equipment.| Artist: | L. A. Williams | | |
Hanging Fermata
[LoB:C]
| Cardtype: | Master | ||
| Clan: | Daughter of Cacophony | ||
Master: out-of-turn.| Artist: | Avery Butterworth | | |
Hanna Redmonds
[Anarchs:U2]
| Cardtype: | Vampire | ||
| Clan: | Caitiff | ||
| Group: | 3 | ||
| Capacity: | 2 | ||
| Discipline: | obf tha | ||
Camarilla: | Artist: | David Day | | |
Hannibal
[Sabbat:V, SW:U, BH:U2/PM]
| Cardtype: | Vampire | ||
| Clan: | Malkavian antitribu | ||
| Group: | 2 | ||
| Capacity: | 10 | ||
| Discipline: | cel dom AUS DEM OBF | ||
Sabbat cardinal: | Artist: | Doug Alexander | | |
Hannibal
[Promo-20040409]
| Cardtype: | Vampire | ||
| Clan: | Malkavian antitribu | ||
| Level: | Advanced | ||
| Group: | 2 | ||
| Capacity: | 10 | ||
| Discipline: | cel dom AUS DEM OBF | ||
Advanced, Sabbat cardinal: | Artist: | Steve Prescott | | |
Hannigan
[FN:U2]
| Cardtype: | Vampire |
| Clan: | Tremere antitribu |
| Group: | 2 |
| Capacity: | 5 |
| Discipline: | dom AUS THA |
| Sabbat | |
| Artist: | Christopher Shy |
Haqim's Law: Judgment
[KMW:R, LotN:PA]
| Cardtype: | Master | ||
| Clan: | Assamite | ||
Master: contract. Trifle.| Artist: | Brian LeBlanc | | |
Haqim's Law: Leadership
[LotN:C/PA]
| Cardtype: | Action | ||
| Clan: | Assamite | ||
+1 stealth action.| Artist: | Eric Lofgren | | |
Harass
[CE:C/PTr4, Anarchs:PAG, BH:PTr4, LoB:PA3, Third:C/PTr4, LotN:PG4]
| Cardtype: | Action | ||
| Artist: | Mike Danza | | |
Hard Case
[LotN:R]
| Cardtype: | Reaction | ||
| Cost: | 1 blood | ||
| Discipline: | Fortitude | ||
| Only usable when this vampire successfully blocks an ally or younger vampire. [FOR] As above, and destroy a weapon or vehicle on the acting minion. Artist: | Mark Poole | | |
Harika Guljan
[AH:V3, FN:PA]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 2 | ||
| Capacity: | 3 | ||
| Discipline: | QUI | ||
Independent: | Artist: | Max Shade Fellwalker | | |
Harold Zettler, Pentex Director
[Third:PM]
| Cardtype: | Vampire | ||
| Clan: | Malkavian antitribu | ||
| Group: | 4 | ||
| Capacity: | 9 | ||
| Discipline: | vic AUS DEM OBF POT | ||
Sabbat: | Artist: | Rik Martin | | |
Harrod
[DS:V, CE:PN]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu | ||
| Group: | 2 | ||
| Capacity: | 11 | ||
| Discipline: | aus pre ANI CEL OBF POT | ||
Camarilla Inner Circle: | Artist: | Lawrence Snelly | | |
Harry Reese
[Anarchs:U2, KMW:PG]
| Cardtype: | Vampire | ||
| Clan: | Gangrel antitribu | ||
| Group: | 3 | ||
| Capacity: | 6 | ||
| Discipline: | cel obf FOR PRO | ||
Sabbat: | Artist: | Joel Biske | | |
Hartmut Stover
[Gehenna:U, KMW:PG]
| Cardtype: | Vampire | ||
| Clan: | Gangrel antitribu | ||
| Group: | 3 | ||
| Capacity: | 10 | ||
| Discipline: | dom for CEL OBF PRO | ||
Sabbat Archbishop of Berlin: | Artist: | Alejandro Collucci | | |
Harvest Rites
[Third:U]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
+1 stealth action. Requires a Sabbat vampire.| Artist: | Abrar Ajmal | | |
Harzomatuili
[KMW:R]
| Cardtype: | Ally | ||
| Cost: | 5 pool | ||
Requires a ready cardinal <or regent>. Unique werewolf with 4 life. 2 strength, 0 bleed.| Artist: | James Stowe | | |
Hasani
[LoB:U]
| Cardtype: | Vampire |
| Clan: | Akunanse |
| Group: | 4 |
| Capacity: | 4 |
| Discipline: | for ABO |
| Laibon. | |
| Artist: | Leif Jones |
Hasina Kesi
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire | ||
| Clan: | Caitiff | ||
| Group: | 1 | ||
| Capacity: | 1 | ||
| Discipline: | pot | ||
Camarilla: | Artist: | Susan Van Camp | | |
Hatchling
[LoB:R]
| Cardtype: | Action | ||
| Clan: | Gargoyle | ||
| Cost: | 2 blood | ||
| Capacity: | 1 | ||
+1 stealth action. Requires a non-sterile Gargoyle.| Artist: | Richard Thomas | | |
Haunt
[FN:C2/PG]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Necromancy | ||
| +1 stealth <action>. [NEC] (D) Burn a location that doesn't require Giovanni to play. Artist: | Michael Gaydos | | |
The Haunting
[SW:C, CE:C, BH:PM3]
| Cardtype: | Action | ||
| Discipline: | Dementation | ||
[DEM] As above, but this action is at +1 stealth. Artist: | Leif Jones | | |
Haven Affinity
[SW:R, Third:R]
| Cardtype: | Master | ||
| Clan: | Tzimisce | ||
| Cost: | 1 pool | ||
Unique master.| Artist: | Brian LeBlanc | | |
Haven Uncovered
[Jyhad:C, VTES:C, SW:PB2, FN:PG2, CE:C/PB2, Anarchs:PAG/PG, KMW:PAn3]
| Cardtype: | Master | ||
Master.| Artist: | Pete Venters | | |
Hawg
[Jyhad:C, VTES:C, SW:PB, CE:PTr]
| Cardtype: | Equipment | ||
Vehicle.| Artist: | Tom Wänerstrand | | |
Haymaker
[KMW:C]
| Cardtype: | Combat | ||
Play after range is determined. Only usable at close range. Not usable if this minion played a Haymaker last round.| Artist: | Ben Mirabelli | | |
Hazimel
[Gehenna:U]
| Cardtype: | Vampire | ||
| Clan: | Ravnos | ||
| Group: | 4 | ||
| Capacity: | 11 | ||
| Discipline: | dem ANI AUS CHI FOR POT | ||
Independent: | Artist: | Mark Nelson | | |
Healing Touch
[LoB:C]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Obeah/Celerity | ||
| +1 stealth action. [OBE] Rescue a vampire from torpor, and that vampire gains 1 blood from the blood bank. Artist: | Glenn Osterberger | | |
Heartblood of the Clan
[AH:U5, FN:PA]
| Cardtype: | Master | ||
| Clan: | Assamite | ||
| Cost: | 1 pool | ||
Master: unique location.| Artist: | Randy Gallegos | | |
Heart of Darkness
[AH:C2, FN:PS, KMW:PB2]
| Cardtype: | Action | ||
| Cost: | 2 blood | ||
| Discipline: | Serpentis | ||
[SER] As above, and this vampire may prevent 1 damage each combat. Artist: | Dave Roach & Pete Burges | | |
Heart of Nizchetus
[Third:R]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
Unique equipment.| Artist: | Patrick McEvoy | | |
Heart of the City
[KMW:R]
| Cardtype: | Action | ||
| Cost: | 2 blood | ||
| Discipline: | Presence | ||
| +1 stealth action. [PRE] As above, but this vampire gets +2 bleed. Artist: | Avery Butterworth | | |
Heart's Desire
[LotN:C/PR]
| Cardtype: | Action Modifier | ||
| Cost: | 1 blood | ||
| Discipline: | Auspex & Chimerstry | ||
[AUS][CHI] As above, but with +2 bleed instead. Artist: | Mark Poole | | |
Heather Florent, The Opportunist
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire | ||
| Clan: | Ventrue | ||
| Group: | 1 | ||
| Capacity: | 6 | ||
| Discipline: | dom FOR PRE | ||
Camarilla: | Artist: | Jeff Menges | | |
Heaven's Gate
[LoB:C]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Obeah/Necromancy | ||
| Only usable by a ready untapped vampire not involved in combat. [OBE] As [obe] above, but add up to 2 life to the ally, not to exceed his or her starting amount. Artist: | Glenn Osterberger | | |
Hector Sosa
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire |
| Clan: | Brujah |
| Group: | 1 |
| Capacity: | 4 |
| Discipline: | pre POT |
| Camarilla. | |
| Artist: | Mark Tedin |
Hector Trelane
[Gehenna:U]
| Cardtype: | Vampire | ||
| Clan: | Tremere | ||
| Group: | 4 | ||
| Capacity: | 5 | ||
| Discipline: | dom nec AUS THA | ||
Independent.| Artist: | Thomas Denmark | | |
Heidelberg Castle, Germany
[DS:U2, FN:PR, KMW:PAl, LoB:PI]
Heidelburg Castle, Germany
| Cardtype: | Master | ||
| Cost: | 2 pool | ||
Master: unique location.| Artist: | L. A. Williams | | |
Heinrick Schlempt
[Sabbat:V, BH:PTr]
| Cardtype: | Vampire |
| Clan: | Tremere antitribu |
| Group: | 2 |
| Capacity: | 2 |
| Discipline: | tha |
| Sabbat. | |
| Artist: | Tim Bradstreet & Grant Goleash |
Hektor
[Third:PB2]
| Cardtype: | Vampire | ||
| Clan: | Brujah antitribu | ||
| Group: | 4 | ||
| Capacity: | 9 | ||
| Discipline: | for CEL POT PRE QUI | ||
Sabbat priscus: | Artist: | Abrar Ajmal | | |
Helena
[CE:V]
| Cardtype: | Vampire | ||
| Clan: | Toreador | ||
| Group: | 3 | ||
| Capacity: | 10 | ||
| Discipline: | obf pre tha AUS CEL DOM | ||
Camarilla: | Artist: | Rebecca Guay | | |
Helena
[Promo-20051001]
| Cardtype: | Vampire | ||
| Clan: | Toreador | ||
| Level: | Advanced | ||
| Group: | 3 | ||
| Capacity: | 10 | ||
| Discipline: | dai obf pre tha AUS CEL DOM | ||
Advanced, Independent: | Artist: | Rik Martin | | |
Helena Casimir
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire | ||
| Clan: | Ventrue | ||
| Group: | 1 | ||
| Capacity: | 9 | ||
| Discipline: | cel for DOM POT PRE | ||
Camarilla primogen: | Artist: | Ken Meyer, Jr. | | |
Helicopter
[Third:U/PTr]
| Cardtype: | Equipment | ||
| Cost: | 3 pool | ||
Vehicle.| Artist: | Eric Lofgren | | |
Hellhound
[Jyhad:R2, VTES:R, Tenth:A]
Hell Hound
| Cardtype: | Ally | ||
| Cost: | 2 pool | ||
Ghoul with 2 life. 1 strength, 0 bleed.| Artist: | Daniel Gelon | | |
Henri Lavenant
[BH:U2]
| Cardtype: | Vampire | ||
| Clan: | Lasombra | ||
| Group: | 3 | ||
| Capacity: | 7 | ||
| Discipline: | pot qui DOM OBT | ||
Sabbat. Black Hand: | Artist: | Christopher Shy | | |
Henry Taylor
[BH:U2]
| Cardtype: | Vampire | ||
| Clan: | Brujah antitribu | ||
| Group: | 3 | ||
| Capacity: | 6 | ||
| Discipline: | cel pre pro POT | ||
Sabbat: | Artist: | James Stowe | | |
Herald of Topheth
[BL:R2]
| Cardtype: | Ally | ||
| Clan: | Baali | ||
| Cost: | 3 pool | ||
Demon with 5 life. 3 strength, 1 bleed, flight [FLIGHT].| Artist: | Mark Nelson | | |
Hermana Hambrienta Mayor
[LoB:C]
| Cardtype: | Vampire | ||
| Clan: | Blood Brother | ||
| Group: | 4 | ||
| Capacity: | 4 | ||
| Discipline: | for pot san | ||
Sabbat. Mexico City Circle: | Artist: | Lawrence Snelly | | |
Hermana Hambrienta Menor
[LoB:C]
| Cardtype: | Vampire | ||
| Clan: | Blood Brother | ||
| Group: | 4 | ||
| Capacity: | 2 | ||
| Discipline: | pot san | ||
Sabbat. Mexico City Circle: | Artist: | Lawrence Snelly | | |
Hesha Ruhadze
[Promo-20010302, FN:PS]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 2 | ||
| Capacity: | 6 | ||
| Discipline: | ani obf pre SER | ||
Independent: | Artist: | John Van Fleet | | |
Hester Reed
[BH:U2]
| Cardtype: | Vampire |
| Clan: | Lasombra |
| Group: | 3 |
| Capacity: | 3 |
| Discipline: | obt pot |
| Sabbat. | |
| Artist: | Rebecca Guay |
Hexaped
[Third:U]
| Cardtype: | Ally | ||
| Clan: | Tremere antitribu | ||
| Cost: | 1 pool | ||
Ally with 3 life. 1 strength, 0 bleed.| Artist: | Brian LeBlanc | | |
Hezekiah Rutledge
[Gehenna:U]
| Cardtype: | Vampire |
| Clan: | Brujah |
| Group: | 4 |
| Capacity: | 5 |
| Discipline: | ani cel pot PRE |
| Camarilla. | |
| Artist: | Christopher Shy |
Hidden Lurker
[Jyhad:C, VTES:C, SW:C, CE:U, KMW:PAn4]
| Cardtype: | Action Modifier | ||
| Discipline: | Obfuscate | ||
| Only usable by a ready untapped vampire other than the acting minion. Only usable after a combat between the acting minion you control and a blocking minion. [OBF] As above, with an optional press. Artist: | Steve Casper | | |
Hidden Pathways
[Sabbat:R, SW:R, Third:R]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Obfuscate | ||
[OBF] As above, but playing this card is a +1 stealth action. Artist: | Craig Maher | | |
Hidden Strength
[AH:C2, CE:C, LoB:PI4]
| Cardtype: | Combat | ||
| Cost: | X blood | ||
| Discipline: | Fortitude | ||
[FOR] As above, with an optional press. Artist: | Steve Casper | | |
Hide
[NoR:R]
| Cardtype: | Power | ||
| Virtue: | Innocence | ||
Not usable by an imbued with Illuminate.| Artist: | Peter Bergting | | |
Hide the Mind
[LotN:R]
| Cardtype: | Action Modifier/Combat | ||
| Discipline: | Obfuscate | ||
[OBF] [ACTION MODIFIER] Cancel a reaction card that requires Auspex as it is played. No cost is paid. Artist: | Brian LeBlanc | | |
Hierophant
[KMW:C, LotN:PS]
| Cardtype: | Political Action | ||
| Clan: | Follower of Set | ||
| Artist: | John Bridges | | |
High Aye
[LoB:C]
| Cardtype: | Action Modifier | ||
| Clan: | |||
| Burn Option | |||
Requires a Laibon with three or more Aye.| Artist: | Roel Wielinga | | |
High Ground
[CE:C, Third:C]
| Cardtype: | Combat | ||
| Artist: | Alejandro Collucci | | |
High Museum of Art, Atlanta
[SW:R]
| Cardtype: | Master | ||
Master: unique location.| Artist: | William O'Connor | | |
High Orun
[LoB:C]
| Cardtype: | Action Modifier/Reaction | ||
| Clan: | |||
| Burn Option | |||
Requires a Laibon with three or more Orun.| Artist: | Greg Boychuk | | |
High Priest Angra Mainyu
[BL:U2]
| Cardtype: | Vampire | ||
| Clan: | Baali | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | dem ser OBF PRE DAI | ||
Independent: | Artist: | Christopher Shy | | |
High Stakes
[Jyhad:R2, VTES:R]
| Cardtype: | Political Action | ||
| Clan: | Ventrue | ||
| Artist: | Stuart Beel | | |
High Top
[BL:R1, LoB:R]
| Cardtype: | Ally | ||
| Clan: | Ahrimane | ||
| Cost: | 4 pool | ||
Unique werewolf with 3 life. 1 strength, 0 bleed.| Artist: | Mark Nelson | | |
Highway Haven: RV
[Anarchs:C]
| Cardtype: | Equipment | ||
Vehicle. Haven.| Artist: | Steve Prescott | | |
Homa
[LoB:U]
| Cardtype: | Vampire |
| Clan: | Osebo |
| Group: | 4 |
| Capacity: | 6 |
| Discipline: | AUS CEL POT |
| Laibon. | |
| Artist: | Ken Meyer, Jr. |
Homunculus
[Jyhad:U, VTES:U, Tenth:A]
| Cardtype: | Retainer | ||
| Discipline: | Protean | ||
| Retainer with 1 life. [PRO] As above, but Homunculus has 2 life. Artist: | Bryon Wackwitz | | |
Honorine Ateba
[LoB:PI2]
| Cardtype: | Vampire |
| Clan: | Ishtarri |
| Group: | 4 |
| Capacity: | 6 |
| Discipline: | cel nec FOR PRE |
| Laibon. | |
| Artist: | Rebecca Guay |
Honor the Elders
[FN:C2, KMW:PAn2, Third:C]
| Cardtype: | Political Action | ||
| Artist: | Brian LeBlanc | | |
Horatio
[Sabbat:V, SW:U/PT]
| Cardtype: | Vampire |
| Clan: | Tzimisce |
| Group: | 2 |
| Capacity: | 2 |
| Discipline: | vic |
| Sabbat | |
| Artist: | Jeff Miracola |
Horatio Ballard
[CE:V]
| Cardtype: | Vampire | ||
| Clan: | Ventrue | ||
| Group: | 3 | ||
| Capacity: | 7 | ||
| Discipline: | aus DOM FOR PRE | ||
Camarilla: | Artist: | Mike Huddleston | | |
Horrid Form
[Sabbat:U, SW:PT, Third:U/PTz2]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Vicissitude | ||
| Only usable before range is chosen. [VIC] As above, and this vampire may prevent 1 damage each round for the remainder of combat. Artist: | Craig Maher | | |
Horrid Reality
[DS:U2, FN:PR]
| Cardtype: | Combat | ||
| Cost: | 2 blood | ||
| Discipline: | Chimerstry | ||
| Only usable before range is determined in combat. [CHI] As above, but return the equipment to your library at the end of combat if it is still in play. Shuffle afterward. Artist: | Anson Maddocks | | |
Horrific Countenance
[DS:C2, Anarchs:PG]
| Cardtype: | Action Modifier | ||
| Cost: | 4 blood | ||
| Discipline: | Protean | ||
Only usable when this vampire is blocked.| Artist: | Pete Venters | | |
Horrock
[Anarchs:U2]
| Cardtype: | Vampire | ||
| Clan: | Gangrel | ||
| Group: | 3 | ||
| Capacity: | 6 | ||
| Discipline: | vic ANI PRO | ||
Independent: | Artist: | Matthew Mitchell | | |
Hospital Food
[Anarchs:C]
| Cardtype: | Master | ||
Master: unique location. Requires a ready anarch.| Artist: | Christopher Shy | | |
Hostile Takeover
[Jyhad:R, VTES:R, CE:R]
| Cardtype: | Master | ||
| Clan: | Ventrue | ||
| Cost: | 1 pool | ||
Master.| Artist: | Mike Raabe; James Stowe | | |
Houngan
[LoB:C]
| Cardtype: | Master | ||
| Clan: | Samedi | ||
| Cost: | 1 pool | ||
Unique master.| Artist: | Durwin Talon | | |
Hourglass of the Mind
[LoB:R]
| Cardtype: | Action | ||
| Discipline: | Temporis/Potence | ||
| +1 stealth action. [TEM] Put this card on this acting vampire. During your untap phase, this vampire may burn 2 blood to add a counter to this card. While this vampire is ready, you get +X hand size, where X is the number of counters on this card. Artist: | Jeff Holt | | |
Howler
[BL:U1]
| Cardtype: | Vampire | ||
| Clan: | Ahrimane | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | obf ANI PRE SPI | ||
Sabbat: | Artist: | Lawrence Snelly | | |
Hrothulf
[CE:V, Anarchs:PAG]
| Cardtype: | Vampire | ||
| Clan: | Ventrue | ||
| Group: | 3 | ||
| Capacity: | 8 | ||
| Discipline: | dom pot pro CEL FOR PRE | ||
Camarilla: | Artist: | Tom Baxa | | |
Huang, Blood Cultist
[Sabbat:V, SW:U]
| Cardtype: | Vampire | ||
| Clan: | Pander | ||
| Group: | 2 | ||
| Capacity: | 1 | ||
| Discipline: | pro | ||
Sabbat: | Artist: | Zina Saunders | | |
Hugo
[Sabbat:V, SW:PB]
| Cardtype: | Vampire | ||
| Clan: | Brujah antitribu | ||
| Group: | 2 | ||
| Capacity: | 4 | ||
| Discipline: | pre vic POT | ||
Sabbat: | Artist: | Anson Maddocks | | |
Huitzilopochtli
[BL:R2]
| Cardtype: | Vampire | ||
| Clan: | Baali | ||
| Group: | 2 | ||
| Capacity: | 10 | ||
| Discipline: | AUS DAI DOM OBF PRE POT | ||
Independent: | Artist: | Christopher Shy | | |
Hukros
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Gangrel antitribu | ||
| Group: | 4 | ||
| Capacity: | 10 | ||
| Discipline: | abo cel ANI OBF PRO VIC | ||
Sabbat: | Artist: | Abrar Ajmal | | |
Humanitas
[AH:V3, FN:PS]
| Cardtype: | Master | ||
Unique master.| Artist: | Stuart Beel | | |
Humo
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu antitribu | ||
| Group: | 4 | ||
| Capacity: | 6 | ||
| Discipline: | obf obt ANI POT | ||
Sabbat: | Artist: | James Stowe | | |
The Hungry Coyote
[Sabbat:R, SW:R, Third:R]
| Cardtype: | Master | ||
| Cost: | 2 pool | ||
Master: unique location.| Artist: | Mike Dringenberg | | |
The Hunt Club
[DS:C]
| Cardtype: | Master | ||
Unique Master.| Artist: | Richard Kane Ferguson | | |
Husamettin
[AH:V3, FN:PA]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | pot pre CEL OBF QUI | ||
Independent: | Artist: | Lawrence Snelly | | |