KRCG News Radio
[Jyhad:U, VTES:U, CE:U, LoB:PA, LotN:PG]
| Cardtype: | Master | ||
| Cost: | 2 pool | ||
Master: unique location.| Artist: | Leif Jones; William O'Connor | | |
Kabede Maru
[LotN:U]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 5 | ||
| Capacity: | 9 | ||
| Discipline: | abo pot AUS CEL OBF QUI | ||
Laibon magaji: | Artist: | Ken Meyer, Jr. | | |
Kahina the Sorceress
[Anarchs:U2]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 3 | ||
| Capacity: | 9 | ||
| Discipline: | nec pre AUS DOM OBF SER | ||
Independent: | Artist: | Christopher Shy | | |
Kai Simmons
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Pander | ||
| Group: | 4 | ||
| Capacity: | 1 | ||
| Discipline: | cel | ||
Sabbat: | Artist: | Jim DiBartolo | | |
Kalinda
[AH:V3, FN:PA]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 2 | ||
| Capacity: | 6 | ||
| Discipline: | tha CEL OBF | ||
Independent: | Artist: | Ken Meyer, Jr. | | |
Kali's Fang
[AH:R2, FN:PA]
| Cardtype: | Equipment | ||
| Clan: | Assamite | ||
| Cost: | 3 pool | ||
Unique melee weapon.| Artist: | Christopher Rush | | |
Kallista, Master Sculptor
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire |
| Clan: | Toreador |
| Group: | 1 |
| Capacity: | 6 |
| Discipline: | pre pro AUS CEL |
| Camarilla. | |
| Artist: | Dan Smith |
Kamaria
[LoB:U]
| Cardtype: | Vampire |
| Clan: | Osebo |
| Group: | 4 |
| Capacity: | 3 |
| Discipline: | aus pot |
| Laibon. | |
| Artist: | Rebecca Guay |
Kamau Jafari
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 4 | ||
| Capacity: | 4 | ||
| Discipline: | obf QUI | ||
Laibon: | Artist: | Steve Ellis | | |
Kamiri wa Itherero
[LoB:PA2]
| Cardtype: | Vampire | ||
| Clan: | Akunanse | ||
| Group: | 4 | ||
| Capacity: | 10 | ||
| Discipline: | pot qui ABO ANI FOR OBF | ||
Laibon: | Artist: | Rik Martin | | |
Kanimana Belghazi
[BL:R2]
| Cardtype: | Vampire | ||
| Clan: | Nagaraja | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | pro AUS DOM NEC | ||
Independent: | Artist: | Christopher Shy | | |
Kanya Akhtar
[AH:V3, FN:PA]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 2 | ||
| Capacity: | 2 | ||
| Discipline: | cel | ||
Independent: | Artist: | Max Shade Fellwalker | | |
Karavalanisha Vrana
[LotN:R]
| Cardtype: | Equipment | ||
| Clan: | Ravnos | ||
| Cost: | 2 pool | ||
Unique equipment.| Artist: | Eric Lofgren | | |
Karl
[BL:U1]
| Cardtype: | Vampire | ||
| Clan: | Blood Brother | ||
| Group: | 2 | ||
| Capacity: | 6 | ||
| Discipline: | pre san FOR POT | ||
Sabbat. Torrance Circle: | Artist: | Lawrence Snelly | | |
Karsh
[Anarchs:U2]
| Cardtype: | Vampire | ||
| Clan: | Gangrel | ||
| Group: | 3 | ||
| Capacity: | 10 | ||
| Discipline: | ANI CEL FOR POT PRO | ||
Camarilla: | Artist: | Christopher Shy | | |
Kashan
[LotN:PA2]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 4 | ||
| Capacity: | 7 | ||
| Discipline: | obt pre CEL OBF QUI | ||
Independent: | Artist: | Torstein Nordstrand | | |
Kassiym Malikhair
[BL:U2]
| Cardtype: | Vampire | ||
| Clan: | Kiasyd | ||
| Group: | 2 | ||
| Capacity: | 6 | ||
| Discipline: | dom for OBT MYT | ||
Sabbat: | Artist: | Christopher Shy | | |
Katarina
[DS:V, Anarchs:PG]
| Cardtype: | Vampire | ||
| Clan: | Gangrel | ||
| Group: | 2 | ||
| Capacity: | 9 | ||
| Discipline: | pot pro ANI FOR | ||
Camarilla Prince of Glasgow: | Artist: | Stuart Beel | | |
Katarina Kornfeld
[CE:V]
| Cardtype: | Vampire | ||
| Clan: | Ventrue | ||
| Group: | 3 | ||
| Capacity: | 8 | ||
| Discipline: | ani DOM FOR PRE | ||
Camarilla primogen: | Artist: | Scott Fischer | | |
Katherine Stoddard
[BH:U2]
| Cardtype: | Vampire | ||
| Clan: | Ventrue antitribu | ||
| Group: | 3 | ||
| Capacity: | 4 | ||
| Discipline: | dom for | ||
Sabbat. Black Hand: | Artist: | Brian LeBlanc | | |
Kay Polerno
[LotN:U]
| Cardtype: | Vampire |
| Clan: | Giovanni |
| Group: | 5 |
| Capacity: | 4 |
| Discipline: | dom nec pro |
| Independent. | |
| Artist: | Leif Jones |
Kaymakli Barrier
[BH:R]
| Cardtype: | Action | ||
| Cost: | 1 pool | ||
Requires a ready vampire. Unique.| Artist: | Fred Harper | | |
Kaymakli Nightmares
[Gehenna:R]
| Cardtype: | Master | ||
Master.| Artist: | William O'Connor | | |
Kazimir Savostin
[BH:U2]
| Cardtype: | Vampire | ||
| Clan: | Tzimisce | ||
| Group: | 3 | ||
| Capacity: | 7 | ||
| Discipline: | ani pot AUS VIC | ||
Sabbat. Black Hand Seraph: | Artist: | Matt Mitchell | | |
Kduva's Mask
[LoB:R]
| Cardtype: | Equipment | ||
| Cost: | 2 pool | ||
Unique equipment. Requires a ready Laibon.| Artist: | Brian LeBlanc | | |
Keep it Simple
[Third:C]
| Cardtype: | Reaction | ||
| Cost: | 1 blood | ||
| Artist: | Glenn Osterberger | | |
Keith Moody
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Tremere antitribu | ||
| Group: | 4 | ||
| Capacity: | 3 | ||
| Discipline: | DOM | ||
Sabbat: | Artist: | Katie McCaskill | | |
Kemintiri
[AH:V3, FN:PS]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 2 | ||
| Capacity: | 10 | ||
| Discipline: | aus dom OBF PRE SER THA | ||
Independent: | Artist: | Ken Meyer, Jr. | | |
Kemintiri
[KMW:U]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Level: | Advanced | ||
| Group: | 2 | ||
| Capacity: | 10 | ||
| Discipline: | aus dom OBF PRE SER THA | ||
Advanced, Independent. Red List: | Artist: | Lawrence Snelly | | |
Kendrick
[Sabbat:V, BH:PN]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu antitribu | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | aus obf ANI POT | ||
Sabbat priscus: | Artist: | Jeff Klimek | | |
Kenyatta
[LoB:PI2]
| Cardtype: | Vampire |
| Clan: | Ishtarri |
| Group: | 4 |
| Capacity: | 4 |
| Discipline: | cel for pre |
| Laibon. | |
| Artist: | Brian LeBlanc |
Kephamos, High Priest of Marrakech
[AH:V3, FN:PS]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | dom obf pre SER | ||
Independent: | Artist: | Daniel Gelon | | |
Kerrie
[LoB:C/PI2]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
Melee weapon. Requires a Laibon.| Artist: | John Bridges | | |
Kervos, The Lieutenant
[BL:U2]
| Cardtype: | Vampire |
| Clan: | Salubri antitribu |
| Group: | 2 |
| Capacity: | 3 |
| Discipline: | aus val |
| Sabbat | |
| Artist: | Christopher Shy |
Kestrelle Hayes
[Promo-20070101, SoC:V]
| Cardtype: | Vampire | ||
| Clan: | Ventrue antitribu | ||
| Group: | 5 | ||
| Capacity: | 6 | ||
| Discipline: | dom for obt AUS | ||
Sabbat. Black Hand: | Artist: | Katie McCaskill | | |
The Khabar: Community
[AH:C2, Tenth:A]
| Cardtype: | Master | ||
| Clan: | Assamite | ||
| Cost: | 2 pool | ||
Unique master.| Artist: | Drew Tucker | | |
Khabar: Glory
[KMW:C, LotN:PA]
| Cardtype: | Action | ||
| Clan: | Assamite | ||
+1 stealth action. Unique.| Artist: | John Bridges | | |
The Khabar: Honor
[AH:V3, FN:PA2, LotN:PA2]
| Cardtype: | Combat | ||
| Clan: | Assamite | ||
Only usable if this Assamite has been chosen for a contract on the opposing minion.| Artist: | Michael Astrachan; Jeff Holt | | |
Khabar: Loyalty
[FN:R2]
| Cardtype: | Action | ||
| Clan: | Assamite | ||
+1 stealth action.| Artist: | Michael Gaydos | | |
Khalid
[CE:V/PN]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu | ||
| Group: | 3 | ||
| Capacity: | 9 | ||
| Discipline: | tha ANI AUS OBF POT | ||
Camarilla primogen: | Artist: | Christopher Shy | | |
Khalil Anvari
[AH:V3, FN:PS]
| Cardtype: | Vampire |
| Clan: | Follower of Set |
| Group: | 2 |
| Capacity: | 3 |
| Discipline: | pre ser |
| Independent | |
| Artist: | Michael Astrachan |
Khalil Ravana
[FN:PR]
| Cardtype: | Vampire | ||
| Clan: | Ravnos | ||
| Group: | 2 | ||
| Capacity: | 5 | ||
| Discipline: | ani CHI for pre | ||
Independent: | Artist: | John Van Fleet | | |
Khalu
[LoB:PO2]
| Cardtype: | Vampire | ||
| Clan: | Osebo | ||
| Group: | 3 | ||
| Capacity: | 7 | ||
| Discipline: | ani pro AUS CEL POT | ||
Laibon: | Artist: | Ken Meyer, Jr. | | |
Khay'tall, Snake of Eden
[FN:U2]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 2 | ||
| Capacity: | 9 | ||
| Discipline: | aus DOM PRE OBF SER | ||
Independent: | Artist: | Lawrence Snelly | | |
Khazar's Diary (Endless Night)
[LotN:C]
| Cardtype: | Action | ||
| Clan: | Giovanni | ||
+1 stealth action.| Artist: | John Bridges | | |
Kherebutu (Bane Mummy)
[AH:R2]
| Cardtype: | Ally | ||
| Clan: | Follower of Set | ||
| Cost: | 5 pool | ||
Unique [mummy] with 3 life. 3 <strength>, 2 bleed.| Artist: | Pete Venters | | |
Khobar Towers, Al-Khubar
[FN:R2, LotN:PS]
| Cardtype: | Master | ||
| Clan: | Follower of Set | ||
| Cost: | 2 pool | ||
Master: unique location| Artist: | Michael Gaydos | | |
Kij Dansky
[Sabbat:V, BH:PTr]
| Cardtype: | Vampire |
| Clan: | Tremere antitribu |
| Group: | 2 |
| Capacity: | 8 |
| Discipline: | obt AUS DOM THA |
| Sabbat priscus. | |
| Artist: | Rick Berry |
The Kikiyaon
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | Akunanse | ||
| Group: | 4 | ||
| Capacity: | 5 | ||
| Discipline: | abo ani FOR | ||
Laibon: | Artist: | Leif Jones | | |
Kindred Coercion
[DS:U2, FN:PG, CE:PTr]
| Cardtype: | Reaction | ||
| Cost: | X blood | ||
| Discipline: | Dominate | ||
| Only usable during a referendum. [DOM] As above, but you may change the votes that the affected vampires cast to votes of your choice instead. (The affected vampires may choose to abstain if they have not already cast their votes.) Artist: | Stuart Beel | | |
Kindred Intelligence
[Jyhad:R2, VTES:R, CE:U]
| Cardtype: | Action | ||
| Clan: | Nosferatu | ||
+1 stealth action.| Artist: | Michael Weaver; Mike Danza | | |
Kindred Manipulation
[SW:R/PV, Third:R]
| Cardtype: | Action Modifier | ||
| Clan: | Ventrue antitribu | ||
| Cost: | 1 blood | ||
Only usable during a referendum.| Artist: | Brian LeBlanc | | |
Kindred Restructure
[Jyhad:V, VTES:V, CE:U/PV]
| Cardtype: | Political Action | ||
<Requires a> prince or justicar.| Artist: | Quinton Hoover | | |
Kindred Segregation
[Jyhad:V, VTES:V, CE:PTo, Third:U]
| Cardtype: | Political Action | ||
| Artist: | Nilson; Né Né Thomas | | |
Kindred Society Games
[Jyhad:R, VTES:R, CE:R]
| Cardtype: | Master | ||
| Clan: | Toreador | ||
Master.| Artist: | Leif Jones; Mark Poole | | |
Kindred Spirits
[Sabbat:C, SW:C, CE:C, BH:PM5, Third:C/PM5]
| Cardtype: | Action | ||
| Discipline: | Dementation | ||
[DEM] As above, with +1 bleed. Artist: | Greg Loudon | | |
Kine Resources Contested
[Jyhad:C, VTES:C, CE:C/PTo2, Anarchs:PAB3, BH:PM5, LoB:PG3, Third:PB6]
| Cardtype: | Political Action | ||
| Artist: | Heather Hudson; Brian LeBlanc | | |
King of the Mountain
[FN:C2]
| Cardtype: | Combat | ||
| Cost: | 2 blood | ||
| Discipline: | Fortitude | ||
[FOR] Play after range is determined and before strikes are chosen. If the opposing minion inflicts damage with a hand strike this round (even if the damage is prevented), he or she takes an equal amount of damage during strike resolution as well. Artist: | Brian LeBlanc | | |
King's Favor
[LoB:PG]
| Cardtype: | Reaction | ||
| Clan: | Guruhi | ||
Only usable during a referendum. Boon.| Artist: | Durwin Talon | | |
King's Rising
[Third:C]
| Cardtype: | Master | ||
Master.| Artist: | Avery Butterworth | | |
Kingston Penitentiary, Ontario
[KMW:R]
| Cardtype: | Master | ||
| Cost: | 4 pool | ||
Master: unique location. Hunting ground.| Artist: | Travis Ingram | | |
Kiradin
[LotN:PR2]
| Cardtype: | Vampire | ||
| Clan: | Ravnos | ||
| Group: | 4 | ||
| Capacity: | 8 | ||
| Discipline: | ani pot CHI DEM FOR | ||
Independent: | Artist: | Heather Kreiter | | |
Kisha Bhimji
[Promo-20061026]
| Cardtype: | Vampire | ||
| Clan: | Osebo | ||
| Group: | 3 | ||
| Capacity: | 5 | ||
| Discipline: | cel obf pot AUS | ||
Laibon magaji: | Artist: | Ken Meyer, Jr. | | |
Kiss of Lachesis
[BL:C1, LoB:C]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Temporis/Serpentis | ||
| +1 stealth action. [TEM] Move a non-unique equipment card from any Methuselah's ash heap to this vampire. If the equipment card comes from your ash heap, pay half the cost (round down), otherwise no cost is paid. Artist: | Dennis Calero | | |
The Kiss of Ra
[AH:U5, FN:PR, CE:PV, Anarchs:PG, LoB:PI]
| Cardtype: | Action Modifier | ||
| Cost: | 3 blood | ||
| Discipline: | Fortitude | ||
| Only usable when a vampire who does not have Fortitude attempts to block this acting minion. [FOR] As above, and send the blocking vampire to torpor. Artist: | Sandra Everingham | | |
Kite
[SW:C, BH:PM]
| Cardtype: | Vampire | ||
| Clan: | Malkavian antitribu | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | obf pre AUS DEM | ||
Sabbat bishop: | Artist: | Lawrence Snelly | | |
Klaus Konrecht
[Third:V]
| Cardtype: | Vampire |
| Clan: | Toreador antitribu |
| Group: | 4 |
| Capacity: | 8 |
| Discipline: | for pot AUS CEL PRE |
| Sabbat cardinal. | |
| Artist: | Jim DiBartolo |
Klaus van der Veken
[DS:V, CE:PTo]
| Cardtype: | Vampire | ||
| Clan: | Toreador | ||
| Group: | 2 | ||
| Capacity: | 9 | ||
| Discipline: | aus obf tha CEL PRE | ||
Camarilla Prince of Amsterdam: | Artist: | Sandra Everingham | | |
The Knights
[Jyhad:R, VTES:R, CE:R]
| Cardtype: | Ally |
| Clan: | Brujah |
| Cost: | 1 pool |
| Unique mortal with 2 life. 2 strength, 0 bleed. | |
| Artist: | Brian LeBlanc; L. A. Williams |
KoKo
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire |
| Clan: | Nosferatu |
| Group: | 1 |
| Capacity: | 2 |
| Discipline: | pot |
| Camarilla. | |
| Artist: | L. A. Williams |
Konrad Fleischer
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Ventrue antitribu | ||
| Group: | 4 | ||
| Capacity: | 9 | ||
| Discipline: | tha ANI AUS DOM FOR | ||
Sabbat: | Artist: | Avery Butterworth | | |
Korah
[Sabbat:V, SW:U, BH:PM]
| Cardtype: | Vampire |
| Clan: | Malkavian antitribu |
| Group: | 2 |
| Capacity: | 7 |
| Discipline: | ani AUS DEM OBF |
| Sabbat priscus. | |
| Artist: | Lawrence Snelly |
Kostantin, Baro of the Caravan
[DS:V, FN:PR]
| Cardtype: | Vampire | ||
| Clan: | Ravnos | ||
| Group: | 2 | ||
| Capacity: | 9 | ||
| Discipline: | cel dom ANI CHI FOR | ||
Independent: | Artist: | Mark Tedin | | |
Kpist m/45
[LotN:U]
| Cardtype: | Equipment | ||
| Cost: | 3 pool | ||
Weapon. Gun.| Artist: | Peter Bergting | | |
Kraken's Kiss
[SW:C/PT, Third:C]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Vicissitude | ||
[VIC] As above, with an optional press, only usable to continue combat, and once each round for the remainder of combat, this vampire may strike to steal two blood at close or long range. Artist: | Drew Tucker | | |
Krassimir
[BL:R2]
| Cardtype: | Vampire | ||
| Clan: | True Brujah | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | dom nec pre POT TEM | ||
Independent: | Artist: | Brian LeBlanc | | |
Krid
[CE:V]
| Cardtype: | Vampire |
| Clan: | Nosferatu |
| Group: | 3 |
| Capacity: | 2 |
| Discipline: | obf |
| Camarilla. | |
| Artist: | Becky Cloonan |
Kumpania
[LotN:R]
| Cardtype: | Master | ||
| Clan: | Ravnos | ||
| Cost: | 1 pool | ||
Unique master.| Artist: | James Stowe | | |
Kurt Densch
[CE:V, Anarchs:PAB]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu | ||
| Group: | 3 | ||
| Capacity: | 8 | ||
| Discipline: | ani aus cel OBF POT | ||
Camarilla: | Artist: | Mike Danza | | |
Kurt Strauss
[Sabbat:V, BH:PTr]
| Cardtype: | Vampire |
| Clan: | Tremere antitribu |
| Group: | 2 |
| Capacity: | 5 |
| Discipline: | aus tha DOM |
| Sabbat. | |
| Artist: | Phillip Tan |
Kyle Strathcona, Cardinal of Canada
[SW:PV]
| Cardtype: | Vampire | ||
| Clan: | Ventrue antitribu | ||
| Group: | 2 | ||
| Capacity: | 9 | ||
| Discipline: | for AUS DOM POT PRE | ||
Sabbat cardinal: | Artist: | John Van Fleet | | |
Kyoko Shinsegawa
[CE:V]
| Cardtype: | Vampire | ||
| Clan: | Tremere | ||
| Group: | 3 | ||
| Capacity: | 5 | ||
| Discipline: | aus cel dom for | ||
Camarilla: | Artist: | Max Shade Fellwalker | | |