L'Epuisette
[KMW:U]
| Cardtype: | Vampire | ||
| Clan: | Toreador antitribu | ||
| Group: | 4 | ||
| Capacity: | 4 | ||
| Discipline: | aus cel pro | ||
Sabbat: | Artist: | Mark Poole | | |
The Labyrinth
[Jyhad:U, VTES:U, CE:U]
| Cardtype: | Master | ||
| Clan: | Nosferatu | ||
| Cost: | 1 pool | ||
Master: unique location.| Artist: | Pete Venters; Mark Nelson | | |
Lachlan, Noddist
[Sabbat:V, BH:PTo]
| Cardtype: | Vampire |
| Clan: | Toreador antitribu |
| Group: | 2 |
| Capacity: | 8 |
| Discipline: | dom AUS CEL PRE |
| Sabbat Archbishop of Chicago. | |
| Artist: | Michael Astrachan |
Ladislas Toth, The Torch
[Gehenna:U, Third:PTr]
| Cardtype: | Vampire |
| Clan: | Tremere antitribu |
| Group: | 3 |
| Capacity: | 7 |
| Discipline: | for AUS DOM THA |
| Sabbat Archbishop of Frankfurt. | |
| Artist: | Christopher Shy |
Lady Constancia
[LotN:PG2]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Group: | 4 | ||
| Capacity: | 10 | ||
| Discipline: | AUS DOM FOR NEC POT | ||
Independent: | Artist: | Peter Bergting | | |
Lady Zara Slatikov
[Third:PTz2]
| Cardtype: | Vampire | ||
| Clan: | Tzimisce | ||
| Group: | 4 | ||
| Capacity: | 8 | ||
| Discipline: | ANI AUS OBF VIC | ||
Sabbat bishop: | Artist: | Chad Michael Ward | | |
Laika
[Third:PTz2]
| Cardtype: | Vampire | ||
| Clan: | Tzimisce | ||
| Group: | 4 | ||
| Capacity: | 7 | ||
| Discipline: | chi obf vic ANI AUS | ||
Sabbat: | Artist: | Richard Thomas | | |
Lalitha
[AH:V3, FN:PS]
| Cardtype: | Vampire |
| Clan: | Follower of Set |
| Group: | 2 |
| Capacity: | 2 |
| Discipline: | ser |
| Independent | |
| Artist: | Max Shade Fellwalker |
Lambach
[Sabbat:V, SW:U/PT]
| Cardtype: | Vampire | ||
| Clan: | Tzimisce | ||
| Group: | 2 | ||
| Capacity: | 10 | ||
| Discipline: | pre ANI AUS DOM VIC | ||
Sabbat cardinal: | Artist: | Tim Bradstreet & Grant Goleash | | |
Lambach
[Promo-20030901]
| Cardtype: | Vampire | ||
| Clan: | Tzimisce | ||
| Level: | Advanced | ||
| Group: | 2 | ||
| Capacity: | 10 | ||
| Discipline: | pre ANI AUS DOM VIC | ||
Advanced, Independent: | Artist: | Christopher Shy | | |
Lana Butcher
[CE:V]
| Cardtype: | Vampire |
| Clan: | Ventrue |
| Group: | 3 |
| Capacity: | 3 |
| Discipline: | dom for |
| Camarilla. | |
| Artist: | Alejandro Collucci |
Langa
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | Salubri antitribu | ||
| Group: | 4 | ||
| Capacity: | 5 | ||
| Discipline: | for VAL | ||
Laibon: | Artist: | David Day | | |
Lapse
[BL:C2, LoB:C]
| Cardtype: | Combat | ||
| Cost: | 2 blood | ||
| Discipline: | Temporis/Potence | ||
| Only usable before range is determined. [TEM] The opposing minion cannot strike during the initial strike phase this round (other strike resolution effects are not affected). Artist: | Leif Jones | | |
Laptop Computer
[Jyhad:C, VTES:C, Sabbat:C, SW:PB/PL2/PT, FN:PR, CE:C, Anarchs:PAG2/PG, BH:PN, LoB:PA]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
<Electronic> equipment.| Artist: | Darryl Elliott; Brian Snoddy | | |
Larry
[BL:U1]
| Cardtype: | Vampire | ||
| Clan: | Blood Brother | ||
| Group: | 2 | ||
| Capacity: | 5 | ||
| Discipline: | dem for pot SAN | ||
Sabbat. Chicago Circle: | Artist: | Lawrence Snelly | | |
Last Stand
[BH:R]
| Cardtype: | Master | ||
| Cost: | 6 pool | ||
Unique master.| Artist: | Peter Bergting | | |
Laszlo Mirac
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Ventrue antitribu | ||
| Group: | 4 | ||
| Capacity: | 10 | ||
| Discipline: | cel obf vic AUS DOM FOR | ||
Sabbat bishop: | Artist: | Avery Butterworth | | |
Laurent de Valois
[AH:V3, CE:PN]
| Cardtype: | Vampire |
| Clan: | Nosferatu |
| Group: | 2 |
| Capacity: | 4 |
| Discipline: | ani dom obf |
| Camarilla. | |
| Artist: | Anson Maddocks |
Layla bint-Nadr
[LotN:PA2]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 4 | ||
| Capacity: | 5 | ||
| Discipline: | qui CEL OBF | ||
Independent: | Artist: | Jim Pavelec | | |
Lázár Dobrescu
[AH:V3, FN:PR]
| Cardtype: | Vampire | ||
| Clan: | Ravnos | ||
| Group: | 2 | ||
| Capacity: | 3 | ||
| Discipline: | for | ||
Independent: | Artist: | Rebecca Guay | | |
Lazarene Inquisitor
[BL:R1, LoB:R]
| Cardtype: | Master | ||
| Clan: | Harbinger of Skulls | ||
| Burn Option | |||
Unique master.| Artist: | Christopher Shy | | |
Lazarus
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire | ||
| Clan: | Tremere | ||
| Group: | 1 | ||
| Capacity: | 9 | ||
| Discipline: | cel pot AUS DOM THA | ||
Camarilla primogen: | Artist: | Edward Beard, Jr. | | |
Lazarus
[Anarchs:U2]
| Cardtype: | Vampire | ||
| Clan: | Tremere | ||
| Level: | Advanced | ||
| Group: | 1 | ||
| Capacity: | 9 | ||
| Discipline: | cel pot AUS DOM THA | ||
Advanced, Camarilla primogen: | Artist: | Christopher Shy | | |
Lazarus James
[Gehenna:U]
| Cardtype: | Vampire | ||
| Clan: | Malkavian | ||
| Group: | 4 | ||
| Capacity: | 8 | ||
| Discipline: | obf tha AUS DEM PRE | ||
Camarilla: | Artist: | Monte Moore | | |
Lazverinus, Thrall of Lambach
[Sabbat:V, SW:U/PV]
| Cardtype: | Vampire | ||
| Clan: | Ventrue antitribu | ||
| Group: | 2 | ||
| Capacity: | 10 | ||
| Discipline: | pro AUS DOM FOR POT | ||
Sabbat Archbishop of Houston: | Artist: | Zina Saunders | | |
Le Dinh Tho
[BL:R2]
| Cardtype: | Vampire | ||
| Clan: | Nagaraja | ||
| Group: | 2 | ||
| Capacity: | 5 | ||
| Discipline: | aus dom NEC | ||
Independent: | Artist: | Christopher Shy | | |
Leadership Vacuum
[Gehenna:R]
| Cardtype: | Master | ||
Master: out-of-turn. Unique.| Artist: | Christopher Shy | | |
Leaf "Potter116" Pankowski
[NoR:U]
| Cardtype: | Imbued | ||
| Creed: | Redeemer | ||
| Group: | 4 | ||
| Life: | 4 | ||
| Virtue: | inn red vis | ||
| Artist: | Katie McCaskill | | |
Leandro
[DS:V, CE:PM]
| Cardtype: | Vampire | ||
| Clan: | Malkavian | ||
| Group: | 2 | ||
| Capacity: | 11 | ||
| Discipline: | cel dom AUS OBF PRE | ||
Camarilla Inner Circle: | Artist: | Drew Tucker; Ken Meyer, Jr. | | |
Leapfrog
[LoB:C]
| Cardtype: | Combat | ||
| Discipline: | Spiritus/Obfuscate | ||
[SPI] Strike: combat ends. Artist: | Josh Timbrook | | |
Learjet
[KMW:C]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
Vehicle.| Artist: | John Bridges | | |
Leather Jacket
[Sabbat:C, SW:C/PB/PT/PV, FN:PS, CE:PTo/PTr, BH:PN, Third:C/PB2/PM2]
| Cardtype: | Equipment | ||
Equipment.| Artist: | Tim Bradstreet & Grant Goleash; T. Bradstreet & G. Goleash | | |
Leathery Hide
[KMW:C/PG3]
| Cardtype: | Combat | ||
| Clan: | Gangrel antitribu | ||
A vampire may play only one Leathery Hide each round.| Artist: | Richard Thomas | | |
Lectora
[Third:V]
| Cardtype: | Vampire |
| Clan: | Tremere antitribu |
| Group: | 4 |
| Capacity: | 3 |
| Discipline: | aus tha |
| Sabbat. | |
| Artist: | Becky Jollensten |
Left for Dead
[FN:R2, Third:R]
| Cardtype: | Master | ||
Master: out-of-turn.| Artist: | Brian LeBlanc | | |
Legacy of Caine
[Sabbat:R, SW:R/PL, Third:R]
| Cardtype: | Master | ||
Master.| Artist: | Harold Arthur McNeill | | |
Legacy of Pander
[Sabbat:R, SW:R]
| Cardtype: | Political Action | ||
<Requires a> Sabbat vampire.| Artist: | Dave Seeley | | |
Legacy of Power
[DS:U, Tenth:B]
| Cardtype: | Reaction | ||
| Cost: | 3 blood | ||
Requires a ready prince, justicar or Inner Circle member.| Artist: | Steve Casper | | |
Legal Manipulations
[Jyhad:C, VTES:C, SW:PB2, CE:C/PB, BH:PTo2, KMW:PB5, LoB:PI3]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Presence | ||
[PRE] As above, and gain 1 pool if the bleed is successful (for 1 or more). Artist: | Stuart Beel | | |
Legendary Vampire
[DS:U2, FN:PA, LoB:PG]
| Cardtype: | Master | ||
| Cost: | 2 pool | ||
Unique master.| Artist: | Pete Venters | | |
Legend of the Leopard
[LoB:C]
| Cardtype: | Action | ||
| Clan: | Osebo | ||
| Cost: | 1 blood | ||
+1 stealth action.| Artist: | Glenn Osterberger | | |
Legion
[Promo-20030901]
| Cardtype: | Action | ||
Requires a ready vampire with capacity above 7. +1 stealth action.| Artist: | Leif Jones | | |
Legwork
[BH:C, Third:C]
| Cardtype: | Reaction | ||
| Cost: | 1 blood | ||
Do not replace until your next untap phase.| Artist: | Andrew Bates | | |
Leila Monroe
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Lasombra | ||
| Group: | 4 | ||
| Capacity: | 4 | ||
| Discipline: | dom obt pre | ||
Sabbat: | Artist: | Lawrence Snelly | | |
Lena Rowe
[Sabbat:V, Tenth:A]
| Cardtype: | Vampire | ||
| Clan: | Pander | ||
| Group: | 2 | ||
| Capacity: | 3 | ||
| Discipline: | aus obf pre | ||
Sabbat: | Artist: | Ken Meyer, Jr. | | |
Leo Washington
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Gangrel antitribu | ||
| Group: | 4 | ||
| Capacity: | 2 | ||
| Discipline: | cel pro | ||
Sabbat: | Artist: | Abrar Ajmal | | |
Leon
[Sabbat:V, Tenth:A]
| Cardtype: | Vampire | ||
| Clan: | Gangrel antitribu | ||
| Group: | 2 | ||
| Capacity: | 3 | ||
| Discipline: | ani for | ||
Sabbat: | Artist: | John Bolton | | |
Leonardo, Mortician
[DS:U2, FN:PG]
| Cardtype: | Ally | ||
| Clan: | Giovanni | ||
| Cost: | 1 pool | ||
Unique mortal with 2 life. 1 strength, 0 bleed.| Artist: | Drew Tucker | | |
Lernean
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Tremere antitribu | ||
| Group: | 4 | ||
| Capacity: | 10 | ||
| Discipline: | for pro AUS CEL DOM THA | ||
Sabbat cardinal: | Artist: | Jeff Holt | | |
Lesser Boon
[LotN:R]
| Cardtype: | Master | ||
Master: out-of-turn. Boon.| Artist: | Brian LeBlanc | | |
Lessons in the Steel
[BH:R]
| Cardtype: | Combat | ||
| Discipline: | Auspex & Fortitude | ||
[AUS][FOR] As above, and that Methuselah discards a card of your choice. Artist: | Jeff Holt | | |
Letter from Vienna
[Jyhad:U, VTES:U]
| Cardtype: | Master | ||
Master.| Artist: | Amy Weber | | |
Leverage
[LotN:C/PR2]
| Cardtype: | Action Modifier | ||
| Artist: | Jim DiBartolo | | |
Lextalionis
[Jyhad:V, VTES:V, CE:PTo]
| Cardtype: | Political Action | ||
| Artist: | Pete Venters | | |
Lia Milliner
[Anarchs:U2]
| Cardtype: | Vampire |
| Clan: | Giovanni |
| Group: | 3 |
| Capacity: | 3 |
| Discipline: | dom nec |
| Independent. | |
| Artist: | Mike Huddleston |
Liberty Club Intrigue
[Anarchs:R]
| Cardtype: | Action | ||
Requires a ready, titled non-anarch vampire. +1 stealth action.| Artist: | Peter Bergting | | |
Library Hunting Ground
[Sabbat:U, SW:U/PT, Third:PTz]
| Cardtype: | Master | ||
| Clan: | Tzimisce | ||
| Cost: | 2 pool | ||
Master: unique location. Hunting ground.| Artist: | Mike Weaver | | |
Life Boon
[Jyhad:U, VTES:U, SW:PV, CE:PTo]
| Cardtype: | Master | ||
Master: out-of-turn. {Boon}| Artist: | Kaja Foglio | | |
Life in the City
[Anarchs:C2, KMW:PAn, LoB:PA2/PI2]
| Cardtype: | Master | ||
Master: trifle.| Artist: | Fred Hooper | | |
Lifeless Tongues
[KMW:R]
| Cardtype: | Action | ||
| Discipline: | Necromancy | ||
| +1 stealth action. [NEC] As above, but during any untap phase. Artist: | Brian LeBlanc | | |
Lightning Reflexes
[Sabbat:R, SW:R/PB]
| Cardtype: | Combat | ||
| Cost: | 1 blood | ||
| Discipline: | Celerity | ||
[CEL] This vampire may burn X blood to gain X additional strikes. Artist: | Michael Astrachan | | |
Lille Haake
[CE:V]
| Cardtype: | Vampire | ||
| Clan: | Tremere | ||
| Group: | 3 | ||
| Capacity: | 9 | ||
| Discipline: | nec pre AUS DOM THA | ||
Camarilla primogen: | Artist: | Alejandro Collucci | | |
Liquefy the Mortal Coil
[SoC:R]
| Cardtype: | Combat | ||
| Cost: | 2 blood | ||
| Discipline: | Vicissitude | ||
[VIC] Play before range is determined in combat with a younger vampire. This vampire cannot strike this round. As his or her initial strike next round, this vampire may strike to diablerize the opposing younger vampire. Artist: | Heather Kreiter | | |
Liquidation
[Tenth:A/B]
| Cardtype: | Master | ||
Master. Do not replace until your discard phase.| Artist: | James Stowe | | |
Lisa Noble
[Anarchs:U2]
| Cardtype: | Vampire | ||
| Clan: | Caitiff | ||
| Group: | 3 | ||
| Capacity: | 1 | ||
| Discipline: | ani | ||
Camarilla: | Artist: | David Day | | |
Lisette Vizquel
[Sabbat:V, SW:PL]
| Cardtype: | Vampire | ||
| Clan: | Lasombra | ||
| Group: | 2 | ||
| Capacity: | 6 | ||
| Discipline: | pro DOM POT | ||
Sabbat bishop: | Artist: | Ken Meyer, Jr. | | |
Lithrac
[BL:U2]
| Cardtype: | Vampire | ||
| Clan: | Samedi | ||
| Group: | 2 | ||
| Capacity: | 5 | ||
| Discipline: | for thn OBF | ||
Camarilla: | Artist: | Christopher Shy | | |
Little Mountain Cemetery
[LoB:C]
| Cardtype: | Action | ||
| Clan: | Samedi | ||
+1 stealth action.| Artist: | Brian LeBlanc | | |
Little Tailor of Prague
[SW:U]
| Cardtype: | Vampire | ||
| Clan: | Tzimisce | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | dem ANI AUS VIC | ||
Sabbat: | Artist: | Lawrence Snelly | | |
Little Willie
[Third:V]
| Cardtype: | Vampire |
| Clan: | Ventrue antitribu |
| Group: | 4 |
| Capacity: | 4 |
| Discipline: | for obf pro |
| Sabbat. | |
| Artist: | Steve Ellis |
Living Manse
[Sabbat:R, SW:R, Third:R]
| Cardtype: | Equipment | ||
| Clan: | Tzimisce | ||
| Cost: | 1 blood | ||
This equipment card represents a location and does not count as an equipment card while it is in play.| Artist: | Mark Tedin | | |
Living Wood Staff
[NoR:R]
| Cardtype: | Equipment | ||
| Creed: | Avenger | ||
| Cost: | X Conviction | ||
Unique melee weapon.| Artist: | Travis Ingram | | |
Liz "Ticket312" Thornton
[NoR:U]
| Cardtype: | Imbued | ||
| Creed: | Innocent | ||
| Group: | 4 | ||
| Life: | 2 | ||
| Virtue: | inn red | ||
| Artist: | Lawrence Snelly | | |
Lizette
[LotN:PR2]
| Cardtype: | Vampire | ||
| Clan: | Ravnos | ||
| Group: | 4 | ||
| Capacity: | 10 | ||
| Discipline: | pot ANI CEL CHI FOR PRO | ||
Independent: | Artist: | Leif Jones | | |
Lobotomy
[SW:R, Third:R]
| Cardtype: | Action Modifier | ||
| Discipline: | Vicissitude | ||
| Only usable when recruiting an ally. [VIC] As above, but the ally is not tapped. Artist: | Drew Tucker | | |
Local 1111
[BH:R, Third:PTz]
| Cardtype: | Equipment | ||
| Cost: | 2 blood | ||
Requires a ready Sabbat vampire. This equipment card represents a unique location and does not count as equipment while in play.| Artist: | Brian LeBlanc | | |
Lock
[NoR:C]
| Cardtype: | Action | ||
| Virtue: | Defense | ||
This action is at +1 stealth if it is undirected.| Artist: | Peter Bergting | | |
Lolita
[Sabbat:V, BH:PTo]
| Cardtype: | Vampire |
| Clan: | Toreador antitribu |
| Group: | 2 |
| Capacity: | 3 |
| Discipline: | for pre |
| Sabbat. | |
| Artist: | Ken Meyer, Jr. |
Lolita Houston
[Sabbat:V, SW:PT]
| Cardtype: | Vampire |
| Clan: | Tzimisce |
| Group: | 2 |
| Capacity: | 4 |
| Discipline: | aus VIC |
| Sabbat | |
| Artist: | Tim Bradstreet & Grant Goleash |
London Evening Star, Tabloid Newspaper
[DS:U2, FN:PR, Third:PB]
| Cardtype: | Master | ||
| Cost: | 3 pool | ||
Master: unique location.| Artist: | Dave Roach & Pete Burges | | |
Loner
[Gehenna:C]
| Cardtype: | Master | ||
Master: archetype.| Artist: | David Day | | |
Loonar
[Third:V]
| Cardtype: | Vampire |
| Clan: | Toreador antitribu |
| Group: | 4 |
| Capacity: | 4 |
| Discipline: | cel PRE |
| Sabbat. | |
| Artist: | Ken Meyer, Jr. |
Loose Cannon
[Gehenna:C]
| Cardtype: | Action Modifier | ||
| Cost: | 1 blood | ||
| Discipline: | Dementation/Thaumaturgy/Vicissitude | ||
Requires an anarch. Only usable as the action is announced. If this action is blocked, apply the following effect (before combat occurs):| Artist: | Alejandro Collucci | | |
Lord Aaron Wesley Wilkshire
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Brujah antitribu | ||
| Group: | 4 | ||
| Capacity: | 8 | ||
| Discipline: | ani obf CEL POT PRE | ||
Sabbat. Black Hand: | Artist: | Steve Ellis | | |
Lord Ashton
[Anarchs:PG]
| Cardtype: | Vampire | ||
| Clan: | Gangrel | ||
| Group: | 3 | ||
| Capacity: | 5 | ||
| Discipline: | for pro ANI | ||
Independent: | Artist: | Lawrence Snelly | | |
Lord Vauxhall
[Third:V]
| Cardtype: | Vampire |
| Clan: | Lasombra |
| Group: | 4 |
| Capacity: | 7 |
| Discipline: | DOM OBT POT THA |
| Sabbat. | |
| Artist: | Leif Jones |
Lorenzo Detuono
[LotN:U]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Group: | 5 | ||
| Capacity: | 9 | ||
| Discipline: | aus dem DOM NEC POT | ||
Independent. Red List: | Artist: | Andrew Trabbold | | |
Lorrie Dunsirn
[KMW:U]
| Cardtype: | Vampire | ||
| Clan: | Abomination | ||
| Group: | 4 | ||
| Capacity: | 4 | ||
| Discipline: | for nec POT | ||
Independent: | Artist: | Katie McCaskill | | |
Loss
[LotN:C/PA3]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Quietus | ||
[QUI] (D) Bleed at +2 bleed. Artist: | Veronica Jones | | |
Lost in Crowds
[Jyhad:C, VTES:C, Sabbat:C, FN:PS3, CE:C/PM6/PN4, BH:PM4, KMW:PG2, Third:C/PM4]
| Cardtype: | Action Modifier | ||
| Discipline: | Obfuscate | ||
[OBF] +2 stealth. Artist: | Doug Gregory; Drew Tucker | | |
Lost in Translation
[LotN:C/PA]
| Cardtype: | Reaction | ||
| Cost: | 2 blood | ||
Only usable when an ally or younger vampire is bleeding you, after blocks are declined.| Artist: | Becky Jollensten | | |
Louhi
[KMW:U]
| Cardtype: | Vampire | ||
| Clan: | Malkavian antitribu | ||
| Group: | 4 | ||
| Capacity: | 10 | ||
| Discipline: | pro ANI AUS DEM OBF THA | ||
Sabbat cardinal: | Artist: | Steve Prescott | | |
Louis de Maisonneuve
[Third:V]
| Cardtype: | Vampire |
| Clan: | Ventrue antitribu |
| Group: | 4 |
| Capacity: | 5 |
| Discipline: | aus dom obf FOR |
| Sabbat. | |
| Artist: | John Bridges |
The Louvre, Paris
[DS:C2, CE:PTo]
| Cardtype: | Master | ||
| Clan: | Toreador | ||
Master: unique location.| Artist: | Ken Meyer, Jr. | | |
Loyal Street Gang
[Jyhad:U, VTES:U, CE:U]
| Cardtype: | Ally |
| Clan: | Brujah |
| Cost: | 1 pool |
| Mortal with 2 life. 1 strength, 0 bleed. | |
| Artist: | Chris Stevens; Bryon Wackwitz |
Loyalist
[BH:C]
| Cardtype: | Reaction | ||
| Clan: | Ventrue antitribu | ||
Only usable during a referendum. Usable by a tapped vampire.| Artist: | Christopher Shy | | |
Lubomira Hradok
[SoC:V]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu antitribu | ||
| Group: | 5 | ||
| Capacity: | 3 | ||
| Discipline: | OBF | ||
Sabbat. Black Hand: | Artist: | Lawrence Snelly | | |
Luc
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Malkavian antitribu | ||
| Group: | 4 | ||
| Capacity: | 5 | ||
| Discipline: | dem vic OBF | ||
Sabbat: | Artist: | Thomas Manning | | |
Luca Italicus
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Lasombra | ||
| Group: | 4 | ||
| Capacity: | 10 | ||
| Discipline: | tha DOM FOR NEC OBT POT | ||
Sabbat Archbishop of Philadelphia: | Artist: | Jim DiBartolo | | |
Lucas Halton
[CE:V/PTr, KMW:PAl]
| Cardtype: | Vampire | ||
| Clan: | Tremere | ||
| Group: | 3 | ||
| Capacity: | 10 | ||
| Discipline: | qui AUS CEL DOM THA | ||
Camarilla Prince of Houston: | Artist: | Alejandro Collucci | | |
Luccia Paciola
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire | ||
| Clan: | Ventrue | ||
| Group: | 1 | ||
| Capacity: | 6 | ||
| Discipline: | for pre DOM | ||
Camarilla: | Artist: | Larry MacDougall | | |
Lucian
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire | ||
| Clan: | Malkavian | ||
| Group: | 1 | ||
| Capacity: | 10 | ||
| Discipline: | cel tha AUS DOM OBF | ||
Camarilla Malkavian Justicar: | Artist: | Drew Tucker | | |
Lucina
[CE:V]
| Cardtype: | Vampire | ||
| Clan: | Toreador | ||
| Group: | 3 | ||
| Capacity: | 7 | ||
| Discipline: | cel pro AUS PRE | ||
Camarilla primogen: | Artist: | Max Shade Fellwalker | | |
Lucinde, Alastor
[CE:V, KMW:PAl]
| Cardtype: | Vampire | ||
| Clan: | Ventrue | ||
| Group: | 3 | ||
| Capacity: | 10 | ||
| Discipline: | pot obf tha DOM FOR PRE | ||
Camarilla Ventrue Justicar: | Artist: | Matt Mitchell | | |
Lucita
[Promo-20020811, SW:PL]
| Cardtype: | Vampire | ||
| Clan: | Lasombra | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | cel pot DOM FOR OBT | ||
Independent: | Artist: | John Van Fleet | | |
Lucita
[Anarchs:U2]
| Cardtype: | Vampire | ||
| Clan: | Lasombra | ||
| Level: | Advanced | ||
| Group: | 2 | ||
| Capacity: | 8 | ||
| Discipline: | cel pot DOM FOR OBT | ||
| Advanced, Sabbat: [MERGED] Archbishop of Aragon. Artist: | rk post | | |
Lucky Blow
[Jyhad:C, VTES:C, SW:PT, CE:C, Anarchs:PAG]
| Cardtype: | Combat | ||
Do not replace until after combat.| Artist: | Pete Venters | | |
Lucretia, Cess Queen
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu | ||
| Group: | 1 | ||
| Capacity: | 10 | ||
| Discipline: | aus cel for pot ANI OBF | ||
Camarilla primogen: | Artist: | Anson Maddocks | | |
Lucubratio
[Third:PTr2]
| Cardtype: | Vampire | ||
| Clan: | Tremere antitribu | ||
| Group: | 4 | ||
| Capacity: | 10 | ||
| Discipline: | AUS DOM POT PRE THA | ||
Sabbat Archbishop of Brussels: | Artist: | Becky Jollensten | | |
Lucy Markowitz
[Third:V]
| Cardtype: | Vampire |
| Clan: | Lasombra |
| Group: | 4 |
| Capacity: | 3 |
| Discipline: | dom obt |
| Sabbat. | |
| Artist: | Jim DiBartolo |
Lukas
[Third:V]
| Cardtype: | Vampire |
| Clan: | Nosferatu antitribu |
| Group: | 4 |
| Capacity: | 8 |
| Discipline: | pre ser ANI OBF POT |
| Sabbat Archbishop of Toronto. | |
| Artist: | James Stowe |
Luke Fellows
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Gangrel antitribu | ||
| Group: | 4 | ||
| Capacity: | 7 | ||
| Discipline: | CEL OBF PRO | ||
Sabbat: | Artist: | Peter Bergting | | |
Lula Burch
[Third:V]
| Cardtype: | Vampire |
| Clan: | Gangrel antitribu |
| Group: | 4 |
| Capacity: | 3 |
| Discipline: | for pro |
| Sabbat. | |
| Artist: | Lawrence Snelly |
Luma, Stone Beauty
[BL:U1]
| Cardtype: | Vampire | ||
| Clan: | Gargoyle | ||
| Group: | 2 | ||
| Capacity: | 5 | ||
| Discipline: | aus pot vis FOR | ||
Camarilla Tremere Slave: | Artist: | Christopher Shy | | |
Lumumba
[LoB:PG2]
| Cardtype: | Vampire |
| Clan: | Guruhi |
| Group: | 4 |
| Capacity: | 4 |
| Discipline: | ani PRE |
| Laibon. | |
| Artist: | Jim Pavelec |
Luna Giovanni
[LotN:U]
| Cardtype: | Vampire | ||
| Clan: | Giovanni | ||
| Group: | 5 | ||
| Capacity: | 10 | ||
| Discipline: | cel DOM NEC OBF OBT POT | ||
Independent: | Artist: | James Stowe | | |
Lunatic Eruption
[SW:R, Third:R]
| Cardtype: | Action | ||
| Cost: | 2 blood | ||
| Discipline: | Dementation | ||
[DEM] As above, and the minion taking the action to burn this card takes 1 unpreventable damage when this card is burned. Artist: | Steve Prescott | | |
Lupe "Cabbie22" Droin
[NoR:U]
| Cardtype: | Imbued | ||
| Creed: | Defender | ||
| Group: | 4 | ||
| Life: | 4 | ||
| Virtue: | def ven | ||
| Artist: | Lawrence Snelly | | |
Lupine Assault
[FN:R, Third:R]
| Cardtype: | Master | ||
| Cost: | 1 pool | ||
Master. Do not replace until your influence phase.| Artist: | Steve Prescott | | |
Lupo
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire |
| Clan: | Brujah |
| Group: | 1 |
| Capacity: | 2 |
| Discipline: | pot |
| Camarilla. | |
| Artist: | Josh Timbrook |
Lure of the Serpent
[AH:U5, FN:PS]
| Cardtype: | Action | ||
| Cost: | 1 blood | ||
| Discipline: | Serpentis | ||
[SER] (D) Take control of an ally controlled by another Methuselah. Artist: | Ron Spencer | | |
Luther
[Sabbat:V, SW:U]
| Cardtype: | Vampire | ||
| Clan: | Gangrel antitribu | ||
| Group: | 2 | ||
| Capacity: | 6 | ||
| Discipline: | for obt pro ANI | ||
Sabbat: | Artist: | Mike Dringenberg | | |
Lydia Van Cuelen
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire | ||
| Clan: | Tremere | ||
| Group: | 1 | ||
| Capacity: | 6 | ||
| Discipline: | aus dom pre tha | ||
Camarilla: | Artist: | Christopher Rush | | |
Lyndhurst Estate, New York
[Sabbat:U]
| Cardtype: | Equipment | ||
| Cost: | 3 blood | ||
This equipment card represents a unique location and does not count as equipment when in play.| Artist: | Mike Dringenberg | | |