NRA PAC
[Third:R]
| Cardtype: | Event | ||
Government.| Artist: | Eric Lofgren | | |
NSA Trio
[KMW:R]
| Cardtype: | Event | ||
Government.| Artist: | Avery Butterworth | | |
Nadima
[Anarchs:U2]
| Cardtype: | Vampire | ||
| Clan: | Gangrel | ||
| Group: | 3 | ||
| Capacity: | 8 | ||
| Discipline: | ani aus FOR PRO SER | ||
Independent: | Artist: | Lawrence Snelly | | |
Nahir
[BH:U2]
| Cardtype: | Vampire | ||
| Clan: | Lasombra | ||
| Group: | 3 | ||
| Capacity: | 10 | ||
| Discipline: | tha ANI DOM OBT POT | ||
Sabbat: | Artist: | Christopher Shy | | |
Nails
[SoC:V]
| Cardtype: | Vampire |
| Clan: | Nosferatu antitribu |
| Group: | 4 |
| Capacity: | 5 |
| Discipline: | ani obf pro POT |
| Sabbat. Black Hand. | |
| Artist: | Lawrence Snelly |
Nakhthorheb
[LotN:PS2]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 4 | ||
| Capacity: | 10 | ||
| Discipline: | OBF PRE SER | ||
Independent: | Artist: | Mark Poole | | |
Nakova, Advocate of Golconda
[AH:V3, CE:PV]
| Cardtype: | Vampire | ||
| Clan: | Ventrue | ||
| Group: | 2 | ||
| Capacity: | 6 | ||
| Discipline: | pot FOR | ||
Camarilla primogen: | Artist: | Christopher Rush | | |
The Name Forgotten
[KMW:R]
| Cardtype: | Action | ||
| Discipline: | Thaumaturgy | ||
[THA] As above, but this action is at +1 stealth. Artist: | John Bridges | | |
Nangila Were
[LoB:PG2]
| Cardtype: | Vampire | ||
| Clan: | Guruhi | ||
| Group: | 4 | ||
| Capacity: | 9 | ||
| Discipline: | obf ser ANI POT PRE | ||
Laibon: | Artist: | Rik Martin | | |
Narrow Minds
[LotN:R]
| Cardtype: | Event | ||
Inconnu. Do not replace until your untap phase.| Artist: | John Bridges | | |
Natalia
[DS:V, FN:PR]
| Cardtype: | Vampire | ||
| Clan: | Ravnos | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | chi dom for ANI | ||
Independent: | Artist: | Max Shade Fellwalker | | |
Natasha Volfchek
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire | ||
| Clan: | Ventrue | ||
| Group: | 1 | ||
| Capacity: | 9 | ||
| Discipline: | cel dom pot FOR PRE | ||
Camarilla primogen: | Artist: | Heather Hudson | | |
National Guard Support
[FN:R2]
| Cardtype: | Political Action | ||
<Requires a> titled vampire.| Artist: | Jeff Holt | | |
Navar McClaren
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire | ||
| Clan: | Caitiff | ||
| Group: | 1 | ||
| Capacity: | 1 | ||
| Discipline: | ani | ||
Camarilla: | Artist: | Melissa Benson | | |
Necromancy [nec]
[DS:C2, FN:PG2, LotN:PG]
| Cardtype: | Master | ||
| Capacity: | +1 | ||
Master: Discipline.| Artist: | Anson Maddocks; Sam Araya | | |
Nedal, The Careless
[Anarchs:U2]
| Cardtype: | Vampire | ||
| Clan: | Caitiff | ||
| Group: | 3 | ||
| Capacity: | 1 | ||
| Discipline: | cel nec | ||
Camarilla: | Artist: | Joel Biske | | |
Neel Ramanathan
[LotN:PR2]
| Cardtype: | Vampire |
| Clan: | Ravnos |
| Group: | 4 |
| Capacity: | 3 |
| Discipline: | ani for |
| Independent. | |
| Artist: | Heather Kreiter |
Nefertiti
[FN:U2]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 2 | ||
| Capacity: | 10 | ||
| Discipline: | cel pot DOM OBF PRE SER | ||
Independent: | Artist: | Lawrence Snelly | | |
Neferu
[KMW:U]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 4 | ||
| Capacity: | 9 | ||
| Discipline: | dom nec OBF PRE SER THA | ||
Independent: | Artist: | Jim DiBartolo | | |
Nehemiah
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | True Brujah | ||
| Group: | 4 | ||
| Capacity: | 9 | ||
| Discipline: | obt POT PRE SER TEM | ||
Independent: | Artist: | Christopher Shy | | |
Nehsi
[FN:U2]
| Cardtype: | Vampire | ||
| Clan: | Follower of Set | ||
| Group: | 2 | ||
| Capacity: | 10 | ||
| Discipline: | aus for OBF PRE PRO SER | ||
Independent: | Artist: | Lawrence Snelly | | |
Neighbor John
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Ventrue antitribu | ||
| Group: | 4 | ||
| Capacity: | 5 | ||
| Discipline: | dom for AUS | ||
Sabbat: | Artist: | Jim Pavelec | | |
Neighborhood Watch Commander (Hunter)
[Gehenna:C, Third:PTz]
| Cardtype: | Ally | ||
| Cost: | 2 blood | ||
Mortal with 1 life. 1 strength, 0 bleed.| Artist: | Ken Meyer, Jr. | | |
Nepata
[AH:V3, FN:PS]
| Cardtype: | Vampire |
| Clan: | Follower of Set |
| Group: | 2 |
| Capacity: | 4 |
| Discipline: | obf pre ser |
| Independent | |
| Artist: | Ken Meyer, Jr. |
Nephandus (Mage)
[Sabbat:R, Tenth:A, Third:R]
| Cardtype: | Ally | ||
| Clan: | Tremere antitribu | ||
| Cost: | 2 pool | ||
Mage with 2 life. 0 strength, 1 bleed.| Artist: | Lawrence Snelly | | |
Nephren-Ka
[LotN:R]
| Cardtype: | Ally | ||
| Clan: | Follower of Set | ||
| Cost: | 3 pool | ||
Unique mummy with 5 life. 2 strength, 0 bleed.| Artist: | Mark Poole | | |
Nergal
[Promo-20051001]
| Cardtype: | Vampire | ||
| Clan: | Baali | ||
| Group: | 5 | ||
| Capacity: | 10 | ||
| Discipline: | AUS DAI FOR OBF PRE THA | ||
Independent: | Artist: | Mark Poole | | |
Nergal
[Promo-20080203]
| Cardtype: | Advanced | ||
| Clan: | Baali | ||
| Group: | 5 | ||
| Capacity: | 10 | ||
| Discipline: | AUS DAI FOR OBF PRE THA | ||
Independent:| Artist: | Ron Lemon | | |
Nest of Eagles
[LotN:C/PA2]
| Cardtype: | Reaction | ||
| Clan: | Assamite | ||
| Artist: | Peter Bergting | | |
Nettie Hale
[BL:U2]
| Cardtype: | Vampire | ||
| Clan: | Ahrimane | ||
| Group: | 2 | ||
| Capacity: | 5 | ||
| Discipline: | ani cel pre spi pro | ||
Sabbat: | Artist: | Lawrence Snelly | | |
Neutral Guard
[BL:R2, LoB:R]
| Cardtype: | Action Modifier | ||
| Cost: | 1 blood | ||
| Discipline: | Obeah/Fortitude | ||
| Only usable when this vampire announces an action. [OBE] As [obe] above, and allies and younger vampires cannot block this action. Artist: | William O'Connor | | |
The New Inquisition
[Gehenna:R]
| Cardtype: | Event | ||
Gehenna. Do not replace until a titled vampire goes to torpor.| Artist: | Steve Ellis | | |
New Management
[Third:R2]
| Cardtype: | Action | ||
Do not replace until the end of this action.| Artist: | Mark Poole | | |
New in Town
[LoB:PO]
| Cardtype: | Master | ||
Unique master.| Artist: | David Day | | |
Nicholas Chang
[BH:U2]
| Cardtype: | Vampire |
| Clan: | Toreador antitribu |
| Group: | 3 |
| Capacity: | 2 |
| Discipline: | aus |
| Sabbat. | |
| Artist: | Matt Mitchell |
Nickolai, The Survivor
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Tremere antitribu | ||
| Group: | 4 | ||
| Capacity: | 6 | ||
| Discipline: | aus dom pot pre tha vic | ||
Sabbat: | Artist: | Mark Poole | | |
Nigel the Shunned
[Sabbat:V, SW:U]
| Cardtype: | Vampire |
| Clan: | Nosferatu antitribu |
| Group: | 2 |
| Capacity: | 5 |
| Discipline: | obf ANI POT |
| Sabbat | |
| Artist: | Tim Bradstreet & Grant Goleash |
Night Moves
[Jyhad:U2, VTES:U, Sabbat:U, CE:C/PN3]
| Cardtype: | Action | ||
| Discipline: | Obfuscate | ||
[OBF] (D) As above, but bleed at +6 stealth. Artist: | Jason Alexander Behnke | | |
Nightmare Curse
[BL:R1, LotN:PR]
| Cardtype: | Action | ||
| Cost: | 2 blood | ||
| Discipline: | Auspex & Chimerstry | ||
[AUS][CHI] As [aus][chi] above, but without the option to burn a pool to untap. Artist: | Fred Hooper | | |
Nightmares upon Nightmares
[Gehenna:R]
| Cardtype: | Event | ||
Gehenna. Do not replace until your next discard phase.| Artist: | Mark Nelson | | |
Nightshades
[KMW:C]
| Cardtype: | Action Modifier | ||
| Discipline: | Obtenebration | ||
| Only usable when the acting vampire's action is announced. [OBT] As above, but usable when a minion is attempting to block. Artist: | John Bridges | | |
Nightstick
[LotN:U]
| Cardtype: | Equipment | ||
| Cost: | 1 pool | ||
Melee weapon.| Artist: | Peter Bergting | | |
Nik
[Jyhad:V, VTES:V, Tenth:A]
| Cardtype: | Vampire | ||
| Clan: | Caitiff | ||
| Group: | 1 | ||
| Capacity: | 1 | ||
| Discipline: | cel | ||
Camarilla: | Artist: | Dan Smith | | |
Nikolaus Vermeulen
[DS:V, CE:PN]
| Cardtype: | Vampire | ||
| Clan: | Nosferatu | ||
| Group: | 2 | ||
| Capacity: | 7 | ||
| Discipline: | ani for obf POT | ||
Camarilla Prince of Brussels: | Artist: | Quinton Hoover; Pete Venters | | |
Nimble Feet
[Jyhad:C, VTES:C, CE:C, KMW:PG4, LoB:PO3, Third:PB3]
| Cardtype: | Combat | ||
| Discipline: | Celerity | ||
[CEL] Additional strike. Artist: | Nicola Leonard | | |
Nizzam al-Latif
[SoC:V]
| Cardtype: | Vampire | ||
| Clan: | Assamite | ||
| Group: | 5 | ||
| Capacity: | 9 | ||
| Discipline: | dem ANI CEL OBF QUI | ||
Sabbat. Black Hand: | Artist: | Mark Poole | | |
Nkechi
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | Salubri antitribu | ||
| Group: | 4 | ||
| Capacity: | 4 | ||
| Discipline: | aus for val | ||
Laibon: | Artist: | David Day | | |
Nkule Galadima
[LoB:U]
| Cardtype: | Vampire | ||
| Clan: | Akunanse | ||
| Group: | 4 | ||
| Capacity: | 8 | ||
| Discipline: | ani aus pre ABO FOR | ||
Laibon magaji: | Artist: | Matt Mitchell | | |
No Secrets From the Magaji
[LoB:C]
| Cardtype: | Action | ||
+1 stealth action. Requires a ready magaji.| Artist: | Heather Kreiter | | |
Nocturn
[SoC:C]
| Cardtype: | Ally | ||
| Cost: | 1 blood | ||
| Discipline: | Obtenebration | ||
| Demon with 1 life. 1 strength, 1 bleed. [OBT] As above, and this vampire may perform this action again this turn, with the cost increased by 1 blood. Artist: | Leif Jones | | |
Nod
[Gehenna:C]
| Cardtype: | Master | ||
Master: trifle.| Artist: | Joel Biske | | |
Normal
[Jyhad:V, VTES:V, Tenth:B]
| Cardtype: | Vampire |
| Clan: | Malkavian |
| Group: | 1 |
| Capacity: | 2 |
| Discipline: | obf |
| Camarilla. | |
| Artist: | Tim Bradstreet & Grant Goleash |
Nose of the Hound
[BL:C2, LoB:C]
| Cardtype: | Action | ||
| Discipline: | Spiritus/Auspex | ||
| +1 stealth action. [SPI] As [spi] above, but enter combat with any ready minion controlled by another Methuselah. Artist: | Mike Danza | | |
Nosferatu Bestial
[Anarchs:R]
| Cardtype: | Action | ||
| Clan: | Nosferatu | ||
| Cost: | 1 pool | ||
+1 stealth action. Unique.| Artist: | Mark Nelson | | |
Nosferatu Hosting
[DS:U]
| Cardtype: | Master | ||
| Clan: | Nosferatu | ||
| Cost: | 1 pool | ||
Master.| Artist: | Drew Tucker | | |
Nosferatu Justicar
[Jyhad:R, VTES:R, CE:R]
| Cardtype: | Political Action | ||
<Title.>| Artist: | Mark Tedin; Fred Hooper | | |
Nosferatu Kingdom
[Sabbat:R, SW:R, BH:PN, Third:R]
| Cardtype: | Master | ||
| Clan: | Nosferatu antitribu | ||
| Cost: | 2 pool | ||
Master: unique location.| Artist: | Richard Thomas | | |
Nosferatu Performance Art
[DS:U, CE:PN]
| Cardtype: | Action | ||
| Clan: | Nosferatu | ||
| Cost: | 2 blood | ||
| Artist: | Mark Tedin | | |
Nosferatu Putrescence
[Jyhad:U, VTES:U]
| Cardtype: | Combat | ||
| Artist: | Pete Burges; Dave Roach | | |
Nostoket
[Third:V]
| Cardtype: | Vampire | ||
| Clan: | Gangrel antitribu | ||
| Group: | 4 | ||
| Capacity: | 8 | ||
| Discipline: | for obt ANI DEM PRO | ||
Sabbat. Black Hand: | Artist: | Glenn Osterberger | | |
Notorious Brutality
[SoC:C]
| Cardtype: | Action Modifier | ||
| Cost: | 1 blood | ||
Requires a Sabbat vampire with capacity above 7. Only usable as the action is announced.| Artist: | Leif Jones | | |
Not to Be
[KMW:R]
| Cardtype: | Master | ||
| Cost: | 1 pool | ||
Master: out-of-turn.| Artist: | Mark Poole | | |
Nu, The Pillar
[BL:R2]
| Cardtype: | Vampire | ||
| Clan: | True Brujah | ||
| Group: | 2 | ||
| Capacity: | 9 | ||
| Discipline: | ani aus pro POT PRE TEM | ||
Independent: | Artist: | Jim Nelson | | |
Nunzio Giovanni
[LotN:PG2]
| Cardtype: | Vampire |
| Clan: | Giovanni |
| Group: | 4 |
| Capacity: | 3 |
| Discipline: | nec pot |
| Independent. | |
| Artist: | James Stowe |